2016-17 Soccer Statistics - Indian Hills
Games
18
Goals
54
Goals-per game
3.00
Shot %
.182
Shots-per game
16.5
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7 (.611) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | NIACC | W, 3-0 |
| Oct 8 | at Marshalltown | L, 2-0 |
| Oct 15 | Scott | W, 9-0 |
| Oct 18 | Iowa Western | L, 3-2 |
| Oct 22 | at Iowa Central | W, 1-0 |
| Oct 26 | Iowa Central | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16 | ||
| Shots | 297 | 282 | ||
| Goals scored | 54 | 48 | ||
| Shot percentage | .182 | .170 | ||
| Shots-per game | 16.5 | 17.6 | ||
| Shots on goal | 145 | 135 | ||
| SOG percentage | .488 | .479 | ||
| Assists | 57 | 53 | ||
| Corner kicks | 49 | 47 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 14 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Pedro Campos | SO | D | 11 | 5 | .45 | .18 | 1.09 | .73 | .625 | .55 | .750 |
| 5 | Craig Brand | Fr | M | 17 | 16 | .00 | .18 | .18 | .35 | .000 | .12 | .333 |
| 6 | Mariano Pereira | So | D | 17 | 11 | .06 | .12 | .24 | .53 | .111 | .29 | .556 |
| 8 | Adam Garner | Fr | M | 17 | 12 | .00 | .29 | .29 | .12 | .000 | .00 | .000 |
| 9 | Akean Shackleford | Fr | F | 16 | 13 | 1.38 | .31 | 3.06 | 5.00 | .275 | 2.88 | .575 |
| 10 | Joao Brasil | So | M | 17 | 16 | .06 | .76 | .88 | 1.59 | .037 | .82 | .519 |
| 11 | Diego Maldonado | Fr | M | - | - | - | - | - | - | - | - | - |
| 12 | Gabriel Quartarone | So | D | 17 | 14 | .00 | .00 | .00 | .35 | .000 | .18 | .500 |
| 13 | Leandro Oshiro | Fr | M | 17 | 16 | .29 | .29 | .88 | 1.76 | .167 | .71 | .400 |
| 14 | Pablo Bianchi | Fr | D | 15 | 10 | .07 | .07 | .20 | .40 | .167 | .20 | .500 |
| 16 | Nicolas Montiel | Fr | M | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 17 | Oliver Hunt | Fr | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 20 | Simone Chiari | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Wilson Barahona | Fr | M | 16 | 3 | .13 | .19 | .44 | .69 | .182 | .44 | .636 |
| 23 | Clement Mensah | Fr | F | 10 | 1 | .20 | .10 | .50 | 1.20 | .167 | .50 | .417 |
| 24 | Stephen Oduro | Fr | M | 17 | 6 | .12 | .24 | .47 | 1.00 | .118 | .35 | .353 |
| 25 | Rodrigo Pascual | Fr | D | 17 | 16 | .12 | .18 | .41 | .94 | .125 | .29 | .313 |
| 26 | Dakota Bridge | Fr | M | 10 | 1 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
| 27 | Martin Ensastiga | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Christian Lima | So | D | 8 | - | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 29 | Rafa Yegros | Fr | F | 11 | - | .09 | .18 | .36 | .82 | .111 | .36 | .444 |
| 31 | Joao Sliva Lima | So | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 32 | Vitor Cantini | So | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Nestor Urrea | Fr | F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 36 | Jorge Gonzalez | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Yan Oliviera | So | D | - | - | - | - | - | - | - | - | - |
| 39 | AJ Goss | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Richard Winchurch | Fr | D | - | - | - | - | - | - | - | - | - |
| 41 | Jose Andrada | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 42 | Joao Neri | So | M | - | - | - | - | - | - | - | - | - |
| 43 | Jarrod Hall | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Dylan Maine | Fr | D | - | - | - | - | - | - | - | - | - |
| 45 | Abbel Biniam | Fr | M | - | - | - | - | - | - | - | - | - |
| 47 | Henrique Vieira | Fr | D | - | - | - | - | - | - | - | - | - |
| 48 | Bruno Caruso | Fr | D | - | - | - | - | - | - | - | - | - |
| 49 | Juan Vargas | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | Kayke Lisboa | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 3.00 | 3.17 | 9.17 | 16.50 | .182 | 8.06 | .488 | |||
| Opponent | 18 | 18 | 3.00 | 1.22 | 4.22 | 8.78 | .171 | 4.72 | .538 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | 88:02 | 1.44 | 1.47 | 5.19 | .783 |
| Totals | 18 | 18 | 86:35 | 1.44 | 1.50 | 5.06 | .778 | |||
| Opponent | 18 | 18 | 86:35 | 2.72 | 2.83 | 5.06 | .650 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Pedro Campos | SO | D | 11 | 5 | 5 | 2 | 12 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 2 |
| 5 | Craig Brand | Fr | M | 17 | 16 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Mariano Pereira | So | D | 17 | 11 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 8 | Adam Garner | Fr | M | 17 | 12 | 0 | 5 | 5 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Akean Shackleford | Fr | F | 16 | 13 | 22 | 5 | 49 | 80 | .275 | 46 | .575 | 1 | 0 | 0-0 | 6 |
| 10 | Joao Brasil | So | M | 17 | 16 | 1 | 13 | 15 | 27 | .037 | 14 | .519 | 2 | 0 | 0-0 | 0 |
| 11 | Diego Maldonado | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Gabriel Quartarone | So | D | 17 | 14 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Leandro Oshiro | Fr | M | 17 | 16 | 5 | 5 | 15 | 30 | .167 | 12 | .400 | 1 | 0 | 0-0 | 0 |
| 14 | Pablo Bianchi | Fr | D | 15 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Nicolas Montiel | Fr | M | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Oliver Hunt | Fr | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 20 | Simone Chiari | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Wilson Barahona | Fr | M | 16 | 3 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 23 | Clement Mensah | Fr | F | 10 | 1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 24 | Stephen Oduro | Fr | M | 17 | 6 | 2 | 4 | 8 | 17 | .118 | 6 | .353 | 2 | 0 | 0-0 | 0 |
| 25 | Rodrigo Pascual | Fr | D | 17 | 16 | 2 | 3 | 7 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| 26 | Dakota Bridge | Fr | M | 10 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Martin Ensastiga | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Christian Lima | So | D | 8 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Rafa Yegros | Fr | F | 11 | - | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 31 | Joao Sliva Lima | So | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Vitor Cantini | So | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Nestor Urrea | Fr | F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 36 | Jorge Gonzalez | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Yan Oliviera | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | AJ Goss | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Richard Winchurch | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Jose Andrada | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 42 | Joao Neri | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Jarrod Hall | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Dylan Maine | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Abbel Biniam | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 47 | Henrique Vieira | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Bruno Caruso | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Juan Vargas | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | Kayke Lisboa | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 54 | 57 | 165 | 297 | .182 | 145 | .488 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 18 | 18 | 27 | 22 | 76 | 158 | .171 | 85 | .538 | 28 | 1 | 4-4 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | 1408:30 | 23 | 1.47 | 83 | .783 | 9 | 6 | 0 | 3/1 |
| Totals | 18 | 18 | 1558:30 | 26 | 1.50 | 91 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1558:30 | 49 | 2.83 | 91 | .650 | 6 | 10 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Pedro Campos | SO | D | 10 | 4 | .50 | .20 | 1.20 | .80 | .625 | .60 | .750 |
| 5 | Craig Brand | Fr | M | 16 | 16 | .00 | .19 | .19 | .38 | .000 | .13 | .333 |
| 6 | Mariano Pereira | So | D | 16 | 11 | .06 | .13 | .25 | .56 | .111 | .31 | .556 |
| 8 | Adam Garner | Fr | M | 16 | 11 | .00 | .31 | .31 | .13 | .000 | .00 | .000 |
| 9 | Akean Shackleford | Fr | F | 15 | 13 | 1.27 | .33 | 2.87 | 5.00 | .253 | 2.80 | .560 |
| 10 | Joao Brasil | So | M | 16 | 16 | .00 | .81 | .81 | 1.63 | .000 | .81 | .500 |
| 11 | Diego Maldonado | Fr | M | - | - | - | - | - | - | - | - | - |
| 12 | Gabriel Quartarone | So | D | 16 | 14 | .00 | .00 | .00 | .31 | .000 | .13 | .400 |
| 13 | Leandro Oshiro | Fr | M | 16 | 16 | .31 | .31 | .94 | 1.88 | .167 | .75 | .400 |
| 14 | Pablo Bianchi | Fr | D | 14 | 9 | .07 | .07 | .21 | .43 | .167 | .21 | .500 |
| 16 | Nicolas Montiel | Fr | M | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 17 | Oliver Hunt | Fr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 20 | Simone Chiari | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Wilson Barahona | Fr | M | 15 | 2 | .13 | .13 | .40 | .73 | .182 | .47 | .636 |
| 23 | Clement Mensah | Fr | F | 9 | - | .11 | .11 | .33 | 1.11 | .100 | .44 | .400 |
| 24 | Stephen Oduro | Fr | M | 16 | 6 | .13 | .19 | .44 | 1.00 | .125 | .31 | .313 |
| 25 | Rodrigo Pascual | Fr | D | 16 | 16 | .13 | .19 | .44 | 1.00 | .125 | .31 | .313 |
| 26 | Dakota Bridge | Fr | M | 9 | - | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 27 | Martin Ensastiga | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Christian Lima | So | D | 8 | - | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 29 | Rafa Yegros | Fr | F | 10 | - | .10 | .20 | .40 | .70 | .143 | .20 | .286 |
| 31 | Joao Sliva Lima | So | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 32 | Vitor Cantini | So | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Nestor Urrea | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 36 | Jorge Gonzalez | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Yan Oliviera | So | D | - | - | - | - | - | - | - | - | - |
| 39 | AJ Goss | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Richard Winchurch | Fr | D | - | - | - | - | - | - | - | - | - |
| 41 | Jose Andrada | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 42 | Joao Neri | So | M | - | - | - | - | - | - | - | - | - |
| 43 | Jarrod Hall | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Dylan Maine | Fr | D | - | - | - | - | - | - | - | - | - |
| 45 | Abbel Biniam | Fr | M | - | - | - | - | - | - | - | - | - |
| 47 | Henrique Vieira | Fr | D | - | - | - | - | - | - | - | - | - |
| 48 | Bruno Caruso | Fr | D | - | - | - | - | - | - | - | - | - |
| 49 | Juan Vargas | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | Kayke Lisboa | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.00 | 3.31 | 9.31 | 17.63 | .170 | 8.44 | .479 | |||
| Opponent | 16 | 16 | 3.00 | 1.25 | 4.25 | 9.50 | .158 | 5.00 | .526 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | 88:02 | 1.44 | 1.47 | 5.19 | .783 |
| Totals | 16 | 16 | 91:47 | 1.50 | 1.47 | 5.25 | .778 | |||
| Opponent | 16 | 16 | 91:47 | 2.81 | 2.76 | 5.63 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Pedro Campos | SO | D | 10 | 4 | 5 | 2 | 12 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 2 |
| 5 | Craig Brand | Fr | M | 16 | 16 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Mariano Pereira | So | D | 16 | 11 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 8 | Adam Garner | Fr | M | 16 | 11 | 0 | 5 | 5 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Akean Shackleford | Fr | F | 15 | 13 | 19 | 5 | 43 | 75 | .253 | 42 | .560 | 1 | 0 | 0-0 | 5 |
| 10 | Joao Brasil | So | M | 16 | 16 | 0 | 13 | 13 | 26 | .000 | 13 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Diego Maldonado | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Gabriel Quartarone | So | D | 16 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Leandro Oshiro | Fr | M | 16 | 16 | 5 | 5 | 15 | 30 | .167 | 12 | .400 | 1 | 0 | 0-0 | 0 |
| 14 | Pablo Bianchi | Fr | D | 14 | 9 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Nicolas Montiel | Fr | M | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Oliver Hunt | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Simone Chiari | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Wilson Barahona | Fr | M | 15 | 2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 23 | Clement Mensah | Fr | F | 9 | - | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 24 | Stephen Oduro | Fr | M | 16 | 6 | 2 | 3 | 7 | 16 | .125 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| 25 | Rodrigo Pascual | Fr | D | 16 | 16 | 2 | 3 | 7 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| 26 | Dakota Bridge | Fr | M | 9 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Martin Ensastiga | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Christian Lima | So | D | 8 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Rafa Yegros | Fr | F | 10 | - | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 31 | Joao Sliva Lima | So | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Vitor Cantini | So | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Nestor Urrea | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 36 | Jorge Gonzalez | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Yan Oliviera | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | AJ Goss | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Richard Winchurch | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Jose Andrada | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 42 | Joao Neri | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Jarrod Hall | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Dylan Maine | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Abbel Biniam | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 47 | Henrique Vieira | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Bruno Caruso | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Juan Vargas | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | Kayke Lisboa | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 48 | 53 | 149 | 282 | .170 | 135 | .479 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 16 | 16 | 24 | 20 | 68 | 152 | .158 | 80 | .526 | 26 | 1 | 4-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanyuel Barnswell | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Gabriel Ivlev | FR | GK | 16 | 16 | 1408:30 | 23 | 1.47 | 83 | .783 | 9 | 6 | 0 | 3/1 |
| Totals | 16 | 16 | 1468:30 | 24 | 1.47 | 84 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1468:30 | 45 | 2.76 | 90 | .667 | 6 | 9 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Iowa Lakes | L, 2-0 | 0 | 22 | .000 | 6 | 3 | 0 | 0 |
| Aug 31 | Hawkeye | L, 3-2 | 2 | 18 | .111 | 2 | 4 | 4 | 0 |
| Sep 1 | MCC-Maple Woods | W, 5-1 | 4 | 15 | .333 | 5 | 2 | 3 | 0 |
| Sep 3 | Marshalltown | W, 2-1 | 3 | 9 | .222 | 9 | 1 | 3 | 0 |
| Sep 6 | at NIACC | W, 4-2 | 5 | 14 | .286 | 9 | 1 | 2 | 0 |
| Sep 10 | Iowa Central | W, 2-1 | 2 | 18 | .111 | 2 | 3 | 0 | 0 |
| Sep 14 | at Scott | W, 7-0 | 6 | 29 | .241 | 4 | 3 | 0 | 0 |
| Sep 17 | Northeast | W, 7-1 | 9 | 26 | .269 | 4 | 2 | 1 | 0 |
| Sep 20 | at Iowa Western | L, 3-0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 |
| Sep 24 | Iowa Lakes | L, 4-3 | 4 | 19 | .158 | 5 | 4 | 0 | 0 |
| Sep 28 | at Hawkeye | W, 2-1 | 0 | 18 | .111 | 5 | 2 | 0 | 0 |
| Oct 1 | at Northeast | W, 5-1 | 7 | 18 | .278 | 4 | 4 | 0 | 0 |
| Oct 4 | NIACC | W, 3-0 | 5 | 15 | .200 | 6 | 2 | 2 | 0 |
| Oct 8 | at Marshalltown | L, 2-0 | 0 | 7 | .000 | 3 | 3 | 0 | 0 |
| Oct 15 | Scott | W, 9-0 | 8 | 31 | .258 | 1 | 6 | 0 | 0 |
| Oct 18 | Iowa Western | L, 3-2 | 2 | 8 | .250 | 8 | 1 | 0 | 0 |
| Oct 22 | at Iowa Central | W, 1-0 | 0 | 27 | .037 | 9 | 6 | 1 | 0 |
| Oct 26 | Iowa Central | L, 2-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 297 | 54 | 3.00 | 57 | 165 | 26 | 1.50 | .182 | 16.5 | 49 | 91 | 0 | 0 | 0 |
| Conference | 16 | 282 | 48 | 3.00 | 53 | 149 | 24 | 1.47 | .170 | 17.6 | 47 | 84 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 159 | 35 | 3.50 | 39 | 109 | 15 | 1.64 | .220 | 15.9 | 25 | 44 | 0 | 0 | 0 |
| Away | 8 | 138 | 19 | 2.38 | 18 | 56 | 11 | 1.35 | .138 | 17.3 | 24 | 47 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 220 | 46 | 4.18 | 49 | 141 | 8 | 0.72 | .209 | 20.0 | 32 | 58 | 0 | 0 | 0 |
| Losses | 7 | 77 | 8 | 1.14 | 8 | 24 | 18 | 2.92 | .104 | 11.0 | 17 | 33 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 40 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .050 | 20.0 | 7 | 8 | 0 | 0 | 0 |
| September | 9 | 151 | 32 | 3.56 | 33 | 97 | 14 | 1.55 | .212 | 16.8 | 20 | 50 | 0 | 0 | 0 |
| October | 7 | 106 | 20 | 2.86 | 22 | 62 | 7 | 1.11 | .189 | 15.1 | 22 | 33 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Iowa Lakes | L, 2-0 | 0 |
| Aug 31 | Hawkeye | L, 3-2 | 0 |
| Sep 1 | MCC-Maple Woods | W, 5-1 | 0 |
| Sep 3 | Marshalltown | W, 2-1 | 0 |
| Sep 6 | at NIACC | W, 4-2 | 0 |
| Sep 10 | Iowa Central | W, 2-1 | 0 |
| Sep 14 | at Scott | W, 7-0 | 0 |
