Northeast at Indian Hills September 17, 2016
Box Score
Northeast
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carter Holthus | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael Bosiljevac | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Crim | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Franco Lopez | 3 | 2 | 0 | 0 | 0 |
| 7 - Roberlando Morfi | 0 | 0 | 0 | 0 | 0 |
| 9 - Cameron Krueger | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniel Isaza | 5 | 3 | 1 | 0 | 0 |
| 11 - Brady Fister | 2 | 1 | 0 | 0 | 0 |
| 12 - Aaron Wilken | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrew Marsh | 0 | 0 | 0 | 0 | 0 |
| 14 - Marcus Holmberg | 0 | 0 | 0 | 0 | 0 |
| 15 - Julio Perez | 1 | 0 | 0 | 0 | 0 |
| 18 - Martin Medina | 0 | 0 | 0 | 0 | 0 |
| 19 - Oscar Urguidez | 1 | 0 | 0 | 0 | 0 |
| 20 - Christian Frahm | 0 | 0 | 0 | 0 | 0 |
| 50 - Troy Elliott | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Ivlev - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Saliou Kouyate | 3 | 2 | 1 | 1 | 0 |
| 3 - Pedro Campos - d | 0 | 0 | 0 | 0 | 0 |
| 4 - James Baillie | 0 | 0 | 0 | 0 | 0 |
| 5 - Craig Brand - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Mariano Pereira | 1 | 0 | 0 | 0 | 0 |
| 7 - Nestor Urrea | 0 | 0 | 0 | 0 | 0 |
| 8 - Adam Garner - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Akean Shackleford - f | 4 | 4 | 3 | 0 | 0 |
| 10 - Joao Brasil - m | 3 | 2 | 0 | 4 | 0 |
| 12 - Gabriel Quartarone - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Leandro Oshiro - m | 1 | 1 | 1 | 2 | 0 |
| 14 - Pablo Bianchi - d - Yellow card 49:00 | 1 | 1 | 0 | 0 | 0 |
| 15 - Jorge Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicolas Montiel | 0 | 0 | 0 | 0 | 0 |
| 18 - Ricardo Haro | 0 | 0 | 0 | 0 | 0 |
| 19 - Ackeil Brown | 1 | 0 | 0 | 0 | 0 |
| 20 - Joao Sliva Lima | 1 | 1 | 0 | 0 | 0 |
| 21 - Wilson Barahona | 1 | 0 | 0 | 0 | 0 |
| 22 - Jose Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 23 - Clement Mensah | 4 | 2 | 0 | 1 | 0 |
| 24 - Stephen Oduro - m | 0 | 0 | 0 | 1 | 0 |
| 25 - Rodrigo Pascual - d | 2 | 1 | 1 | 0 | 0 |
| 26 - Dakota Bridge | 1 | 1 | 1 | 0 | 0 |
| 27 - Vitor Cantini | 0 | 0 | 0 | 0 | 0 |
| 28 - Christian Lima | 0 | 0 | 0 | 0 | 0 |
| 29 - Rafa Yegros | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 7 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carter Holthus | 10 | 5 | 5 | 45:00 | |
| 50 - Troy Elliott | 5 | 2 | 3 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Ivlev | 3 | 0 | 3 | 45:00 | |
| 18 - Ricardo Haro | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills
1st
|
5:00 | Akean Shackleford (Leandro Oshiro & Joao Brasil) | 0 - 1 |
|
Indian Hills
1st
|
6:00 | Akean Shackleford (Stephen Oduro & Joao Brasil) | 0 - 2 |
|
Indian Hills
1st
|
14:00 | Akean Shackleford (unassisted) | 0 - 3 |
|
Indian Hills
1st
|
40:00 | Saliou Kouyate (Clement Mensah) | 0 - 4 |
|
Indian Hills
1st
|
42:00 | Dakota Bridge (Saliou Kouyate) | 0 - 5 |
|
Indian Hills
2nd
|
55:00 | Leandro Oshiro (Joao Brasil) | 0 - 6 |
|
Indian Hills
2nd
|
59:00 | Rodrigo Pascual (Leandro Oshiro & Joao Brasil) | 0 - 7 |
|
Northeast
2nd
|
86:00 | Daniel Isaza (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast
2nd
|
49:00 | Yellow card - Pablo Bianchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast | 5 | 7 | 12 |
| Indian Hills | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast | 5 | 3 | 8 |
| Indian Hills | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast | 1 | 2 | 3 |
| Indian Hills | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast | 0 | 3 | 3 |
| Indian Hills | 4 | 2 | 6 |
| Date/Time: | September 17, 2016 - 4:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Monaghan |


