NIACC at Indian Hills October 15, 2014

4
1
Final 1 2 T
NIACC 2 2 4
Indian Hills 1 0 1

Box Score

NIACC
Indian Hills

NIACC

PLAYER SH SOG G A MIN
1 - Nathan Spores 0 0 0 0 0
7 - Nick Mesina 1 0 0 0 0
8 - Alejandro Gota Sanoja 0 0 0 3 0
9 - Oscar Nieves 0 0 0 0 0
12 - Kevin Fortes 7 5 4 0 0
13 - Dill Junye 0 0 0 0 0
14 - Oblayon Neymah 2 2 0 0 0
15 - Cesar Herrera 0 0 0 0 0
16 - Ivan Adika 0 0 0 1 0
18 - Rodrigo Galvan 0 0 0 0 0
20 - Marco Carrillo 2 0 0 0 0
22 - Erick Guzman 1 0 0 0 0
23 - Ben Asante 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 4 4 0

Indian Hills

PLAYER SH SOG G A MIN
2 - Emmanuel Kei 0 0 0 0 0
3 - Divin Habimana 1 0 0 0 0
5 - Ariel Lopez 0 0 0 0 0
6 - Richard Rugabisha 3 2 0 0 0
7 - Luiz Felipe 0 0 0 0 0
9 - Neal Coyer 0 0 0 0 0
10 - Sebastion Carrion 4 3 1 0 0
11 - Jonathan Silva 3 1 0 1 0
12 - Tom Johnson 0 0 0 0 0
13 - Jesus Garcia - Yellow card 73:00 1 1 0 0 0
14 - Gerald Valera 4 2 0 0 0
15 - Jeremy Stufflebeem 0 0 0 0 0
16 - Yiannis Steryiannis 0 0 0 0 0
17 - Daniel Joyner 0 0 0 0 0
19 - Tyler Brechon 0 0 0 0 0
20 - Corey Keller 0 0 0 0 0
23 - Ceephes Dean 0 0 0 0 0
25 - Alex Alvarez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 1 1 0

NIACC Goalies

GOALIES SOG GA SV Min
1 - Nathan Spores 8 1 7 90:00

Indian Hills Goalies

GOALIES SOG GA SV Min
25 - Alex Alvarez 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Kevin Fortes (1) (Alejandro Gota Sanoj) 1 - 0
1st 15:00 Kevin Fortes (1) (Ivan Adika) 2 - 0
1st 43:00 Sebastion Carrion (1) (Jonathan Silva) 2 - 1
2nd 60:00 Kevin Fortes (1) (Alejandro Gota Sanoj) 3 - 1
2nd 70:00 Kevin Fortes (1) (Alejandro Gota Sanoj) 4 - 1

Penalty Summary

Period Time Fouls
2nd 73:00 Yellow card - Jesus Garcia
SHOTS 1 2 TOTAL
NIACC 0 0 0
Indian Hills 0 0 0
SAVES 1 2 TOTAL
NIACC 0 0 0
Indian Hills 0 0 0
CORNER KICKS 1 2 TOTAL
NIACC 0 0 0
Indian Hills 0 0 0
FOULS 1 2 TOTAL
NIACC 0 0 0
Indian Hills 0 0 0

Game Information

Date/Time: October 15, 2014 - 4:00 PM
Location: ottumwa,IA
Game Length: 2:00
Attendance: 50
Scorer: Mike Hagen