Indian Hills at NIACC September 16, 2014
Box Score
Indian Hills
NIACC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Kei | 0 | 0 | 0 | 0 | 0 |
| 3 - Divin Habimana | 0 | 0 | 0 | 0 | 0 |
| 4 - Guillermo Trejo | 0 | 0 | 0 | 0 | 0 |
| 5 - Ariel Lopez | 1 | 1 | 1 | 0 | 0 |
| 6 - Richard Rugabisha | 3 | 1 | 0 | 0 | 0 |
| 7 - Luiz Felipe | 0 | 0 | 0 | 0 | 0 |
| 10 - Sebastion Carrion | 3 | 2 | 0 | 0 | 0 |
| 11 - Jonathan Silva | 4 | 2 | 0 | 1 | 0 |
| 12 - Tom Johnson | 1 | 0 | 0 | 0 | 0 |
| 13 - Jesus Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Gerald Valera - Yellow card 25:00 | 1 | 0 | 0 | 0 | 0 |
| 15 - Jeremy Stufflebeem | 0 | 0 | 0 | 0 | 0 |
| 16 - Yiannis Steryiannis | 1 | 0 | 0 | 0 | 0 |
| 19 - Tyler Brechon | 0 | 0 | 0 | 0 | 0 |
| 25 - Alex Alvarez | 0 | 0 | 0 | 0 | 0 |
| 28 - Colton Mihalovich | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 0 | 0 | 0 | 0 | 0 |
| 4 - Glen Kavanagh | 0 | 0 | 0 | 0 | 0 |
| 6 - Moe Ahmad | 0 | 0 | 0 | 0 | 0 |
| 7 - Nick Mesina | 0 | 0 | 0 | 0 | 0 |
| 8 - Alejandro Gota Sanoja | 0 | 0 | 0 | 0 | 0 |
| 9 - Oscar Nieves | 0 | 0 | 1 | 0 | 0 |
| 11 - Justin Warren | 0 | 0 | 0 | 0 | 0 |
| 12 - Kevin Fortes | 0 | 0 | 0 | 2 | 0 |
| 13 - Dill Junye | 0 | 0 | 0 | 0 | 0 |
| 14 - Oblayon Neymah | 0 | 0 | 0 | 0 | 0 |
| 16 - Ivan Adika | 0 | 0 | 0 | 1 | 0 |
| 18 - Rodrigo Galvan | 0 | 0 | 0 | 0 | 0 |
| 20 - Marco Carrillo | 0 | 0 | 1 | 0 | 0 |
| 22 - Erick Guzman | 0 | 0 | 1 | 0 | 0 |
| 23 - Ben Asante | 0 | 0 | 0 | 0 | 0 |
| 24 - Hafiz Sanor | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Alex Alvarez | 10 | 3 | 7 | 65:00 | |
| 28 - Colton Mihalovich | 1 | 0 | 1 | 25:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Spores | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NIACC
2nd
|
46:00 | Marco Carrillo (1) (Kevin Fortes) | 0 - 1 |
|
NIACC
2nd
|
47:00 | Oscar Nieves (1) (Kevin Fortes) | 0 - 2 |
|
Indian Hills
2nd
|
69:00 | Arial Lopez (1) (Jonathan Silva) | 1 - 2 |
|
NIACC
2nd
|
80:00 | Erick Guzman (1) (Ivan Adika) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
NIACC
1st
|
25:00 | Yellow card - Gerald Valera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| NIACC | 0 | 0 | 0 |
| Date/Time: | September 16, 2014 - 4:00 PM |
|---|---|
| Location: | Mason City,IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Hagen |


