Marshalltown at Indian Hills September 10, 2014
Box Score
Marshalltown
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Marquell Comer | 1 | 0 | 0 | 0 | 0 |
| 3 - Jordan Gilmore | 0 | 0 | 0 | 0 | 0 |
| 4 - Agustin Ortiz | 1 | 1 | 0 | 0 | 0 |
| 5 - Daniel Barrera | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Cordova | 0 | 0 | 0 | 0 | 0 |
| 7 - Noe Gomez | 2 | 1 | 0 | 0 | 0 |
| 8 - Eniz Smajlovic | 0 | 0 | 0 | 0 | 0 |
| 9 - David Gomez | 2 | 2 | 1 | 0 | 0 |
| 10 - Juan Carrillo | 2 | 2 | 2 | 2 | 0 |
| 11 - Isaac Moore | 1 | 0 | 0 | 0 | 0 |
| 13 - Austin See | 0 | 0 | 0 | 1 | 0 |
| 14 - Omar Ramos | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlos Smith | 2 | 2 | 1 | 0 | 0 |
| 17 - Martin Chavarria | 1 | 1 | 0 | 0 | 0 |
| 18 - Charles Huberty | 3 | 0 | 0 | 1 | 0 |
| 19 - Tanner Hanson | 0 | 0 | 0 | 0 | 0 |
| 20 - Trey Thiel | 0 | 0 | 0 | 0 | 0 |
| 21 - Celes Vilar | 1 | 1 | 1 | 1 | 0 |
| 22 - DJ Fluey | 1 | 1 | 1 | 0 | 0 |
| 24 - Andrew Waterfall | 0 | 0 | 0 | 0 | 0 |
| 25 - Lino Esteves | 3 | 1 | 0 | 1 | 0 |
| 30 - Kwan Tolbert | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Divin Habimana | 0 | 0 | 0 | 0 | 0 |
| 4 - Guillermo Trejo | 2 | 1 | 0 | 1 | 0 |
| 5 - Ariel Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - Richard Rugabisha - Yellow card 83:00 | 2 | 1 | 1 | 0 | 0 |
| 7 - Luiz Felipe | 0 | 0 | 0 | 0 | 0 |
| 9 - Neal Coyer | 0 | 0 | 0 | 0 | 0 |
| 10 - Sebastion Carrion | 1 | 1 | 0 | 1 | 0 |
| 11 - Jonathan Silva | 4 | 2 | 0 | 0 | 0 |
| 12 - Tom Johnson | 2 | 1 | 0 | 0 | 0 |
| 13 - Jesus Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Gerald Valera | 3 | 2 | 1 | 0 | 0 |
| 15 - Jeremy Stufflebeem | 0 | 0 | 0 | 0 | 0 |
| 16 - Yiannis Steryiannis | 1 | 0 | 0 | 0 | 0 |
| 19 - Tyler Brechon | 0 | 0 | 0 | 0 | 0 |
| 25 - Alex Alvarez | 0 | 0 | 0 | 0 | 0 |
| 28 - Colton Mihalovich | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Andrew Waterfall | 1 | 0 | 1 | 10:00 | |
| 30 - Kwan Tolbert | 7 | 2 | 5 | 80:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Alex Alvarez | 13 | 5 | 8 | 75:00 | |
| 28 - Colton Mihalovich | 3 | 1 | 2 | 15:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown
1st
|
10:00 | Juan Carrillo (1) (unassisted) - Ball deflected off opponent, shot from c | 1 - 0 |
|
Marshalltown
1st
|
15:00 | Juan Carrillo (1) (Celes Vilar) - Combination with Vilar | 2 - 0 |
|
Indian Hills
2nd
|
51:00 | Richard Rugabisha (1) (Sebastion Carrion & Guillermo Trejo) | 2 - 1 |
|
Marshalltown
2nd
|
58:00 | Celes Vilar (1) (Lino Esteves) - Beat defender off of free kick | 3 - 1 |
|
Marshalltown
2nd
|
65:00 | David Gomez (1) (Juan Carrillo & Charles Huberty) - Combination and cross from right side | 4 - 1 |
|
Marshalltown
2nd
|
73:00 | DJ Fluey (1) (Juan Carrillo & Austin See) - Combination with through ball | 5 - 1 |
|
Indian Hills
2nd
|
77:00 | Gerald Valera (1) (unassisted) | 5 - 2 |
|
Marshalltown
2nd
|
89:00 | Carlos Smith (1) (unassisted) - Forced turnover, one-on-one with GK | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown
2nd
|
83:00 | Yellow card - Richard Rugabisha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown | 11 | 10 | 21 |
| Indian Hills | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown | 3 | 3 | 6 |
| Indian Hills | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown | 1 | 1 | 2 |
| Indian Hills | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown | 8 | 6 | 14 |
| Indian Hills | 3 | 4 | 7 |
| Date/Time: | September 10, 2014 - 4:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |


