2012-13 Basketball Statistics - Indian Hills

Games 29
Pts per game 88.4
FG % 48.9
3PT % 34.5
FT % 62.6
Reb per game 42.6
Ast per game 15.6
Schedule Summary
Overall (Pct.)25-4 (.862)
Conference (Pct.) 6-1 (.857)
StreakLost 2
Home15-1
Away9-2
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 2 Northeast W, 106-95
Feb 5 Three Rivers W, 100-66
Feb 9 at Iowa Western W, 67-59
Feb 16 at Southeastern W, 104-99
Feb 19 vs. Moberly Area L, 84-64
Feb 23 Marshalltown L, 88-78
Statistics category Overall Conf
Games 29 7
Points 2822 612
Points per game 97.3 87.4
FG made per game 33.0 32.9
FG attempts per game 67.6 74.3
FG Pct 48.9 44.2
3PT made per game 6.3 4.3
3PT attempts per game 18.4 16.3
3PT Pct 34.5 26.3
FT made per game 16.0 17.4
FT attempt per game 25.6 27.0
FT Pct 62.6 64.6
Off rebounds per game 16.3 18.9
Def rebounds per game 26.2 31.3
Total rebounds per game 42.6 50.1
Opponents' Off rebounds per game 12.3 13.6
Opponents' Def rebounds per game 24.6 25.4
Opponents' Total rebounds per game 36.8 39.0
Rebound margin per game 5.7 11.1
Assists per game 15.6 14.0
Opponents' Assists per game 12.4 13.6
Turnovers per game 17.0 15.4
Opponents' Turnovers per game 20.9 17.3
Steals per game 10.8 8.0
Opponents' Steals per game 8.1 7.4
Blocks per game 4.4 5.7
Opponents' Blocks per game 2.1 2.9
Personal fouls per game 18.7 15.1
Offensive efficiency 1.200 1.036
Net efficiency 0.241 0.120
Opponents' Personal fouls per game 19.7 17.7
Offensive efficiency 0.959 0.916
Points per game allowed 78.7 77.4
Opponents' Field goal percentage 42.3 41.3
Opponents' 3PT percentage 30.2 26.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 958-1961 230-520
3 point total-attempts 184-533 30-114
Free throw total-attempts 464-741 122-189
Opponents' Field goal total-attempts 747-1767 205-496
Opponents' 3 point total-attempts 162-536 40-153
Shooting
No. Yr Pos
1 Jameel Mckay So F 25 21 24.5 7.2-12.4 57.9 0.0-0.2 0.0 3.6-6.4 56.6 17.9
2 Richard Amardi So F 23 16 13.1 3.4-6.6 51.7 0.0-0.2 0.0 1.2-2.1 57.1 8.0
3 Trinson White So G 20 8 15.3 2.2-5.4 41.7 0.7-2.7 25.9 0.9-1.3 73.1 6.2
4 Gary Ross So G 15 3 9.4 0.9-2.5 34.2 0.5-1.3 40.0 0.5-0.5 100.0 2.8
5 Gary Williams Fr G 23 4 10.8 1.7-3.9 42.2 0.4-1.4 30.3 1.7-2.3 74.1 5.5
15 Ronald Ross So G 24 19 20.8 5.2-11.4 45.6 2.4-5.6 42.2 1.7-2.7 63.1 14.5
22 Jelan Kendrick So G 22 18 22.6 4.7-9.0 52.0 0.4-1.8 20.5 3.1-5.2 60.5 12.9
23 Justin Moss Fr F 13 3 18.0 3.8-5.9 64.9 0.0-0.0 - 1.8-2.3 76.7 9.5
24 Dustin Hogue So G 25 19 22.0 4.6-9.2 49.4 0.3-1.1 29.6 3.5-5.5 63.5 12.9
33 Frank Williams So G 26 8 19.0 4.5-10.2 44.2 2.2-5.8 37.3 0.5-0.9 60.9 11.7
34 Martin Dixon-Green Fr G 13 1 7.2 1.5-3.6 42.6 0.5-1.8 29.2 0.5-1.2 46.7 4.2
35 Majok Deng Fr F 23 2 9.9 1.5-3.6 41.5 0.7-1.7 41.0 0.3-0.4 60.0 3.9
42 Ronnie Stevens So C 18 7 10.4 1.6-3.1 50.9 0.0-0.0 - 1.4-2.2 66.7 4.6
44 Rawane Ndiaye So C 13 1 7.9 1.1-2.5 43.8 0.0-0.0 - 0.3-0.8 40.0 2.5
  Totals     29 29 155.7 33.0-67.6 48.9 6.3-18.4 34.5 16.0-25.6 62.6 88.4
  Opponent     29 29 155.7 25.8-60.9 42.3 5.6-18.5 30.2 16.6-24.9 66.5 73.7
Ball control
No. Yr Pos
1 Jameel Mckay So F 25 21 24.5 4.1 6.4 10.5 2.1 0.0 1.6 2.2 0.7 1.0 2.0
2 Richard Amardi So F 23 16 13.1 2.2 3.0 5.2 3.2 0.0 0.7 1.5 0.5 1.0 0.6
3 Trinson White So G 20 8 15.3 1.3 1.3 2.6 0.9 0.0 0.8 1.1 0.7 0.6 0.0
4 Gary Ross So G 15 3 9.4 0.1 0.5 0.5 1.3 0.0 1.7 1.1 1.6 1.1 0.1
5 Gary Williams Fr G 23 4 10.8 0.3 1.3 1.6 1.6 0.0 2.7 1.5 1.8 1.2 0.1
15 Ronald Ross So G 24 19 20.8 1.0 2.1 3.1 2.7 0.0 3.0 2.8 1.1 2.1 0.1
22 Jelan Kendrick So G 22 18 22.6 0.9 3.5 4.4 1.9 0.0 4.1 3.4 1.2 1.9 0.6
23 Justin Moss Fr F 13 3 18.0 3.2 1.9 5.1 2.2 0.0 0.8 1.8 0.5 1.1 0.6
24 Dustin Hogue So G 25 19 22.0 2.5 2.7 5.2 2.4 0.0 2.0 2.4 0.8 1.4 0.2
33 Frank Williams So G 26 8 19.0 0.8 1.1 2.0 0.8 0.0 1.6 1.3 1.2 1.0 0.1
34 Martin Dixon-Green Fr G 13 1 7.2 0.5 0.8 1.3 0.9 0.0 0.5 1.1 0.5 0.5 0.2
35 Majok Deng Fr F 23 2 9.9 1.3 2.0 3.3 1.4 0.0 0.3 0.9 0.3 0.5 0.3
42 Ronnie Stevens So C 18 7 10.4 1.4 1.2 2.6 2.5 0.0 0.3 1.1 0.3 0.3 1.0
44 Rawane Ndiaye So C 13 1 7.9 1.5 1.9 3.5 2.4 0.0 0.3 0.7 0.4 0.3 0.2
  Totals     29 29 155.7 16.3 26.2 42.6 18.7 - 15.6 17.0 0.9 10.8 4.4
  Opponent     29 29 155.7 12.3 24.6 36.8 19.7 - 12.4 20.9 0.6 8.1 2.1
Shooting
No. Yr Pos
1 Jameel Mckay So F 25 21 612 179-309 57.9 0-4 0.0 90-159 56.6 448
2 Richard Amardi So F 23 16 302 78-151 51.7 0-5 0.0 28-49 57.1 184
3 Trinson White So G 20 8 306 45-108 41.7 14-54 25.9 19-26 73.1 123
4 Gary Ross So G 15 3 141 13-38 34.2 8-20 40.0 8-8 100.0 42
5 Gary Williams Fr G 23 4 249 38-90 42.2 10-33 30.3 40-54 74.1 126
15 Ronald Ross So G 24 19 498 125-274 45.6 57-135 42.2 41-65 63.1 348
22 Jelan Kendrick So G 22 18 498 103-198 52.0 8-39 20.5 69-114 60.5 283
23 Justin Moss Fr F 13 3 234 50-77 64.9 0-0 - 23-30 76.7 123
24 Dustin Hogue So G 25 19 551 114-231 49.4 8-27 29.6 87-137 63.5 323
33 Frank Williams So G 26 8 493 117-265 44.2 56-150 37.3 14-23 60.9 304
34 Martin Dixon-Green Fr G 13 1 94 20-47 42.6 7-24 29.2 7-15 46.7 54
35 Majok Deng Fr F 23 2 227 34-82 41.5 16-39 41.0 6-10 60.0 90
42 Ronnie Stevens So C 18 7 187 28-55 50.9 0-0 - 26-39 66.7 82
44 Rawane Ndiaye So C 13 1 102 14-32 43.8 0-0 - 4-10 40.0 32
  Totals     29 29 4515 958-1961 48.9 184-533 34.5 464-741 62.6 2564
  Opponent     29 29 4515 747-1767 42.3 162-536 30.2 481-723 66.5 2137
Ball control
No. Yr Pos
1 Jameel Mckay So F 25 21 612 103 159 262 53 0 39 55 0.7 24 50
2 Richard Amardi So F 23 16 302 51 68 119 73 0 17 35 0.5 23 13
3 Trinson White So G 20 8 306 26 26 52 19 0 16 22 0.7 12 0
4 Gary Ross So G 15 3 141 1 7 8 19 0 25 16 1.6 16 1
5 Gary Williams Fr G 23 4 249 7 29 36 36 0 63 35 1.8 27 2
15 Ronald Ross So G 24 19 498 23 51 74 65 1 71 67 1.1 50 3
22 Jelan Kendrick So G 22 18 498 20 76 96 42 1 90 75 1.2 42 13
23 Justin Moss Fr F 13 3 234 41 25 66 29 0 11 24 0.5 14 8
24 Dustin Hogue So G 25 19 551 62 67 129 60 1 50 60 0.8 36 5
33 Frank Williams So G 26 8 493 22 29 51 21 0 42 34 1.2 26 2
34 Martin Dixon-Green Fr G 13 1 94 7 10 17 12 0 7 14 0.5 6 2
35 Majok Deng Fr F 23 2 227 30 46 76 32 0 7 20 0.3 12 8
42 Ronnie Stevens So C 18 7 187 25 21 46 45 0 5 20 0.3 6 18
44 Rawane Ndiaye So C 13 1 102 20 25 45 31 0 4 9 0.4 4 3
  Totals     29 29 4515 473 761 1234 542 - 451 493 0.9 314 128
  Opponent     29 29 4515 356 712 1068 570 - 359 606 0.6 234 61
Shooting
No. Yr Pos
1 Jameel Mckay So F 7 7 21.1 6.0-12.6 47.7 0.0-0.1 0.0 4.1-7.4 55.8 16.1
2 Richard Amardi So F 6 6 15.8 5.0-10.3 48.4 0.0-0.0 - 1.5-1.8 81.8 11.5
3 Trinson White So G 4 1 9.5 2.0-3.8 53.3 1.0-2.5 40.0 0.5-0.5 100.0 5.5
4 Gary Ross So G 3 1 6.0 0.0-3.3 0.0 0.0-1.3 0.0 0.0-0.0 - 0.0
5 Gary Williams Fr G 7 0 8.4 1.7-4.6 37.5 0.0-0.7 0.0 1.7-2.3 75.0 5.1
15 Ronald Ross So G 6 6 20.3 6.5-15.3 42.4 1.8-6.0 30.6 2.0-2.7 75.0 16.8
22 Jelan Kendrick So G 6 6 24.8 6.0-9.8 61.0 0.2-1.2 14.3 2.7-5.5 48.5 14.8
23 Justin Moss Fr F 2 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Dustin Hogue So G 6 6 20.5 3.8-8.5 45.1 0.3-1.2 28.6 4.7-6.7 70.0 12.7
33 Frank Williams So G 7 1 15.6 3.4-8.7 39.3 1.4-4.3 33.3 0.4-0.6 75.0 8.7
34 Martin Dixon-Green Fr G 3 1 8.7 0.7-2.7 25.0 0.3-1.7 20.0 0.0-0.0 - 1.7
35 Majok Deng Fr F 7 0 10.4 1.0-3.3 30.4 0.1-1.3 11.1 0.6-0.7 80.0 2.7
42 Ronnie Stevens So C 3 0 3.3 0.3-1.3 25.0 0.0-0.0 - 1.7-2.0 83.3 2.3
44 Rawane Ndiaye So C 6 0 7.0 1.0-2.5 40.0 0.0-0.0 - 0.3-0.7 50.0 2.3
  Totals     7 7 145.6 32.9-74.3 44.2 4.3-16.3 26.3 17.4-27.0 64.6 87.4
  Opponent     7 7 145.6 29.3-70.9 41.3 5.7-21.9 26.1 13.1-19.9 66.2 77.4
Ball control
No. Yr Pos
1 Jameel Mckay So F 7 7 21.1 4.4 7.0 11.4 1.9 0.0 1.4 2.0 0.7 0.4 3.0
2 Richard Amardi So F 6 6 15.8 3.2 5.0 8.2 2.7 0.0 1.2 1.0 1.2 1.7 1.2
3 Trinson White So G 4 1 9.5 1.5 1.8 3.3 1.5 0.0 0.5 1.0 0.5 0.5 0.0
4 Gary Ross So G 3 1 6.0 0.0 0.0 0.0 0.7 0.0 1.7 0.3 5.0 0.3 0.3
5 Gary Williams Fr G 7 0 8.4 0.6 1.1 1.7 1.4 0.0 1.7 1.7 1.0 0.7 0.0
15 Ronald Ross So G 6 6 20.3 1.3 2.5 3.8 1.8 0.0 3.8 2.8 1.4 1.8 0.2
22 Jelan Kendrick So G 6 6 24.8 0.8 3.5 4.3 2.0 - 3.0 3.5 0.9 0.8 0.5
23 Justin Moss Fr F 2 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
24 Dustin Hogue So G 6 6 20.5 3.5 2.3 5.8 1.7 0.0 2.2 1.8 1.2 1.3 0.3
33 Frank Williams So G 7 1 15.6 1.1 0.6 1.7 0.9 0.0 0.6 0.7 0.8 0.6 0.0
34 Martin Dixon-Green Fr G 3 1 8.7 0.7 0.7 1.3 0.3 - 0.3 1.3 0.3 0.0 0.0
35 Majok Deng Fr F 7 0 10.4 1.4 1.9 3.3 1.0 0.0 0.3 1.0 0.3 0.6 0.1
42 Ronnie Stevens So C 3 0 3.3 0.3 0.0 0.3 0.3 0.0 0.0 0.0 - 0.0 0.7
44 Rawane Ndiaye So C 6 0 7.0 1.2 0.7 1.8 1.8 0.0 0.2 0.7 0.3 0.5 0.3
  Totals     7 7 145.6 18.9 31.3 50.1 15.1 - 14.0 15.4 0.9 8.0 5.7
  Opponent     7 7 145.6 13.6 25.4 39.0 17.7 - 13.6 17.3 0.8 7.4 2.9
Shooting
No. Yr Pos
1 Jameel Mckay So F 7 7 148 42-88 47.7 0-1 0.0 29-52 55.8 113
2 Richard Amardi So F 6 6 95 30-62 48.4 0-0 - 9-11 81.8 69
3 Trinson White So G 4 1 38 8-15 53.3 4-10 40.0 2-2 100.0 22
4 Gary Ross So G 3 1 18 0-10 0.0 0-4 0.0 0-0 - 0
5 Gary Williams Fr G 7 0 59 12-32 37.5 0-5 0.0 12-16 75.0 36
15 Ronald Ross So G 6 6 122 39-92 42.4 11-36 30.6 12-16 75.0 101
22 Jelan Kendrick So G 6 6 149 36-59 61.0 1-7 14.3 16-33 48.5 89
23 Justin Moss Fr F 2 0 4 0-0 - 0-0 - 0-0 - 0
24 Dustin Hogue So G 6 6 123 23-51 45.1 2-7 28.6 28-40 70.0 76
33 Frank Williams So G 7 1 109 24-61 39.3 10-30 33.3 3-4 75.0 61
34 Martin Dixon-Green Fr G 3 1 26 2-8 25.0 1-5 20.0 0-0 - 5
35 Majok Deng Fr F 7 0 73 7-23 30.4 1-9 11.1 4-5 80.0 19
42 Ronnie Stevens So C 3 0 10 1-4 25.0 0-0 - 5-6 83.3 7
44 Rawane Ndiaye So C 6 0 42 6-15 40.0 0-0 - 2-4 50.0 14
  Totals     7 7 1019 230-520 44.2 30-114 26.3 122-189 64.6 612
  Opponent     7 7 1019 205-496 41.3 40-153 26.1 92-139 66.2 542
Ball control
No. Yr Pos
1 Jameel Mckay So F 7 7 148 31 49 80 13 0 10 14 0.7 3 21
2 Richard Amardi So F 6 6 95 19 30 49 16 0 7 6 1.2 10 7
3 Trinson White So G 4 1 38 6 7 13 6 0 2 4 0.5 2 0
4 Gary Ross So G 3 1 18 0 0 0 2 0 5 1 5.0 1 1
5 Gary Williams Fr G 7 0 59 4 8 12 10 0 12 12 1.0 5 0
15 Ronald Ross So G 6 6 122 8 15 23 11 0 23 17 1.4 11 1
22 Jelan Kendrick So G 6 6 149 5 21 26 12 - 18 21 0.9 5 3
23 Justin Moss Fr F 2 0 4 0 0 0 0 - 0 0 - 0 0
24 Dustin Hogue So G 6 6 123 21 14 35 10 0 13 11 1.2 8 2
33 Frank Williams So G 7 1 109 8 4 12 6 0 4 5 0.8 4 0
34 Martin Dixon-Green Fr G 3 1 26 2 2 4 1 - 1 4 0.3 0 0
35 Majok Deng Fr F 7 0 73 10 13 23 7 0 2 7 0.3 4 1
42 Ronnie Stevens So C 3 0 10 1 0 1 1 0 0 0 - 0 2
44 Rawane Ndiaye So C 6 0 42 7 4 11 11 0 1 4 0.3 3 2
  Totals     7 7 1019 132 219 351 106 - 98 108 0.9 56 40
  Opponent     7 7 1019 95 178 273 124 - 95 121 0.8 52 20
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Carl Sandburg W, 109-84 46-82 56.1 4-16 25.0 13-27 48.1 25 31 56 18 25 16 13 29 109
Nov 3 Kirkwood W, 94-89 28-79 35.4 6-24 25.0 32-45 71.1 19 37 56 10 24 13 8 25 94
Nov 9 Mid Michigan Community College W, 118-65 45-86 52.3 8-26 30.8 20-32 62.5 29 32 61 21 25 15 1 23 118
Nov 10 Paris Junior College W, 115-80 46-86 53.5 8-23 34.8 15-29 51.7 21 28 49 20 20 12 3 27 115
Nov 15 Kennedy-King College W, 92-56 35-64 54.7 4-16 25.0 18-32 56.3 19 26 45 15 21 16 2 21 92
Nov 20 at Salt Lake W, 94-84 33-84 39.3 8-22 36.4 20-33 60.6 23 44 67 17 28 14 4 31 94
Nov 23 vs. Treasure Valley Community College W, 117-67 45-86 52.3 12-24 50.0 15-23 65.2 26 22 48 23 21 20 8 24 117
Nov 24 at Southern Idaho L, 96-87 30-75 40.0 5-24 20.8 22-36 61.1 19 30 49 14 25 10 3 29 87
Nov 30 Ellsworth W, 102-90 38-65 58.5 6-20 30.0 20-26 76.9 14 30 44 19 30 11 4 27 102
Dec 4 at Kirkwood W, 95-88 26-58 44.8 10-20 50.0 33-50 66.0 13 26 39 14 21 20 4 28 95
Dec 8 Independence W, 117-96 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 117
Dec 14 Clinton Community College - Iowa W, 121-63 50-98 51.0 15-34 44.1 6-20 30.0 31 30 61 31 14 25 4 18 121
Dec 15 Mineral Area W, 97-82 39-68 57.4 9-25 36.0 10-21 47.6 12 32 44 21 20 5 4 17 97
Dec 18 NIACC W, 128-72 53-90 58.9 14-31 45.2 8-12 66.7 19 29 48 36 34 24 4 22 128
Jan 1 at Central Arizona College L, 84-77 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 77
Jan 3 at South Mountain Community College W, 120-69 49-83 59.0 11-19 57.9 11-19 57.9 11 36 47 18 19 19 8 22 120
Jan 5 at Mesa W, 84-69 32-62 51.6 9-23 39.1 11-17 64.7 18 25 43 16 10 7 6 25 84
Jan 9 at Three Rivers W, 81-77 27-58 46.6 3-13 23.1 24-42 57.1 14 29 43 17 27 12 6 27 81
Jan 16 at Northeast W, 120-89 50-103 48.5 7-19 36.8 13-19 68.4 31 26 57 26 16 17 5 11 120
Jan 19 Iowa Western W, 79-64 31-68 45.6 5-15 33.3 12-25 48.0 18 39 57 15 17 5 5 13 79
Jan 23 Southeastern W, 82-70 28-62 45.2 1-14 7.1 25-31 80.6 14 31 45 15 16 6 9 16 82
Jan 26 at Marshalltown W, 80-77 29-78 37.2 3-11 27.3 19-33 57.6 19 22 41 4 13 5 6 22 80
Jan 29 Moberly Area W, 94-81 33-67 49.3 8-22 36.4 20-24 83.3 10 31 41 21 12 10 3 19 94
Feb 2 Northeast W, 106-95 41-71 57.7 4-15 26.7 20-33 60.6 12 30 42 22 11 13 6 23 106
Feb 5 Three Rivers W, 100-66 37-77 48.1 9-23 39.1 17-22 77.3 18 24 42 22 9 9 3 22 100
Feb 9 at Iowa Western W, 67-59 21-67 31.3 3-15 20.0 22-32 68.8 24 36 60 3 17 5 2 0 67
Feb 16 at Southeastern W, 104-99 36-73 49.3 5-14 35.7 27-42 64.3 0 0 0 0 0 0 0 0 104
Feb 19 vs. Moberly Area L, 84-64 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 64
Feb 23 Marshalltown L, 88-78 30-71 42.3 7-25 28.0 11-16 68.8 14 35 49 13 18 5 7 21 78
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 958-1961 48.9 184-533 34.5 464-741 62.6 16.3 26.2 42.6 15.6 17.0 10.8 4.4 18.7 88.4 1.090 0.192
Conference 7 230-520 44.2 30-114 26.3 122-189 64.6 18.9 31.3 50.1 14.0 15.4 8.0 5.7 15.1 87.4 1.036 0.120
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 580-1134 51.1 108-329 32.8 247-395 62.5 17.2 29.1 46.3 18.7 18.5 11.6 4.8 20.2 94.7 1.120 0.260
Away 11 333-741 44.9 64-180 35.6 202-323 62.5 15.6 24.9 40.5 11.7 16.0 9.9 4.0 17.7 84.7 1.028 0.087
Neutral 2 45-86 52.3 12-24 50.0 15-23 65.2 13.0 11.0 24.0 11.5 10.5 10.0 4.0 12.0 58.5 1.265 0.120
 
-
Wins 25 898-1815 49.5 172-484 35.5 431-689 62.6 17.6 27.8 45.4 17.0 18.0 12.0 4.7 19.7 96.0 1.106 0.240
Losses 4 60-146 41.1 12-49 24.5 33-52 63.5 8.3 16.3 24.5 6.8 10.8 3.8 2.5 12.5 41.3 0.907 -0.206
 
-
November 9 346-707 48.9 61-195 31.3 175-283 61.8 21.7 31.1 52.8 17.4 24.3 14.1 5.1 26.2 103.1 1.064 0.205
December 5 168-314 53.5 48-110 43.6 57-103 55.3 15.0 23.4 38.4 20.4 17.8 14.8 3.2 17.0 88.2 1.162 0.327
January 9 279-581 48.0 47-136 34.6 135-210 64.3 15.0 26.6 41.6 14.7 14.4 9.0 5.3 17.2 82.2 1.087 0.188
February 6 165-359 46.0 28-92 30.4 97-145 66.9 11.3 20.8 32.2 10.0 9.2 5.3 3.0 11.0 75.8 1.087 0.063
Date Opponent Score Attend
Nov 2 Carl Sandburg W, 109-84 0
Nov 3 Kirkwood W, 94-89 0
Nov 9 Mid Michigan Community College W, 118-65 0
Nov 10 Paris Junior College W, 115-80 0
Nov 15 Kennedy-King College W, 92-56 0
Nov 20 at Salt Lake W, 94-84 318
Nov 23 vs. Treasure Valley Community College W, 117-67 0
Nov 24 at Southern Idaho L, 96-87 0
Nov 30 Ellsworth W, 102-90 0
Dec 4 at Kirkwood W, 95-88 0
Dec 8 Independence W, 117-96 0
Dec 14 Clinton Community College - Iowa W, 121-63 0
Dec 15 Mineral Area W, 97-82 0
Dec 18 NIACC W, 128-72 0
Jan 1 at Central Arizona College L, 84-77 0
Jan 3 at South Mountain Community College W, 120-69 0
Jan 5 at Mesa W, 84-69 0
Jan 9 at Three Rivers W, 81-77 -
Jan 16 at Northeast W, 120-89 0
Jan 19 Iowa Western W, 79-64 0
Jan 23 Southeastern W, 82-70 0
Jan 26 at Marshalltown W, 80-77 0
Jan 29 Moberly Area W, 94-81 0
Feb 2 Northeast W, 106-95 0
Feb 5 Three Rivers W, 100-66 -
Feb 9 at Iowa Western W, 67-59 0
Feb 16 at Southeastern W, 104-99 0
Feb 19 vs. Moberly Area L, 84-64 0
Feb 23 Marshalltown L, 88-78 0