February 13, 2026 Olney at Indian Hills

(3-4)
6

(1-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 3 |
| Indian Hills | 4 | 0 | 4 | 0 | 1 | 2 | X | 11 | 13 | 0 |
Box Score
Olney
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Capone cf | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Renn Harper 3b | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| Caleb Seibers ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Thomas Corley 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bradey Moad dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cayden McCrary rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rivers Freckelton lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Bober c | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Micah Austin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Talon Jennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Tindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Tindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 0 | 6 | 9 |
Batting
2B:
Renn Harper (2)
, Thomas Corley
, Andrew Bober
3B:
Cayden McCrary
RBI:
Renn Harper (3)
, Caleb Seibers
, Rivers Freckelton
, Andrew Bober
Baserunning
SB:
Aidan Capone
Fielding
E:
Renn Harper (2)
, Will Inman
DP:
Micah Austin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callum Donnelly cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kevin Ramos 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Brody Geist lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jose Lopez c | 4 | 2 | 1 | 4 | 0 | 0 | 3 |
| Gage Perri dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Maverick Scarpella 1b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Boris Rodriguez ss | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Diego Mendez 2b | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Victor Mijares rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yuan-Kai Chang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Easley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 13 | 10 | 5 | 1 | 7 |
Batting
2B:
Brody Geist
, Maverick Scarpella
HR:
Jose Lopez
RBI:
Callum Donnelly
, Kevin Ramos
, Jose Lopez (4)
, Maverick Scarpella
, Boris Rodriguez
, Diego Mendez
, Victor Mijares
Sac Fly:
Boris Rodriguez
, Victor Mijares
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Talon Jennings (L, 1-1) | 2.1 | 5 | 8 | 5 | 3 | 1 | 1 |
| Will Inman | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eli Tindell | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Lawson | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Evan Moore | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 8 | 5 | 1 | 1 |
Pitching
Batters faced:
Talon Jennings (16)
, Will Inman (8)
, Eli Tindell (2)
, Will Lawson (8)
, Evan Moore (3)
HBP:
Eli Tindell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yuan-Kai Chang (W, 1-0) | 4.0 | 9 | 6 | 6 | 0 | 2 | 0 |
| Anton Keith (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 0 | 6 | 0 |
Pitching
Batters faced:
Yuan-Kai Chang (22)
, Anton Keith (10)
HBP:
Yuan-Kai Chang (2)
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 0 |
| Duration: | 2:21 |
