March 9, 2025 Indian Hills at Kansas City Kansas

(3-10)
0

(7-5)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kansas City Kansas | 0 | 3 | 0 | 11 | X | 14 | 10 | 1 |
Box Score
Indian Hills
Kansas City Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Acevedo lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Mijares cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cale Clark rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ramos 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ Marchetti c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Mayoral 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Stroud dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeryel Oquendo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Rodriguez ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kurtis Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesly Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 3 | 2 |
Fielding
E:
Victor Mijares
, Kurtis Smith (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Pachorek ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brady Kern cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Frankie Santiago 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Freddie Nolen IV lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcus Dierks rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ian Woita dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cade Parry 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braden Horn c | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sawyer Tolk 2b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Caleb Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spenser Smock | 2 | 1 | 2 | 5 | 0 | 0 | 0 |
| Carter Towns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 10 | 11 | 6 | 4 | 0 |
Batting
2B:
Marcus Dierks
3B:
Frankie Santiago
HR:
Spenser Smock
RBI:
Tanner Pachorek
, Brady Kern
, Braden Horn
, Sawyer Tolk (3)
, Spenser Smock (5)
Baserunning
SB:
Tanner Pachorek
, Freddie Nolen IV
, Marcus Dierks
, Spenser Smock
CS:
Spenser Smock
Fielding
E:
Cade Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurtis Smith (L, 1-2) | 3.0 | 5 | 6 | 4 | 3 | 4 | 0 |
| Evan Peterson | 0.2 | 2 | 6 | 0 | 3 | 0 | 0 |
| Wesly Martinez | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 4.0 | 10 | 14 | 6 | 6 | 4 | 1 |
Pitching
Batters faced:
Kurtis Smith (19)
, Evan Peterson (8)
, Wesly Martinez (4)
WP:
Evan Peterson
HBP:
Kurtis Smith
, Evan Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Reed (W, 4-0) | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Caleb Reed (18)
HBP:
Caleb Reed
Other Information
| Location: | Kansas CIty, KS |
| Stadium: | KCKCC Complex |
| Attendance: | 0 |
| Duration: | 2:00 |
