March 8, 2025 Indian Hills at Colby

(3-9)
10

(8-8)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 9 | 2 |
| Colby | 0 | 0 | 3 | 0 | 8 | 0 | X | 11 | 12 | 0 |
Box Score
Indian Hills
Colby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tijmen Nagel 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zachari Pace cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cale Clark rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kevin Ramos 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| AJ Marchetti c | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Victor Mijares dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ethan Acevedo lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jeryel Oquendo 2b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Boris Rodriguez ss | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole Huebner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Corbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Balderas-Lujan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 10 | 2 | 5 | 5 |
Batting
2B:
Cale Clark (2)
, Victor Mijares
RBI:
Cale Clark (3)
, Victor Mijares (3)
, Ethan Acevedo
, Jeryel Oquendo (2)
, Boris Rodriguez
Baserunning
SB:
Jeryel Oquendo
Fielding
E:
Boris Rodriguez
, Owen Corbett
DP:
Boris Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Mraz c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isaiah Padilla ss | 5 | 1 | 1 | 4 | 0 | 0 | 0 |
| Josh Stark lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Isaiah Sadorus dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Raphael Ranger rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Charlie Langford 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nolan Adamski 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Matt Murray 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Adam Vulcano cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jack Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 9 | 5 | 7 | 0 |
Batting
2B:
Jacob Mraz
, Isaiah Sadorus
3B:
Raphael Ranger
HR:
Isaiah Padilla
RBI:
Jacob Mraz
, Isaiah Padilla (4)
, Raphael Ranger (2)
, Charlie Langford
, Matt Murray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Huebner (L, 1-3) | 3.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Owen Corbett | 1.2 | 3 | 7 | 0 | 4 | 2 | 1 |
| JJ Reynolds | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 11 | 4 | 6 | 7 | 1 |
Pitching
Batters faced:
Cole Huebner (18)
, Owen Corbett (13)
, JJ Reynolds (7)
WP:
JJ Reynolds
HBP:
Cole Huebner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Schroeder (W, 2-1) | 6.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Rory MacDonald | 0.1 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jaxon MacDonald | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 10 | 9 | 2 | 5 | 0 |
Pitching
Batters faced:
Jack Schroeder (25)
, Rory MacDonald (4)
, Jaxon MacDonald (7)
WP:
Rory MacDonald
HBP:
Jack Schroeder
, Rory MacDonald (2)
, Jaxon MacDonald
Other Information
| Location: | Colby, KS |
| Stadium: | Young Memorial Field |
| Attendance: | 0 |
| Duration: | 2:00 |
