February 24, 2025 North Central Missouri at Indian Hills

(2-2)
5

(3-3)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 9 | 0 |
| Indian Hills | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Box Score
North Central Missouri
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Julio Guerrero cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilmer Jimenez 3b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jordi Ventura dh/p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alejandro Paz 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Chourio ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis Rivas c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Maddox 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Truman Bodenhausen lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hikaru Mikami p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 4 | 2 | 5 | 0 |
Batting
2B:
Julio Guerrero
, Wilmer Jimenez
3B:
Truman Bodenhausen
RBI:
Julio Guerrero
, Wilmer Jimenez
, Jordi Ventura
, Truman Bodenhausen
Baserunning
SB:
Eduardo Chourio
CS:
Jordi Ventura
Fielding
DP:
Alejandro Paz
, Eduardo Chourio
, Chase Maddox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Acevedo lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Eduardo Espinoza dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cale Clark rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Daniel Balderas-Lujan 1b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kevin Ramos 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zachari Pace cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| AJ Marchetti c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boris Rodriguez ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeryel Oquendo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anton Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Corbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donatello Badalamenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesly Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tijmen Nagel | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonah Mayoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 6 | 6 | 8 |
Batting
2B:
Daniel Balderas-Lujan
HR:
AJ Marchetti
RBI:
Daniel Balderas-Lujan
, AJ Marchetti
Baserunning
SB:
Ethan Acevedo (2)
Fielding
DP:
Boris Rodriguez
, Jeryel Oquendo
, Tijmen Nagel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hikaru Mikami (W, 1-0) | 5.2 | 5 | 2 | 2 | 4 | 5 | 0 |
| Jordi Ventura (Sv, 1) | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
Hikaru Mikami (25)
, Jordi Ventura (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anton Keith (L, 0-1) | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Owen Corbett | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Donatello Badalamenti | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wesly Martinez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Anton Keith (14)
, Owen Corbett (5)
, Donatello Badalamenti (7)
, Wesly Martinez (4)
HBP:
Owen Corbett
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 0 |
| Duration: | 2:03 |
