May 4, 2022 Indian Hills at Iowa Central

(31-15, 21-9 ICCAC)
7

(35-18, 16-14 ICCAC)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 |
| Iowa Central | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 |
Box Score
Indian Hills
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Figueroa cf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Ricardo Van Grieken ss | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tucker Ebest 1b | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Gerardo Villarreal 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Dutton rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Diego Aragon c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jackson Romero 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Merrick Mathews dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sleiter Suriel lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jurgen Zwitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dade Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hinckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Vargas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 7 | 8 | 4 | 9 | 7 | 0 |
Batting
2B:
Tucker Ebest (2)
HR:
Diego Aragon
RBI:
Tucker Ebest (2)
, Gerardo Villarreal
, Diego Aragon
Baserunning
SB:
James Dutton
Fielding
E:
Ricardo Van Grieken
, Gerardo Villarreal
DP:
Ricardo Van Grieken
, Tucker Ebest (2)
, Gerardo Villarreal
, Jackson Romero (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Borst p | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Corbin 2b | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Jalen Martinez cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Johnson 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Trey Morris 1b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Colten Becker lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Max Holy ss | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Teige Lethert c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cael Boyd rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nick Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 4 | 4 | 4 | 9 |
Batting
HR:
Teige Lethert
RBI:
Evan Borst
, Teige Lethert (3)
Sac Fly:
Evan Borst
GIDP:
Jalen Martinez
, Cael Boyd
Baserunning
SB:
Cael Boyd (2)
Fielding
E:
Caleb Corbin
, Max Holy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jurgen Zwitzer | 2.0 | 5 | 3 | 3 | 2 | 1 | 1 |
| Sam Hart | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jack Payne (W, 7-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dade Hensley | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Arturo Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hinckley (Sv, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 4 | 4 | 1 |
Pitching
Batters faced:
Jurgen Zwitzer (16)
, Sam Hart (5)
, Jack Payne (3)
, Dade Hensley (9)
, Arturo Rodriguez (3)
, Gavin Hinckley (5)
HBP:
Dade Hensley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Borst (L, 1-2) | 5.0 | 6 | 5 | 3 | 2 | 2 | 1 |
| Matthew Wilkinson | 3.0 | 1 | 2 | 0 | 6 | 5 | 0 |
| Austin Bergum | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kai Reum | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 3 | 10 | 7 | 1 |
Pitching
Batters faced:
Evan Borst (25)
, Matthew Wilkinson (17)
, Austin Bergum (4)
, Kai Reum (2)
WP:
Matthew Wilkinson
HBP:
Evan Borst
Other Information
| Location: | Fort Dodge, IA |
| Stadium: | Ed Barbour Field |
| Attendance: | 0 |
| Duration: | 3:00 |
| Umpires: | Home plate - Rex Engstrand , First base - Todd Savage |
| Weather: 57 degrees, overcast | |
