May 21, 2021 Kaskaskia at Indian Hills

(0-0)
4

(41-14)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
| Indian Hills | 4 | 2 | 2 | 1 | 2 | 1 | X | 12 | 14 | 0 |
Box Score
Kaskaskia
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Bilek lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Hoel 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Noah Crocker rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cade Kresin 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| James Denten dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryce Zupan c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Valdez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Alvarez ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blake Morrison cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin Frahm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Schwerdt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 0 | 10 | 0 |
Batting
2B:
Noah Crocker
RBI:
Dalton Hoel
, Noah Crocker
, Cade Kresin
, James Denten
Fielding
E:
Bryce Zupan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ren Tachioka rf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| CJ Castillo 2b | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Noel Perez 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Shane Morrow dh | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| Pier-Olivier Boucher lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ricardo Van Grieken ss | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Dave Janssen c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Arturo Rodriquez 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Samuel Fortier cf | 4 | 2 | 2 | 2 | 0 | 1 | 3 |
| Nick Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 14 | 10 | 2 | 4 | 15 |
Batting
2B:
Ren Tachioka
, CJ Castillo
, Samuel Fortier
HR:
Ricardo Van Grieken
, Samuel Fortier
RBI:
CJ Castillo (2)
, Noel Perez
, Pier-Olivier Boucher
, Ricardo Van Grieken (4)
, Samuel Fortier (2)
Sac Fly:
CJ Castillo
, Pier-Olivier Boucher
Baserunning
SB:
Ren Tachioka
, Shane Morrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Frahm (L, 1-1) | 3.0 | 9 | 8 | 8 | 2 | 1 | 2 |
| Tyson Jones | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trenton Schwerdt | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| JD Barnes | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 14 | 12 | 10 | 2 | 4 | 2 |
Pitching
Batters faced:
Griffin Frahm (20)
, Tyson Jones (5)
, Trenton Schwerdt (5)
, JD Barnes (6)
WP:
Griffin Frahm
HBP:
JD Barnes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Marshall (W, 8-1) | 7.0 | 8 | 4 | 4 | 0 | 10 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 0 | 10 | 0 |
Pitching
Batters faced:
Nick Marshall (30)
WP:
Nick Marshall (2)
Other Information
| Location: | South Suburban |
| Attendance: | 0 |
| Weather: | |
