March 5, 2017 Indian Hills at Eastern Oklahoma State College

(0-0)
15

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 15 | 19 | 2 |
| Eastern Oklahoma State College | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 12 | 14 | 4 |
Box Score
Indian Hills
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Nelson rf | 6 | 4 | 4 | 3 | 0 | 0 | 0 |
| Luis Gimenez ss | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jacob Rhinesmith cf | 5 | 0 | 1 | 2 | 1 | 1 | 0 |
| Justin King 1b | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Lane Harvey 3b | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Zachary Fascia c | 5 | 0 | 1 | 2 | 1 | 2 | 0 |
| Hunter Capps dh | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Will Zimmerman 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Humeniuk lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oracio Deleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Stenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 15 | 19 | 13 | 4 | 9 | 0 |
Batting
2B:
Dillon Nelson (2)
, Jacob Rhinesmith
, Justin King
, Lane Harvey
, Ryan Humeniuk
HR:
Dillon Nelson (2)
, Luis Gimenez
, Will Zimmerman
RBI:
Dillon Nelson (3)
, Luis Gimenez
, Jacob Rhinesmith (2)
, Justin King
, Lane Harvey (3)
, Zachary Fascia (2)
, Will Zimmerman
Baserunning
SB:
Luis Gimenez
, Will Zimmerman
CS:
Ryan Humeniuk
Fielding
E:
Lane Harvey
, Zachary Fascia
DP:
Luis Gimenez (2)
, Justin King (2)
, Will Zimmerman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Dubler 2b | 4 | 4 | 3 | 3 | 1 | 1 | 0 |
| Anthony Martinez 3b | 6 | 1 | 2 | 4 | 0 | 0 | 0 |
| Philip Scott lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Easton Elliott rf | 4 | 2 | 3 | 3 | 2 | 0 | 0 |
| Kory Pollard dh | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
| Brock Carter ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ryan Kouba 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Baugh cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rowan van Hoek c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Horn Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talyor Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wiley | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Homer | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davin Gummere | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed Webb | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 14 | 10 | 7 | 12 | 0 |
Batting
2B:
Reed Webb
HR:
Caleb Dubler
, Anthony Martinez
, Easton Elliott (2)
RBI:
Caleb Dubler (3)
, Anthony Martinez (4)
, Easton Elliott (3)
Baserunning
CS:
Anthony Martinez
Fielding
E:
Caleb Dubler
, Anthony Martinez
, Philip Scott
, Ryan Kouba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oracio Deleon | 3.0 | 3 | 4 | 4 | 0 | 4 | 3 |
| Ray Nolan (W, 1-0) | 1.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Zachary Lauzon | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Yasiel Valdez | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brett Stenger | 1.1 | 2 | 3 | 2 | 2 | 2 | 1 |
| Caleb Miley (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 11 | 7 | 12 | 4 |
Pitching
Batters faced:
Oracio Deleon (14)
, Ray Nolan (9)
, Zachary Lauzon (15)
, Yasiel Valdez (2)
, Brett Stenger (10)
, Caleb Miley (2)
HBP:
Oracio Deleon (2)
, Brett Stenger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Horn Jr. (L, 0-1) | 3.1 | 5 | 5 | 4 | 3 | 3 | 4 |
| Talyor Anders | 1.1 | 4 | 4 | 3 | 0 | 1 | 0 |
| Austin Simpson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Anderson | 2.1 | 5 | 3 | 3 | 0 | 3 | 0 |
| Grady Coleman | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jake Patterson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 15 | 12 | 4 | 8 | 4 |
Pitching
Batters faced:
Tony Horn Jr. (18)
, Talyor Anders (8)
, Austin Simpson (2)
, Mike Anderson (12)
, Grady Coleman (7)
, Jake Patterson (3)
HBP:
Mike Anderson
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |
