April 21, 2016 Indian Hills at Ellsworth

(0-0)
15

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 4 | 15 | 15 | 5 |
| Ellsworth | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 13 | 15 | 2 |
Box Score
Indian Hills
Ellsworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Krutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Siwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cicere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gimenez | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Aaberg | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Chalupa | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Rhinesmith | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
| Noah Renaud | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Wyatt Olson | 6 | 3 | 4 | 6 | 0 | 2 | 1 |
| Lane Harvey | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Jose Vargas | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dillon Nelson | 5 | 2 | 3 | 4 | 1 | 0 | 1 |
| Olivier Basabe | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Walker | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 40 | 15 | 15 | 12 | 8 | 6 | 9 |
Batting
2B:
Wyatt Olson
, Olivier Basabe
HR:
Wyatt Olson (3)
RBI:
Noah Renaud
, Wyatt Olson (6)
, Dillon Nelson (4)
, Olivier Basabe
Sac:
Luis Gimenez
, Noah Renaud
Baserunning
SB:
Luis Gimenez
, Dillon Nelson
CS:
Dillon Nelson
Fielding
E:
Luis Gimenez
, Lane Harvey (2)
, Olivier Basabe (2)
DP:
Luis Gimenez
, Wyatt Olson
, Olivier Basabe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Prado 3b | 6 | 3 | 3 | 4 | 0 | 0 | 2 |
| Travis Miller lf | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Johnathan Fleek ss | 6 | 2 | 3 | 3 | 0 | 0 | 1 |
| David Janes dh | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Christopher Phillips rf | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
| Evan Straw 1b | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Carlos Villegas c | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nick Pearson 2b | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Evan Jackson cf | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Sammy Maracle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Christopherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Kunzmann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Chacon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 15 | 13 | 6 | 3 | 18 |
Batting
2B:
Travis Miller
, Johnathan Fleek
, Christopher Phillips
, Evan Jackson
HR:
Roberto Prado
, Travis Miller
, Johnathan Fleek
, Evan Jackson
RBI:
Roberto Prado (4)
, Travis Miller (2)
, Johnathan Fleek (3)
, Christopher Phillips
, Evan Straw (2)
, Evan Jackson
GIDP:
Johnathan Fleek
, Nick Pearson
Baserunning
SB:
Christopher Phillips
, John Chacon
Fielding
E:
Roberto Prado
, Nick Pearson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Krutsch | 0.2 | 3 | 5 | 5 | 3 | 2 | 1 |
| KC Siwa (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zachary Lauzon (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Cronin | 1.0 | 2 | 3 | 2 | 1 | 0 | 2 |
| Matt Lasley | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jacob Thiessen | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Cicere | 1.2 | 4 | 4 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 13 | 13 | 9 | 6 | 3 | 4 |
Pitching
Batters faced:
Matt Krutsch (8)
, KC Siwa (7)
, Zachary Lauzon
, Jaret Cronin (7)
, Matt Lasley (5)
, Jacob Thiessen (11)
, Colin Cicere (10)
HBP:
Colin Cicere
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Maracle | 5.0 | 5 | 5 | 3 | 2 | 2 | 2 |
| TJ Cardenas | 2.2 | 3 | 5 | 1 | 3 | 3 | 0 |
| Jose Tirado | 1.1 | 4 | 4 | 3 | 1 | 1 | 1 |
| Steven Christopherson | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 15 | 8 | 8 | 6 | 3 |
Pitching
Batters faced:
Sammy Maracle (22)
, TJ Cardenas (16)
, Jose Tirado (9)
, Steven Christopherson (4)
WP:
Jose Tirado
HBP:
TJ Cardenas
Other Information
| Location: | ECC |
| Attendance: | 0 |
| Weather: | |
