March 31, 2016 Ellsworth at Indian Hills

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 | 2 |
| Indian Hills | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 1 |
Box Score
Ellsworth
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Prado 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jase Grant dh | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Johnathan Fleek ss | 4 | 1 | 3 | 2 | 0 | 1 | 2 |
| Christopher Phillips rf | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| David Janes c | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Travis Miller cf | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
| Evan Straw 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nick Pearson 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tucker Klein lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Travis Boleyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Natter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergio Alaniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 7 | 3 | 4 | 21 |
Batting
2B:
Jase Grant
, Evan Straw
RBI:
Jase Grant
, Johnathan Fleek (2)
, David Janes
, Travis Miller
, Evan Straw
, Nick Pearson
Sac Fly:
Johnathan Fleek
, David Janes
, Nick Pearson
Baserunning
SB:
Jase Grant
Fielding
E:
Nick Pearson
, Tyrus Lopez
DP:
Roberto Prado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaret Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Tello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cicere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gimenez | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Wyatt Aaberg | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jacob Rhinesmith | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Noah Renaud | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Wyatt Olson | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lane Harvey | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jose Vargas | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dillon Nelson | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Olivier Basabe | 4 | 0 | 2 | 1 | 1 | 1 | 2 |
| Totals | 36 | 9 | 10 | 8 | 5 | 6 | 21 |
Batting
2B:
Jose Vargas
3B:
Jacob Rhinesmith
RBI:
Luis Gimenez
, Noah Renaud (3)
, Wyatt Olson
, Dillon Nelson (2)
, Olivier Basabe
Sac:
Wyatt Olson
Sac Fly:
Wyatt Olson
GIDP:
Wyatt Olson
Baserunning
SB:
Luis Gimenez
, Noah Renaud (2)
, Olivier Basabe
Fielding
E:
Jacob Rhinesmith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Boleyn | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Tyrus Lopez | 3.0 | 6 | 5 | 5 | 3 | 1 | 0 |
| TJ Cardenas (L, 0-0) | 3.2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Bryan Natter | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 11 | 9 | 8 | 5 | 6 | 0 |
Pitching
Batters faced:
Travis Boleyn (9)
, Tyrus Lopez (17)
, TJ Cardenas (13)
, Bryan Natter (4)
WP:
Travis Boleyn
, Tyrus Lopez
HBP:
Travis Boleyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Thiessen | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Matt Lasley | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Roberto Negron | 3.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jaret Cronin | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| R. Tello | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Colin Cicere (W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 3 | 5 | 0 |
Pitching
Batters faced:
Jacob Thiessen (7)
, Matt Lasley (8)
, Roberto Negron (12)
, Jaret Cronin (6)
, R. Tello (3)
, Colin Cicere (7)
HBP:
Colin Cicere
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |
