April 26, 2014 Iowa Western at Indian Hills

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 1 |
| Indian Hills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 3 |
Box Score
Iowa Western
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaj Timmermans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Donko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Thompson-Williams | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Parrett | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Krupa | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dylan Shofner | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kaden Moore | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Sheldon-Collins | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marcus McNeace | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Schlehuber | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason McMurray | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Newell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 3 | 4 | 0 |
Batting
2B:
David Parrett
, Dylan Shofner
RBI:
Alex Krupa
, Dylan Shofner
, Kaden Moore
, Jacob Sheldon-Collins
, Jordan Schlehuber
, Jason McMurray
, Josh Newell
Baserunning
SB:
Dom Thompson-Williams
, Alex Krupa
Fielding
E:
Jason McMurray
DP:
Kaden Moore
, Jacob Sheldon-Collins (2)
, Marcus McNeace (2)
, Jordan Schlehuber
, Jason McMurray (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pedro Genao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johno Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ratzman lf | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| Joel Booker rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Junior Santos 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Paulo Montezuma c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dario Polanco ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jake Lewis dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mike Levar 1b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Joel Fuentes 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Edgar Lebron cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 26 | 1 | 9 | 0 | 5 | 7 | 12 |
Batting
2B:
Caleb Ratzman
, Jake Lewis
GIDP:
Edgar Lebron
Baserunning
SB:
Junior Santos (3)
Fielding
E:
Junior Santos
, Dario Polanco (2)
DP:
Dario Polanco
, Mike Levar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quinn Carpenter (W, 6-0) | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Sam Donko | 2.1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Kaj Timmermans | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keenan Breen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Quinn Carpenter (15)
, Sam Donko (11)
, Kaj Timmermans (5)
, Keenan Breen
WP:
Quinn Carpenter
HBP:
Kaj Timmermans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Green (L, 5-2) | 4.0 | 6 | 5 | 2 | 3 | 2 | 0 |
| Pedro Genao | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Marin | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johno Rodriguez | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cody Hinson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Nick Green (22)
, Pedro Genao (5)
, Jose Marin (5)
, Johno Rodriguez (6)
, Cody Hinson
HBP:
Nick Green
, Jose Marin
Other Information
| Location: | Centerville, Iowa |
| Attendance: | 0 |
| Weather: | |
