April 25, 2014 Iowa Western at Indian Hills

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
| Indian Hills | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 9 | 9 | 0 |
Box Score
Iowa Western
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Robison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Busbice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Adriaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Halbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Thompson-Williams | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| David Parrett | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taner Ledezma | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Crowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Krupa | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Scudder | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Sheldon-Collins | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marcus McNeace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Carpenter | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Schlehuber | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McMurray | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack McVicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 2 | 3 | 4 | 0 |
Batting
2B:
Dom Thompson-Williams
, Quinn Carpenter
RBI:
David Parrett
, Alex Krupa
Sac:
Alex Krupa
, Jacob Sheldon-Collins
, Jordan Schlehuber
Baserunning
CS:
Alex Krupa
Fielding
E:
Dom Thompson-Williams
, Jason McMurray
DP:
Jake Scudder
, Jacob Sheldon-Collins
, Jason McMurray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kawlewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ratzman lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Booker rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Junior Santos 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Paulo Montezuma 3b | 3 | 3 | 3 | 2 | 1 | 0 | 1 |
| Jake Lewis dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Levar 1b | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Joel Fuentes ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Luis Estevez c | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Edgar Lebron cf | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Totals | 24 | 9 | 9 | 7 | 6 | 3 | 7 |
Batting
2B:
Paulo Montezuma
3B:
Joel Booker
, Junior Santos
HR:
Paulo Montezuma
, Mike Levar
RBI:
Junior Santos (2)
, Paulo Montezuma (2)
, Mike Levar (3)
Sac:
Junior Santos
Sac Fly:
Junior Santos
GIDP:
Junior Santos
Baserunning
SB:
Joel Fuentes
Fielding
DP:
Junior Santos
, Mike Levar
, Joel Fuentes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Robison (L, 3-1) | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Nick Thayer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Drew Adriaens | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chris Halbur | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Thomas Busbice | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 9 | 6 | 3 | 0 |
Pitching
Batters faced:
Drake Robison (10)
, Nick Thayer (5)
, Drew Adriaens (6)
, Chris Halbur (6)
, Thomas Busbice (4)
HBP:
Drew Adriaens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Kawlewski | 5.0 | 6 | 3 | 1 | 1 | 3 | 0 |
| Cody Hinson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Derek Kawlewski (24)
, Cody Hinson (9)
HBP:
Derek Kawlewski (2)
Other Information
| Location: | Centerville, Iowa |
| Attendance: | 0 |
| Weather: | |
