May 7, 2013 Iowa Western at Indian Hills

(0-0-0)
3

(0-0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
| Indian Hills | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 9 | 2 |
Box Score
Iowa Western
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hanchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Busbice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sheldon-Collins | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Youngdahl | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Kay | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matt Kianka | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Francis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Tewes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Greer | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Kaden Moore | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Adam Morey | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 8 | 3 | 0 | 7 | 0 |
Batting
2B:
Luke Tewes
, Adam Morey
RBI:
Jacob Sheldon-Collins
, Kaden Moore (2)
Sac:
Matt Kianka
Baserunning
SB:
Grant Kay
Fielding
E:
Kaden Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Ratzman lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Junior Santos 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taylor Ostrich 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Joel Booker dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dario Polanco ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Edgar Lebron cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Juan Figueroa 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Valera c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darryl Velez rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kawlewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 6 | 2 | 4 | 0 |
Batting
2B:
Edgar Lebron
HR:
Taylor Ostrich
RBI:
Junior Santos
, Taylor Ostrich (4)
, Darryl Velez
Baserunning
SB:
Juan Figueroa
Fielding
E:
Edgar Lebron
, Nick Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Roberts (L, 0-0) | 2.1 | 2 | 3 | 2 | 1 | 3 | 0 |
| Kyle McCulloch | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Thomas Busbice | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Mike Hanchar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
John Roberts (10)
, Kyle McCulloch (8)
, Thomas Busbice (8)
, Mike Hanchar
HBP:
Kyle McCulloch
, Thomas Busbice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Ross | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jose Marin | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Derek Kawlewski | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 0 | 7 | 0 |
Pitching
Batters faced:
Sam Ross (11)
, Jose Marin (8)
, Derek Kawlewski (13)
HBP:
Sam Ross
, Jose Marin
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |
