April 7, 2013 Marshalltown at Indian Hills

(0-0-0)
0

(0-0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Marshalltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Indian Hills | 1 | 4 | 1 | 1 | 0 | 3 | 10 | 13 | 1 |
Box Score
Marshalltown
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Salas ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daryl Blaskovich 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Russell c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Evans 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Utterback lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Eric Kent 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cody Munsinger dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bennett Mann rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Allen cf | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 6 | 0 | 1 | 8 | 0 |
Batting
2B:
Eric Kent
Baserunning
SB:
Tyler Evans (2)
, Andrew Utterback
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Ratzman cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Junior Santos 2b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jordan Berry 1b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Hermann 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dario Polanco dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joel Booker rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Cicali c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Felix DeJesus ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Darryl Velez lf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jacob Stalzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 13 | 10 | 2 | 6 | 0 |
Batting
2B:
Junior Santos
3B:
Junior Santos
, Joel Booker
RBI:
Caleb Ratzman
, Junior Santos (4)
, Jordan Berry
, Tyler Hermann (2)
, Dario Polanco
, Kevin Cicali
Sac Fly:
Kevin Cicali
Baserunning
SB:
Darryl Velez (2)
Fielding
E:
Felix DeJesus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Moon (L, 0-0) | 3.0 | 9 | 7 | 7 | 1 | 3 | 0 |
| Richard England | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Tanner Smith | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.1 | 14 | 10 | 10 | 2 | 6 | 0 |
Pitching
Batters faced:
Taylor Moon (19)
, Richard England (8)
, Tanner Smith (5)
HBP:
Taylor Moon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Stalzer (W, 0-0) | 6.0 | 6 | 0 | 0 | 1 | 8 | 0 |
| Totals | 6.0 | 6 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jacob Stalzer (25)
WP:
Jacob Stalzer
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |
