Official Volleyball Box Score
Indian Hills Community College at. Iowa Lakes Community College
10/18/2013 at 7:00 PM @ Iowa Lakes Community

Indian Hills (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marlee Lindstrom.... 3 0 0 0 .000 1 5 0 1 4 0 0 0 0 5.0
2 Kassidy Guihan...... 3 0 0 0 .000 1 1 0 0 11 0 0 0 0 1.0
4 Kaylee Scholten..... * 3 1 2 6 -.167 0 2 4 0 4 0 0 0 0 3.0
5 Katie Soddy......... * 3 0 2 2 -1.000 34 1 0 0 0 0 0 0 1 1.0
7 Mackenzie Felt...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Camila Araujo....... * 3 5 2 16 .188 0 0 0 0 0 1 0 0 0 6.0
9 Shelby Lauterbach... * 3 15 5 26 .385 0 1 3 0 5 1 0 0 0 17.0
11 Camila Luiza........ 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
12 Mirela Vasconcelos.. * 3 4 1 10 .300 1 0 0 0 2 1 0 1 0 5.0
14 Peyton Crosser...... * 3 7 1 9 .667 0 1 3 0 2 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 35 14 74 .284 37 11 10 1 29 4 0 1 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 32 .344
2 11 5 27 .222
3 8 5 15 .200
SET SCORES 1 2 3 TEAM RECORDS
Indian Hills........ (3) 25 25 25 ,
Iowa Lakes.......... (0) 14 18 15 ,
Iowa Lakes (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carissa Anderson.... * 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
2 Michelle VanEpps.... * 3 1 3 6 -.333 21 0 3 0 4 1 1 0 0 2.5
4 Jordan Going........ * 3 7 4 20 .150 0 0 0 2 1 0 1 1 0 7.5
5 Paitton Heltenberg.. * 3 7 4 12 .250 0 0 1 3 5 0 0 0 0 7.0
6 Andrea Orth......... * 3 3 3 14 .000 0 0 0 3 6 0 1 0 0 3.5
14 Shelbie Budmayr..... * 3 3 3 15 .000 0 0 0 0 7 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 21 17 67 .060 21 1 6 9 28 1 4 1 19 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 1 25 .200
2 10 5 25 .200
3 5 5 17 .000
Site: Iowa Lakes Community
Date: 10/18/2013 Attend: 0 Time:
Referees:
* = Starter