Official Volleyball Box Score
Indian Hills Community College at. Mineral Area College
10/4/2013 at 4:00 PM @ East Central Communi

Indian Hills (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marlee Lindstrom.... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
2 Kassidy Guihan...... 3 0 0 0 .000 4 0 0 1 18 0 0 0 1 0.0
4 Kaylee Scholten..... 3 0 0 0 .000 1 0 3 1 9 0 0 0 1 0.0
5 Katie Soddy......... * 3 4 1 7 .429 32 0 0 0 4 0 0 0 2 4.0
6 Stephanie Rodriguez. 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
8 Camila Araujo....... * 3 4 4 16 .000 0 0 0 0 3 0 1 0 0 4.5
9 Shelby Lauterbach... * 3 8 4 24 .167 0 0 1 0 12 0 1 0 0 8.5
10 Ramiah St.Fleur..... * 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
11 Camila Luiza........ 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
12 Mirela Vasconcelos.. * 3 10 1 16 .562 1 0 0 0 2 1 1 2 0 11.5
14 Peyton Crosser...... * 3 10 6 26 .154 0 1 0 0 4 0 0 1 0 11.0
-------------------------------------------------------------------------------
Totals 39 20 102 .186 38 1 4 3 59 1 3 3 4 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 38 .263
2 6 9 29 -.103
3 18 6 35 .343
SET SCORES 1 2 3 TEAM RECORDS
Indian Hills........ (0) 21 13 24 ,
Mineral Area........ (3) 25 25 26 ,
Mineral Area (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Francesca Santeramo. 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Paige Mays.......... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Natalie Gremaud..... * 3 13 3 33 .303 14 0 0 0 7 0 1 0 0 13.5
4 Sammi Meyer......... * 3 0 0 1 .000 1 1 1 1 15 0 0 0 0 1.0
5 Erin Wolford........ * 3 2 1 9 .111 0 0 0 0 0 1 2 0 0 4.0
6 Danielle Guseman.... 3 0 0 5 .000 0 0 1 0 17 0 0 0 0 0.0
7 Brittany Collins.... * 3 11 1 22 .455 0 1 1 0 1 0 0 1 0 12.0
8 Kayla Thibodeaux.... * 3 0 0 2 .000 21 0 0 0 6 0 0 0 0 0.0
9 Liza Gray........... * 3 8 2 18 .333 1 0 0 0 2 1 0 0 0 9.0
10 Marissa Shroeder.... 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
11 Janika McIntyre..... 3 2 2 12 .000 0 0 0 0 0 1 1 0 0 3.5
14 Kayte Peters........ 3 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 39 9 108 .278 38 2 3 1 57 3 4 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: East Central Communi
Date: 10/4/2013 Attend: 0 Time:
Referees:
* = Starter