Official Volleyball Box Score
Johnson County Community College at. Indian Hills Community College
9/7/2013 at 12:00 PM @ Kirkwood

Johnson County (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Halsey....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Mikaela Jones....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Alexis Hartzog...... 3 0 0 1 .000 0 2 0 4 8 0 0 0 0 2.0
6 Hannah Sittig....... * 3 1 0 2 .500 6 0 0 0 5 0 0 0 1 1.0
7 Daijana Wallace..... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
8 Anna Bell........... * 3 4 1 7 .429 0 0 0 0 1 0 4 0 0 6.0
9 Gwen Getz........... 2 3 2 6 .167 2 0 0 1 1 0 2 0 1 4.0
10 Briana Pontious..... * 2 5 0 9 .556 0 0 0 0 5 0 1 0 0 5.5
11 Preecy Seever....... * 3 9 4 24 .208 2 0 2 0 3 0 4 0 0 11.0
12 Bailey Pfeiffer..... 3 4 0 10 .400 0 1 0 0 1 0 1 0 0 5.5
13 Bethany Farres...... * 3 3 1 8 .250 31 0 0 0 11 0 2 0 1 4.0
15 Lori Angello........ * 3 13 3 29 .345 0 1 1 0 14 0 2 0 0 15.0
-------------------------------------------------------------------------------
Totals 42 11 96 .323 41 4 3 5 50 0 16 1 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 29 .448
2 12 1 25 .440
3 15 8 42 .167
SET SCORES 1 2 3 TEAM RECORDS
Johnson County...... (3) 25 25 25 ,
Indian Hills........ (0) 12 16 24 ,
Indian Hills (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marlee Lindstrom.... * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Kassidy Guihan...... 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
4 Kaylee Scholten..... 3 1 0 3 .333 26 0 2 0 11 1 0 0 0 2.0
6 Stephanie Rodriguez. * 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
8 Camila Araujo....... * 3 5 5 21 .000 0 1 1 0 6 0 0 1 0 6.0
9 Shelby Lauterbach... * 3 9 2 27 .259 0 0 1 0 7 1 0 0 0 10.0
11 Camila Luiza........ 3 2 0 7 .286 0 0 0 0 2 2 1 0 1 4.5
12 Mirela Vasconcelos.. * 3 3 4 11 -.091 0 1 2 0 2 1 0 0 0 5.0
14 Peyton Crosser...... * 3 7 4 37 .081 0 1 0 0 9 1 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 28 15 106 .123 26 3 6 2 57 6 2 1 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 34 .029
2 11 6 36 .139
3 11 5 37 .162
Site: Kirkwood
Date: 9/7/2013 Attend: 0 Time:
Referees:
* = Starter