INDIAN HILLS WOMEN'S TRACK & FIELD INDOOR RECORDS
INDOOR | OUTDOOR
Updated 3-10-26
| 60-METER DASH | 60-METER HURDLES | 200-METER DASH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oarabile Tshosa | 7.41 | 2023 | Dymonde Nave | 8.43 | 2025 | Oarabile Tshosa | 24.00 | 2023 | |||
| Kayla McCray | 7.52 | 2022 | Peyton Steva | 8.86 | 2021 | Jahzara Hart | 24.43 | 2023 | |||
| Jahzara Hart | 7.53 | 2022 | Matayah Naylor | 8.95 | 2018 | Shanice Cox | 24.46 | 2024 | |||
| Destiny Mitchell | 7.55 | 2025 | Tyarra English-Paulson | 9.24 | 2018 | Nyla Blackmon | 24.39 | 2026 | |||
| Ida Smith | 7.57 | 2025 | Arriana Johnson | 9.32 | 2024 | Karlissa Mungen | 24.51 | 2026 | |||
| Avia Lane | 7.58 | 2025 | Jashira Baylark | 9.62 | 2018 | Kenyatta Grate | 24.64 | 2023 | |||
| Karlissa Mungen | 7.59 | 2025 | Nyla Norman | 24.65 | 2024 | ||||||
| Zekira Snow | 7.60 | 2024 | Kahliyah Anderson | 24.65 | 2022 | ||||||
| Nyla Blackmon | 7.64 | 2026 | Zaniya King | 24.75 | 2023 | ||||||
| Shanice Cox | 7.64 | 2024 | Kayla McCray | 24.79 | 2022 | ||||||
|
|
|
|
|||||||||
| 400-METER DASH | 600-YARD RUN | 600-METER RUN | |||||||||
| Kahliyah Anderson | 55.94 | 2022 | Cindy Rose | 1:22.72 | 2026 | Aliyah Simmons | 1:32.42 | 2022 | |||
| Alexa Zanders | 57.20 | 2026 | Aliyah Simmons | 1:24.10 | 2022 | Cindy Rose | 1:35.08 | 2026 | |||
| Nyla Norman | 57.37 | 2024 | Abby George | 1:24.94 | 2025 | Abby George | 1:35.64 | 2026 | |||
| Laurie Louis | 57.49 | 2025 | Alexa Zanders | 1:26.87 | 2026 | Alexa Zanders | 1:35.70 | 2026 | |||
| Adalin Robinson | 57.51 | 2023 | Selket Reid-El | 1:28.15 | 2024 | Kaylen Pryor | 1:40.59 | 2021 | |||
| Aimaya Drummond | 57.84 | 2022 | Amaree Hamilton | 1:28.76 | 2024 | Tyarra English-Paulson | 1:40.84 | 2017 | |||
| Tyarra English-Paulson | 58.36 | 2018 | Kaylen Pryor | 1:29.84 | 2022 | Halley Wilmes | 1:44.99 | 2020 | |||
| Temira Goods | 58.65 | 2022 | Haley Bellamy | 1:32.81 | 2023 | Amanda Wakelin | 1:45.25 | 2017 | |||
| Kylar Brown | 58.72 | 2021 | Shiggo Shadin | 1:46.33 | 2020 | ||||||
| Nyla Blackmon | 58.77 | 2026 | Kelsey Maize | 1:53.08 | 2017 | ||||||
|
|
|
|
|||||||||
| 800-METER RUN | 1,000-METER RUN | MILE | |||||||||
| Cindy Rose | 2:09.67 | 2026 | Cindy Rose | 2:56.50 | 2026 | Tiffani Koonce | 5:11.49 | 2026 | |||
| Aliyah Simmons | 2:10.55 | 2022 | Tiffani Koonce | 3:03.30 | 2026 | Cindy Rose | 5:13.33 | 2026 | |||
| Abby George | 2:15.34 | 2026 | Halley Wilmes | 3:05.02 | 2020 | Rebecca Duran | 5:16.79 | 2026 | |||
| Selket Reid-El | 2:18.27 | 2024 | Rebecca Duran | 3:05.20 | 2026 | Serene Thompson | 5:45.17 | 2026 | |||
| Amaree Hamilton | 2:20.14 | 2024 | Aryka Parsons | 3:09.80 | 2016 | Aryka Parsons | 5:47.80 | 2016 | |||
| Rebecca Duran | 2:22.20 | 2026 | Selket Reid-El | 3:14.85 | 2024 | Shiggo Shadin | 5:54.64 | 2021 | |||
| Shmyhia Morris | 2:24.44 | 2026 | Shmyhia Morris | 3:17.59 | 2026 | Emma Rosner | 5:55.57 | 2019 | |||
| Aryka Parsons | 2:26.07 | 2017 | Lizeth Flores | 3:18.84 | 2022 | Lizeth Flores | 5:56.80 | 2022 | |||
| Halley Wilmes | 2:28.32 | 2019 | Isabelle Mellin | 3:23.96 | 2022 | Isabelle Mellin | 5:59.95 | 2022 | |||
| Claire Hayward | 2:29.12 | 2026 | Claire Hayward | 3:26.05 | 2026 | Claire Hayward | 6:03.34 | 2026 | |||
|
|
|
|
|||||||||
| 3,000-METER RUN | 5,000-METER RUN | HIGH JUMP | |||||||||
| Tiffani Koonce | 10:16.24 | 2026 | Tiffani Koonce | 18:13.78 | 2026 | Haleigh Hadley | 1.71 | 2023 | |||
| Rebecca Duran | 10:32.92 | 2026 | Monse Guerrero-Chapula | 20:15.33 | 2022 | Shalandra Shilling | 1.63 | 2019 | |||
| Monse Guerrero-Chapula | 11:20.67 | 2022 | Ashlyn Elmore | 20:29.13 | 2019 | Kaysha Dodson | 1.61 | 2017 | |||
| Morgan Lawson | 11:33.53 | 2020 | Morgan Klaus | 20:52.43 | 2022 | Destiny Mitchell | 1.60 | 2024 | |||
| Riley Vogel | 11:35.96 | 2025 | Riley Vogel | 21:41.14 | 2025 | Ciara Corley | 1.58 | 2021 | |||
| Aryka Parsons | 11:43.00 | 2016 | Callie Lawson | 27:16.53 | 2016 | Unique Redmond | 1.57 | 2026 | |||
| Isabelle Mellin | 11:50.84 | 2022 | Kahliyah Anderson | 1.55 | 2021 | ||||||
| Ashlyn Elmore | 11:54.02 | 2019 | |||||||||
| Lizeth Flores | 11:59.10 | 2022 | |||||||||
| Julie Granahan | 13:42.39 | 2021 | |||||||||
|
|
|
|
|||||||||
| LONG JUMP | TRIPLE JUMP | SHOT PUT | |||||||||
| Zekira Snow | 5.64 | 2023 | Siby Yao | 11.81 | 2022 | Lauren Upmeyer | 12.13 | 2021 | |||
| Unique Redmond | 5.51 | 2026 | Ciara Corley | 11.38 | 2021 | Haley Revell | 11.75 | 2020 | |||
| Siby Yao | 5.41 | 2022 | Kylar Brown | 10.88 | 2020 | Matana Munday | 10.62 | 2018 | |||
| Dymonde Nave | 5.40 | 2025 | Malama Toure | 9.77 | 2021 | Erionna Hamilton | 10.04 | 2021 | |||
| Zakiya Porter | 5.27 | 2024 | Bethany Knox | 9.76 | 2016 | ||||||
| Kylar Brown | 5.27 | 2021 | |||||||||
| Haley Bellamy | 5.25 | 2023 | |||||||||
| Arriana Johnson | 5.19 | 2024 | |||||||||
| Ciara Corley | 4.99 | 2021 | |||||||||
| Malama Toure | 4.85 | 2021 | |||||||||
|
|
|
|
|||||||||
| WEIGHT THROW | 4x400 RELAY | 4x800 RELAY | |||||||||
| Cynthia Albert | 13.45 | 2025 | Nyla Norman | 3:47.57 | 2025 | Emily Flaig | 10:25.92 | 2017 | |||
| Laurie Louis | Amanda Wakelin | ||||||||||
| Alexa Zanders | Kelsey Maize | ||||||||||
| Kenyatta Grate | Aryka Parsons | ||||||||||
|
|
|
|
|||||||||
| DISTANCE MEDLEY RELAY | Pentathlon | ||||||||||
| Tiffani Koonce | 12:09.24 | 2026 | Arriana Johnson | 2,909 | 2023 | ||||||
| Alexa Zanders | |||||||||||
| Abby George | |||||||||||
| Cindy Rose | |||||||||||
INDIAN HILLS WOMEN'S TRACK & FIELD OUTDOOR RECORDS
INDOOR | OUTDOOR
Updated: 5-18-26
| 100-METER DASH | 200-METER DASH | 400-METER DASH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McCray | 11.49 | 2022 |
|
Jahzara Hart | 23.61 | 2023 |
|
Adalin Robinson | 53.42 | 2024 | |
| Jahzara Hart | 11.59 | 2022 | Adalin Robinson | 23.63 | 2024 | Alexa Zanders | 55.37 | 2026 | |||
| Shanice Cox | 11.59 | 2024 | Nyla Blackmon | 23.95 | 2025 | Laurie Louis | 55.44 | 2025 | |||
| Zekira Snow | 11.60 | 2024 | Shanice Cox | 24.00 | 2024 | Aimaya Drummond | 56.13 | 2022 | |||
| Ida Smith | 11.61 | 2026 | Kayla McCray | 24.00 | 2022 | Kahliyah Anderson | 56.56 | 2022 | |||
| Kahliyah Anderson | 11.78 | 2022 | Kahliyah Anderson | 24.16 | 2022 | Nyla Blackmon | 56.67 | 2025 | |||
| Destiny Mitchell | 11.83 | 2024 | Ida Smith | 24.24 | 2025 | Cindy Rose | 57.05 | 2026 | |||
| Janyla Hoskins | 11.96 | 2022 | Ja'Kayla Milton | 24.32 | 2026 | Nyla Norman | 57.34 | 2024 | |||
| Kenyatta Grate | 11.97 | 2025 | Nyla Norman | 24.42 | 2025 | Temirah Goods | 57.88 | 2021 | |||
| Nathanaelle Bein-Aime | 12.00 | 2026 | Antiana Walsh | 24.54 | 2022 | Peyton Coffin | 58.11 | 2018 | |||
|
|
|
|
|||||||||
| 800-METER RUN | 1,500-METER RUN | 5,000-METER RUN | |||||||||
| Cindy Rose | 2:08.63 | 2026 |
|
Tiffani Koonce | 4:49.75 | 2026 |
|
Tiffani Koonce | 18:59.94 | 2025 | |
| Aliyah Simmons | 2:12.50 | 2022 | Selket Reid-El | 4:52.33 | 2024 | Monse Guerrero-Chapula | 19:12.07 | 2022 | |||
| Abby George | 2:13.65 | 2026 | Rebecca Duran | 4:52.74 | 2026 | Ashlyn Elmore | 20:20.13 | 2019 | |||
| Selket Reid-El | 2:19.32 | 2024 | Aliyah Simmons | 4:54.85 | 2022 | Morgan Klaus | 20:30.94 | 2022 | |||
| Amaree Hamilton | 2:19.73 | 2024 | Amaree Hamilton | 4:59.73 | 2024 | Shiggo Shadin | 21:35.77 | 2021 | |||
| Rebecca Duran | 2:23.84 | 2026 | Serene Thompson | 5:09.96 | 2026 | Julie Granahan | 23:09.40 | 2021 | |||
| Claire Hayward | 2:25.07 | 2026 | Isabelle Mellin | 5:24.55 | 2022 | Riley Vogel | 24:05.17 | 2025 | |||
| Shmyhia Morris | 2:25.42 | 2025 | Lizeth Flores | 5:24.55 | 2022 | ||||||
| Aryka Parsons | 2:26.07 | 2017 | Monse Gurrero-Chapula | 5:24.55 | 2022 | ||||||
| Halley Wilmes | 2:28.32 | 2019 | Shiggo Shadin | 5:25.99 | 2021 | ||||||
|
|
|
|
|||||||||
| 10,000-METER RUN | 100-METER HURDLES | 400-METER HURDLES | |||||||||
| Monse Guerrero-Chapula | 40:33.30 | 2022 |
|
Dymonde Nave | 13.57 | 2025 |
|
Tyarra English-Paulson | 1:01.86 | 2019 | |
| Morgan Klaus | 41:36.14 | 2022 | Matayah Naylor | 14.22 | 2022 | Dymonde Nave | 1:02.80 | 2025 | |||
| Julie Granahan | 55:15.58 | 2021 | Peyton Steva | 15.00 | 2021 | Arriana Johnson | 1:04.58 | 2025 | |||
| Arriana Johnson | 15.04 | 2025 | Matayah Naylor | 1:07.85 | 2022 | ||||||
|
|
|
|
|||||||||
| 3,000-METER STEEPLECHASE | HIGH JUMP | LONG JUMP | |||||||||
| Aryka Parsons | 11:43.00 | 2016 |
|
Haleigh Hadley | 1.69 | 2023 |
|
Unique Redmond | 6.03 | 2026 | |
| Tiffani Koonce | 11:51.41 | 2026 | Shalandra Shilling | 1.63 | 2019 | Siby Yao | 5.84 | 2022 | |||
| Ashlyn Elmore | 11:54.02 | 2019 | Unique Redmond | 1.61 | 2026 | Briana Green | 5.83 | 2023 | |||
| Morgan Lawson | 12:37.95 | 2019 | Kaysha Dodson | 1.61 | 2017 | Kylar Brown | 5.69 | 2021 | |||
| Julie Granahan | 15:06.29 | 2021 | Destiny Mitchell | 1.58 | 2024 | Zekira Snow | 5.63 | 2024 | |||
| Callie Lawson | 15:57.24 | 2016 | Arriana Johnson | 1.55 | 2025 | Dymonde Nave | 5.53 | 2024 | |||
|
|
|
|
|||||||||
| TRIPLE JUMP | SHOT PUT | DISCUS THROW | |||||||||
| Siby Yao | 12.12 | 2022 |
|
Lauren Upmeyer | 11.89 | 2021 |
|
Lauren Upmeyer | 41.01 | 2021 | |
| Ciara Corley | 11.39 | 2021 | Haley Revell | 11.70 | 2019 | Matana Munday | 36.10 | 2018 | |||
| Unique Redmond | 10.66 | 2026 | Matana Munday | 10.62 | 2018 | Haley Revell | 29.32 | 2019 | |||
| Malama Toure | 10.56 | 2021 | Bethany Knox | 10.34 | 2016 | Bethany Knox | 28.47 | 2016 | |||
| H. Wright | 6.31 | 2017 | |||||||||
|
|
|
|
|||||||||
| HAMMER THROW | JAVELIN THROW | ||||||||||
| Cynthia Albert | 41.42 | 2025 |
|
|
Lauren Upmeyer | 38.08 | 2021 | ||||
| Bethany Knox | 26.54 | 2016 | |||||||||
|
|
|
|
|||||||||
| 4x100 RELAY | 4x400 RELAY | 4x800 RELAY | |||||||||
| Shanice Cox | 45.31 | 2023 | Nyla Norman | 3:47.08 | 2025 | Cindy Rose | 9:13.64 | 2026 | |||
| Jahzara Hart | Laurie Louis | Rebecca Duran | |||||||||
| Mya Hippolyte | Nyla Blackmon | Abby George | |||||||||
| Zaniya King | Alexa Zanders | Tiffani Koonce | |||||||||
**For record book questions and submissions, please contact**
Ricky Webster
Indian Hills Associate Athletic Director
