TEAM RESULTS
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Finish | Teams | Par | Top Individual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 312 | 306 | -- | -- | 618 | +50 | 1st | 6 | 568 | Joska Nelis (1st, +7) |
| 9/16-17 | The Velvet | 326 | 331 | 330 | -- | 987 | +123 | T-11th | 16 | 864 | Joska Nelis (T26, +21) |
| 10/7-8 | Evangel Invitational | 332 | 315 | -- | -- | 647 | +71 | 1st | 9 | 576 | Veronica Rodriguez (1st, +9) |
| 10/14-15 | TPC Deere Run Invitational | 355 | 351 | 357 | -- | 1,063 | +199 | 5th | 9 | 864 | Joska Nelis (8th, +37) |
| 10/21-22 | Braun Intercollegiate | 332 | 325 | -- | -- | 657 | +81 | 10th | 14 | 576 | Joska Nelis (T5, +9) |
| 3/10-11 | Bruzzy's Spring Fling | 349 | 344 | -- | -- | 693 | +117 | 2nd | 5 | 576 | Joska Nelis (1st, +20) |
| 3/24-26 | Ozarks National Invitational | 348 | 348 | 325 | -- | 1,021 | +157 | 13th | 13 | 864 | Joska Nelis (T46, +26) |
| 4/7-8 | Park Spring Classic | 323 | 322 | 324 | -- | 969 | +129 | 1st | 5 | 840 | Joska Nelis (T1, +23) |
| 4/21-22 | Bent Tree Intercollegiate | 333 | 326 | -- | -- | 659 | +83 | 4th | 8 | 576 | Joska Nelis (5th, +11) |
| 4/28-29 | NJCAA Plains District Championship | 336 | 336 | -- | -- | 672 | +96 | 2nd | 2 | 576 | Joska Nelis (5th, +20) |
| 5/12-15 | NJCAA National Championship | 329 | 315 | 324 | 326 | 1,300 | +148 | 14th | 16 | 1,152 | Joska Nelis (T41, +31) |
TEAM STATISTICS
| Rounds | Total Strokes | Team Average | 1st Round/Avg. | 2nd Round/Avg. | 3rd Round/Avg. | 4th Round/Avg. | |
|---|---|---|---|---|---|---|---|
| Fall | 12 | 3,972 | 331.0 | 331.4 | 325.6 | 343.5 | -- |
| Spring | 16 | 5,314 | 332.1 | 336.3 | 331.8 | 324.3 | 326.0 |
| Overall | 28 | 9,286 | 331.6 | 334.0 | 329.0 | 332.0 | 326.0 |
INDIVIDUAL STATISTICS
|
|
Joska Nelis | Freshman | Haarlem, Netherlands |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 75 | 74 | -- | -- | 149 | +7 | 1 | 142 |
| 9/16-17 | The Velvet | 75 | 80 | 82 | -- | 237 | +21 | T26 | 216 |
| 10/7-8 | Evangel Invitational | 77 | 78 | -- | -- | 155 | +11 | 3 | 144 |
| 10/14-15 | TPC Deere Run Invitational | 86 | 84 | 83 | -- | 253 | +37 | 8 | 216 |
| 10/21-22 | Braun Intercollegiate | 77 | 76 | -- | -- | 153 | +9 | T5 | 144 |
| 3/10-11 | Bruzzy's Spring Fling | 85 | 79 | -- | -- | 164 | +20 | 1 | 144 |
| 3/24-26 | Ozarks National Invitational | 79 | 82 | 81 | -- | 242 | +26 | T46 | 216 |
| 4/7-8 | Park Spring Classic | 77 | 79 | 77 | -- | 233 | +23 | T1 | 210 |
| 4/21-22 | Bent Tree Intercollegiate | 76 | 79 | -- | -- | 155 | +11 | 5 | 144 |
| 4/28-29 | NJCAA Plains District Championship | 82 | 82 | -- | -- | 164 | +20 | 5 | 144 |
| 5/12-15 | NJCAA National Championship | 79 | 76 | 81 | 83 | 319 | +31 | T41 | 288 |
| Average | 78.9 | 79.0 | 80.8 | 83.0 | 79.4 | +7.7 (rd) |
|
|
Poppy Norcott | Freshman | Wiltshire, United Kingdom |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 79 | 78 | -- | -- | 157 | +15 | 8 | 142 |
| 9/16-17 | The Velvet | 88 | 86 | 83 | -- | 257 | +41 | T77 | 216 |
| 10/7-8 | Evangel Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/14-15 | TPC Deere Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/21-22 | Braun Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/24-26 | Ozarks National Invitational | 91 | 90 | 82 | -- | 263 | +47 | T72 | 216 |
| 4/7-8 | Park Spring Classic | 79 | 82 | 87 | -- | 248 | +38 | T6 | 210 |
| 4/21-22 | Bent Tree Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/28-29 | NJCAA Plains District Championship | 84 | 86 | -- | -- | 170 | +26 | 9 | 144 |
| 5/12-15 | NJCAA National Championship | 85 | 79 | 79 | 77 | 320 | +32 | T45 | 288 |
| Average | 84.3 | 83.5 | 82.7 | 77.0 | 83.2 | +11.7 (rd) |
|
|
Taylor Pacheco | Freshman | Chula Vista, CA |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 79 | 75 | -- | -- | 154 | +12 | 6 | 142 |
| 9/16-17 | The Velvet | 81 | 86 | 84 | -- | 251 | +35 | T62 | 216 |
| 10/7-8 | Evangel Invitational | 90 | 78 | -- | -- | 168 | +24 | 14 | 144 |
| 10/14-15 | TPC Deere Run Invitational | 97 | 92 | 93 | -- | 282 | +66 | 34 | 216 |
| 10/21-22 | Braun Intercollegiate | 90 | 89 | -- | -- | 179 | +35 | 78 | 144 |
| 3/10-11 | Bruzzy's Spring Fling | 87 | 95 | -- | -- | 182 | +38 | T11 | 144 |
| 3/24-26 | Ozarks National Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/7-8 | Park Spring Classic | 84 | 88 | 86 | -- | 258 | +48 | 15 | 210 |
| 4/21-22 | Bent Tree Intercollegiate | 94 | 83 | -- | -- | 177 | +33 | 30 | 144 |
| 4/28-29 | NJCAA Plains District Championship | 88 | 89 | -- | -- | 177 | +33 | 11 | 144 |
| 5/12-15 | NJCAA National Championship | -- | 80 | 83 | 89 | 252 | +36 | -- | 288 |
| Average | 87.7 | 85.5 | 86.5 | 89.0 | 86.6 | +12.0 (rd) |
|
|
Arianna Ramsey | Freshman | Lewisville, TX |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 96 | 94 | -- | -- | 190 | +48 | 31 | 142 |
| 9/16-17 | The Velvet | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/7-8 | Evangel Invitational | 97 | 96 | -- | -- | 193 | +49 | T41 | 144 |
| 10/14-15 | TPC Deere Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/21-22 | Braun Intercollegiate | 98 | 90 | -- | -- | 188 | +44 | 188 | 144 |
| 3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/24-26 | Ozarks National Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/7-8 | Park Spring Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/21-22 | Bent Tree Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/28-29 | NJCAA Plains District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/12-15 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 97.0 | 93.3 | -- | -- | 95.1 | +23.5 (rd) |
|
|
Mackenzie Reeves | Freshman | Rogers, AR |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 86 | 86 | -- | -- | 172 | +30 | 24 | 142 |
| 9/16-17 | The Velvet | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/7-8 | Evangel Invitational | 96 | 84 | -- | -- | 180 | +36 | 30 | 144 |
| 10/14-15 | TPC Deere Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/21-22 | Braun Intercollegiate | 97 | 83 | -- | -- | 180 | +36 | 79 | 144 |
| 3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/24-26 | Ozarks National Invitational | 98 | 91 | 90 | -- | 279 | +63 | 78 | 216 |
| 4/7-8 | Park Spring Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/21-22 | Bent Tree Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/27-28 | NJCAA Plains District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/12-15 | NJCAA National Championship | 82 | 80 | 82 | -- | 244 | +28 | -- | 288 |
| Average | 91.8 | 84.8 | 86.0 | -- | 87.9 | +16.0 (rd) |
|
|
Veronica Rodriguez | Freshman | Santiago, Chile |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 79 | 79 | -- | -- | 158 | +16 | 10 | 142 |
| 9/16-17 | The Velvet | 82 | 79 | 83 | -- | 244 | +28 | T41 | 216 |
| 10/7-8 | Evangel Invitational | 78 | 75 | -- | -- | 153 | +9 | 1 | 144 |
| 10/14-15 | TPC Deere Run Invitational | 80 | 86 | 95 | -- | 261 | +45 | T14 | 216 |
| 10/21-22 | Braun Intercollegiate | 81 | 79 | -- | -- | 160 | +16 | T26 | 144 |
| 3/10-11 | Bruzzy's Spring Fling | 84 | 85 | -- | -- | 169 | +25 | 4 | 144 |
| 3/24-26 | Ozarks National Invitational | 92 | 85 | 76 | -- | 253 | +37 | 67 | 216 |
| 4/7-8 | Park Spring Classic | 83 | 80 | 79 | -- | 242 | +32 | 4 | 210 |
| 4/21-22 | Bent Tree Intercollegiate | 83 | 83 | -- | -- | 166 | +22 | 16 | 144 |
| 4/27-28 | NJCAA Plains District Championship | 90 | 83 | -- | -- | 173 | +29 | 10 | 144 |
| 5/12-15 | NJCAA National Championship | 83 | 81 | 81 | 84 | 329 | +41 | T60 | 288 |
| Average | 83.1 | 81.3 | 82.8 | 84.0 | 82.4 | +10.7 (rd) |
|
|
Sofia Saavedra | Freshman | Barquisimeto, Venezuela |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 80 | 89 | -- | -- | 169 | +27 | 21 | 142 |
| 9/16-17 | The Velvet | 91 | 86 | 82 | -- | 259 | +41 | 79 | 216 |
| 10/7-8 | Evangel Invitational | 87 | 86 | -- | -- | 173 | +29 | 21 | 144 |
| 10/14-15 | TPC Deere Run Invitational | 92 | 89 | 86 | -- | +51 | T22 | 216 | |
| 10/21-22 | Braun Intercollegiate | 84 | 87 | -- | -- | 171 | +27 | 67 | 144 |
| 3/10/11 | Bruzzy's Spring Fling | 93 | 87 | -- | -- | 180 | +36 | 9 | 144 |
| 3/24-26 | Ozarks National Invitational | 86 | 95 | 86 | -- | 267 | +51 | T75 | 216 |
| 4/7-8 | Park Spring Classic | 89 | 81 | 82 | -- | 252 | +42 | T9 | 210 |
| 4/21-22 | Bent Tree Intercollegiate | 86 | 81 | -- | -- | 167 | +23 | 17 | 144 |
| 4/27-28 | NJCAA Plains District Championship | 82 | 85 | -- | -- | 167 | +23 | 6 | 144 |
| 5/12-15 | NJCAA National Championship | 86 | -- | -- | 89 | 175 | +31 | -- | 288 |
| Average | 86.9 | 86.6 | 84.0 | 89.0 | 86.4 | +14.7 (rd) |
|
|
Bella Santesteban | Freshman | Lewsiville, TX |
|
| Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
|---|---|---|---|---|---|---|---|---|---|
| 9/9-10 | Statesmen Invitational | 85 | 82 | -- | -- | 167 | +25 | 19 | 142 |
| 9/16-17 | The Velvet | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/7-8 | Evangel Invitational | 86 | 86 | -- | -- | 172 | +28 | T19 | 144 |
| 10/14-15 | TPC Deere Run Invitational | 111 | 107 | 97 | -- | 315 | +99 | 49 | 216 |
| 10/21-22 | Braun Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/24-26 | Ozarks National Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/7-8 | Park Spring Classic | -- | -- | -- | -- | -- | -- | -- | -- |
| 4/21-28 | Bent Tree Intercollegiate | 88 | 88 | -- | -- | 176 | +32 | T28 | 144 |
| 4/27-28 | NJCAA Plains District Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/12-15 | NJCAA National Championship | -- | -- | -- | -- | -- | -- | -- | -- |
| Average | 92.5 | 90.7 | 97.0 | -- | 92.2 | +20.4 (rd) |
