(2) Indian Hills at (1) #2 Iowa Western October 29, 2022
Box Score
(2) Indian Hills
(1) #2 Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matteo Scarduzio - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Richard Rokodi-Phelps - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Emanuel Teixeira - mf - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Tani - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Ron Becker - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Pedro Amancio - mf | 1 | 1 | 0 | 0 | 0 |
| 16 - Andres Valencia - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Pietro Piacenza - d - Yellow card 89:00 | 2 | 1 | 0 | 0 | 0 |
| 22 - Daniele Verdirosi - f | 2 | 1 | 1 | 1 | 0 |
| 23 - Diego Palma - mf - Yellow card 80:00 | 1 | 0 | 0 | 0 | 0 |
| 27 - Kevin Mejias - f | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Munoz | 0 | 0 | 0 | 0 | 0 |
| 2 - Ryusei Shimonishi | 0 | 0 | 0 | 0 | 0 |
| 3 - Jesus De Vicente - Red card 78:00 | 1 | 0 | 0 | 0 | 0 |
| 6 - Diego Quintana | 0 | 0 | 0 | 0 | 0 |
| 7 - Wawa Palga | 3 | 1 | 0 | 0 | 0 |
| 8 - Oskar Greven | 0 | 0 | 0 | 0 | 0 |
| 9 - Ibrahim Conde - Yellow card 89:00 | 2 | 1 | 0 | 0 | 0 |
| 10 - Timothy Mason | 1 | 0 | 0 | 0 | 0 |
| 11 - Junior Casillas | 0 | 0 | 0 | 0 | 0 |
| 13 - Patient Katembo | 0 | 0 | 0 | 0 | 0 |
| 14 - David Amla - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Eyifehn Forfor | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicolas Fenski | 0 | 0 | 0 | 0 | 0 |
| 17 - Stefan Bilinac | 0 | 0 | 0 | 0 | 0 |
| 19 - Claudel Ngongang | 1 | 1 | 0 | 0 | 0 |
| 21 - Vitor Bello - Yellow card 87:00 | 1 | 0 | 0 | 0 | 0 |
| 26 - Edoardo Deglinnocenti - Yellow card 80:00 | 4 | 1 | 0 | 0 | 0 |
| 27 - Jaehyuk Moon | 1 | 1 | 0 | 0 | 0 |
| 33 - Luka Nedic | 0 | 0 | 0 | 0 | 0 |
| 35 - Isaac Della Zakli | 0 | 0 | 0 | 0 | 0 |
| 36 - Edwin Cisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Scarduzio | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Munoz | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(2) Indian Hills
1st
|
0:56 | Daniele Verdirosi (unassisted) - Shot from right side of box | 1 - 0 |
|
(2) Indian Hills
1st
|
20:59 | Kevin Mejias (Daniele Verdirosi) - Through ball in the box | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
(2) Indian Hills
2nd
|
54:00 | Yellow card - Emanuel Teixeira |
|
(2) Indian Hills
2nd
|
63:00 | Yellow card - David Amla |
|
(2) Indian Hills
2nd
|
78:00 | Red card - Jesus De Vicente |
|
(2) Indian Hills
2nd
|
80:00 | Yellow card - Diego Palma |
|
(2) Indian Hills
2nd
|
80:00 | Yellow card - Edoardo Deglinnocent |
|
(2) Indian Hills
2nd
|
87:00 | Yellow card - Vitor Bello |
|
(2) Indian Hills
2nd
|
89:00 | Yellow card - Pietro Piacenza |
|
(2) Indian Hills
2nd
|
89:00 | Yellow card - Ibrahim Conde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) Indian Hills | 4 | 2 | 6 |
| (1) #2 Iowa Western | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) Indian Hills | 0 | 4 | 4 |
| (1) #2 Iowa Western | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) Indian Hills | 1 | 1 | 2 |
| (1) #2 Iowa Western | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (2) Indian Hills | 10 | 12 | 22 |
| (1) #2 Iowa Western | 11 | 13 | 24 |
| Date/Time: | October 29, 2022 - 2:00 PM |
|---|---|
| Location: | Council Bluffs, IA |
| Stadium: | Reiver Sports Comple |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |


