2021-22 Soccer Statistics - Indian Hills
Games
20
Goals
43
Goals-per game
2.15
Shot %
.234
Shots-per game
9.2
GAA
1.54
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11-2 (.400) |
| Conference (Pct.) | 1-6-1 (.188) |
| Streak | Lost 1 |
| Home | 4-4-1 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at #3 Iowa Lakes | L, 2-1 |
| Oct 13 | at #2 Iowa Western | L, 4-1 |
| Oct 16 | at Iowa Central | W, 2-1 |
| Oct 19 | at #13 Illinois Central | L, 1-0 |
| Oct 24 | at (4) Iowa Central | W, 2-1 |
| Oct 27 | at (1) #2 Iowa Western | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Shots | 184 | 52 | ||
| Goals scored | 43 | 8 | ||
| Shot percentage | .234 | .154 | ||
| Shots-per game | 9.2 | 6.5 | ||
| Shots on goal | 98 | 30 | ||
| SOG percentage | .533 | .577 | ||
| Assists | 40 | 6 | ||
| Corner kicks | 82 | 26 | ||
| Penalty kicks | 2-4 | 1-3 | ||
| Yellow cards | 21 | 10 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 585 | 305 | ||
| Home Attendance average | 65 | 77 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabriel Brugnara | Fr. | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 3 | Shogo Koike | Cov-Fr. | D | 19 | 19 | .16 | .37 | .68 | .42 | .375 | .16 | .375 |
| 4 | Francisco Valdez | Cov-Fr. | M | 12 | 5 | .08 | .17 | .33 | .25 | .333 | .08 | .333 |
| 5 | Toya Oda | Fr. | D | 12 | 11 | .00 | .25 | .25 | .25 | .000 | .08 | .333 |
| 6 | Sebastian Hererra Ruiz | Cov-Fr. | M | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
| 7 | Shogo Tobase | Cov-Fr. | M | 4 | - | .50 | .00 | 1.00 | 1.25 | .400 | .75 | .600 |
| 8 | Denis German Barcojo | Cov-Fr. | M | 9 | 6 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 9 | Pablo Marques | Cov-So. | F | 20 | 20 | .65 | .25 | 1.55 | 2.15 | .302 | 1.40 | .651 |
| 11 | Ronaldo Carvalho | Cov-Fr. | F | 18 | 9 | .17 | .11 | .44 | 1.11 | .150 | .44 | .400 |
| 12 | Rudolpho Deleon | Fr. | M | 10 | 3 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 13 | Landon Noe | Fr. | M | 8 | 3 | .00 | .13 | .13 | .50 | .000 | .00 | .000 |
| 14 | Takumi Semba | Cov-So. | M | 13 | 5 | .08 | .15 | .31 | .92 | .083 | .31 | .333 |
| 15 | Kossi Yao | Fr. | D | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Andres Valencia | Cov-Fr. | D | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
| 17 | Kento Tani | Fr. | F | 20 | 20 | .45 | .05 | .95 | 1.40 | .321 | .80 | .571 |
| 18 | Chayten Srai | Fr. | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 19 | Fabio Lozano | Fr. | F | 14 | 5 | .14 | .21 | .50 | 1.07 | .133 | .50 | .467 |
| 20 | Galder Gaztelu-Iturri | Fr. | M | 20 | 20 | .05 | .20 | .30 | .65 | .077 | .25 | .385 |
| 21 | Richard Moreno Nino | Fr. | D | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 |
| 21 | Juan Rojo | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Roi Kedar | Cov-Fr. | D | 14 | 9 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 23 | Tsubasa Nagaoka | Cov-Fr. | M | 10 | 10 | .10 | .00 | .20 | .90 | .111 | .50 | .556 |
| 24 | Mateo Chavarriaga | Fr. | F | 11 | 3 | .09 | .09 | .27 | .64 | .143 | .18 | .286 |
| 25 | Joel Munzila | Cov-Fr. | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Christopher Brodrick | Fr. | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 28 | Luiz Silva | Fr. | F | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 29 | Diego Orellana | Fr. | F | 10 | 3 | .10 | .10 | .30 | .60 | .167 | .40 | .667 |
| 30 | Sebastian Grimaldi | Cov-Fr. | M | 8 | 1 | .13 | .38 | .63 | .38 | .333 | .25 | .667 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | - | - | - | - | - | - | - |
| 66 | Kosei Hayashi | Fr. | G | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Ethan Vasconez | Fr. | G | - | - | - | - | - | - | - | - | - |
| Tomas Pica | Cov-So. | D | - | - | - | - | - | - | - | - | - | |
| Joel Vaca | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.15 | 2.00 | 6.30 | 9.20 | .234 | 4.90 | .533 | |||
| Opponent | 20 | 20 | 2.15 | 1.20 | 4.40 | 10.30 | .155 | 4.85 | .471 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 16 | 15 | 85:20 | 1.69 | 1.78 | 3.81 | .693 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | 0:00 | - | - | - | - |
| 66 | Kosei Hayashi | Fr. | G | 7 | 5 | 71:52 | .71 | 0.89 | 2.14 | .750 |
| 99 | Ethan Vasconez | Fr. | G | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 93:25 | 1.60 | 1.54 | 3.80 | .704 | |||
| Opponent | 20 | 20 | 93:25 | 2.15 | 2.07 | 2.95 | .578 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabriel Brugnara | Fr. | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Shogo Koike | Cov-Fr. | D | 19 | 19 | 3 | 7 | 13 | 8 | .375 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 4 | Francisco Valdez | Cov-Fr. | M | 12 | 5 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| 5 | Toya Oda | Fr. | D | 12 | 11 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Sebastian Hererra Ruiz | Cov-Fr. | M | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 7 | Shogo Tobase | Cov-Fr. | M | 4 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Denis German Barcojo | Cov-Fr. | M | 9 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 9 | Pablo Marques | Cov-So. | F | 20 | 20 | 13 | 5 | 31 | 43 | .302 | 28 | .651 | 3 | 0 | 2-3 | 1 |
| 11 | Ronaldo Carvalho | Cov-Fr. | F | 18 | 9 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0 | 0 | 0-1 | 1 |
| 12 | Rudolpho Deleon | Fr. | M | 10 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Landon Noe | Fr. | M | 8 | 3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Takumi Semba | Cov-So. | M | 13 | 5 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Kossi Yao | Fr. | D | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Andres Valencia | Cov-Fr. | D | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 17 | Kento Tani | Fr. | F | 20 | 20 | 9 | 1 | 19 | 28 | .321 | 16 | .571 | 1 | 0 | 0-0 | 2 |
| 18 | Chayten Srai | Fr. | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Fabio Lozano | Fr. | F | 14 | 5 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 20 | Galder Gaztelu-Iturri | Fr. | M | 20 | 20 | 1 | 4 | 6 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 21 | Richard Moreno Nino | Fr. | D | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Juan Rojo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Roi Kedar | Cov-Fr. | D | 14 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Tsubasa Nagaoka | Cov-Fr. | M | 10 | 10 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 24 | Mateo Chavarriaga | Fr. | F | 11 | 3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 |
| 25 | Joel Munzila | Cov-Fr. | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Christopher Brodrick | Fr. | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 28 | Luiz Silva | Fr. | F | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Diego Orellana | Fr. | F | 10 | 3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 30 | Sebastian Grimaldi | Cov-Fr. | M | 8 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Kosei Hayashi | Fr. | G | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Ethan Vasconez | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Tomas Pica | Cov-So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Joel Vaca | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 43 | 40 | 126 | 184 | .234 | 98 | .533 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 32 | 24 | 88 | 206 | .155 | 97 | .471 | 31 | 1 | 2-3 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 16 | 15 | 1365:24 | 27 | 1.78 | 61 | .693 | 3 | 10 | 2 | 0/1 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 66 | Kosei Hayashi | Fr. | G | 7 | 5 | 503:05 | 5 | 0.89 | 15 | .750 | 4 | 0 | 1 | 3/1 |
| 99 | Ethan Vasconez | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1868:29 | 32 | 1.54 | 76 | .704 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1868:29 | 43 | 2.07 | 59 | .578 | 10 | 6 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabriel Brugnara | Fr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Shogo Koike | Cov-Fr. | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 4 | Francisco Valdez | Cov-Fr. | M | 8 | 3 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| 5 | Toya Oda | Fr. | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Sebastian Hererra Ruiz | Cov-Fr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Shogo Tobase | Cov-Fr. | M | - | - | - | - | - | - | - | - | - |
| 8 | Denis German Barcojo | Cov-Fr. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Pablo Marques | Cov-So. | F | 8 | 8 | .50 | .13 | 1.13 | 2.00 | .250 | 1.50 | .750 |
| 11 | Ronaldo Carvalho | Cov-Fr. | F | 8 | 3 | .13 | .25 | .50 | 1.13 | .111 | .63 | .556 |
| 12 | Rudolpho Deleon | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Landon Noe | Fr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Takumi Semba | Cov-So. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 15 | Kossi Yao | Fr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Andres Valencia | Cov-Fr. | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 17 | Kento Tani | Fr. | F | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Chayten Srai | Fr. | F | - | - | - | - | - | - | - | - | - |
| 19 | Fabio Lozano | Fr. | F | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 20 | Galder Gaztelu-Iturri | Fr. | M | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .25 | .286 |
| 21 | Richard Moreno Nino | Fr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Juan Rojo | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Roi Kedar | Cov-Fr. | D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 23 | Tsubasa Nagaoka | Cov-Fr. | M | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 24 | Mateo Chavarriaga | Fr. | F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 25 | Joel Munzila | Cov-Fr. | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Christopher Brodrick | Fr. | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 28 | Luiz Silva | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Diego Orellana | Fr. | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 30 | Sebastian Grimaldi | Cov-Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | - | - | - | - | - | - | - |
| 66 | Kosei Hayashi | Fr. | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Ethan Vasconez | Fr. | G | - | - | - | - | - | - | - | - | - |
| Tomas Pica | Cov-So. | D | - | - | - | - | - | - | - | - | - | |
| Joel Vaca | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 1.00 | .75 | 2.75 | 6.50 | .154 | 3.75 | .577 | |||
| Opponent | 8 | 8 | 1.00 | 2.00 | 6.50 | 17.00 | .132 | 6.50 | .382 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 7 | 7 | 85:49 | 2.00 | 2.10 | 5.43 | .731 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | 0:00 | - | - | - | - |
| 66 | Kosei Hayashi | Fr. | G | 2 | 1 | 71:32 | 2.00 | 2.52 | 3.50 | .636 |
| 99 | Ethan Vasconez | Fr. | G | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 92:58 | 2.25 | 2.18 | 5.63 | .714 | |||
| Opponent | 8 | 8 | 92:58 | 1.00 | 0.97 | 2.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabriel Brugnara | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Shogo Koike | Cov-Fr. | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Francisco Valdez | Cov-Fr. | M | 8 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Toya Oda | Fr. | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Sebastian Hererra Ruiz | Cov-Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Shogo Tobase | Cov-Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Denis German Barcojo | Cov-Fr. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 9 | Pablo Marques | Cov-So. | F | 8 | 8 | 4 | 1 | 9 | 16 | .250 | 12 | .750 | 1 | 0 | 1-2 | 0 |
| 11 | Ronaldo Carvalho | Cov-Fr. | F | 8 | 3 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-1 | 0 |
| 12 | Rudolpho Deleon | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Landon Noe | Fr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Takumi Semba | Cov-So. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Kossi Yao | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Andres Valencia | Cov-Fr. | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Kento Tani | Fr. | F | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Chayten Srai | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Fabio Lozano | Fr. | F | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 20 | Galder Gaztelu-Iturri | Fr. | M | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 21 | Richard Moreno Nino | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Juan Rojo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Roi Kedar | Cov-Fr. | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Tsubasa Nagaoka | Cov-Fr. | M | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 24 | Mateo Chavarriaga | Fr. | F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 25 | Joel Munzila | Cov-Fr. | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Christopher Brodrick | Fr. | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Luiz Silva | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Diego Orellana | Fr. | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Sebastian Grimaldi | Cov-Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Kosei Hayashi | Fr. | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Ethan Vasconez | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Tomas Pica | Cov-So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Joel Vaca | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 8 | 6 | 22 | 52 | .154 | 30 | .577 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 18 | 16 | 52 | 136 | .132 | 52 | .382 | 10 | 1 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Scarduzio | Fr. | G | 7 | 7 | 600:41 | 14 | 2.10 | 38 | .731 | 1 | 6 | 0 | 0/0 |
| 33 | Andrea Ferri | Cov-Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 66 | Kosei Hayashi | Fr. | G | 2 | 1 | 143:05 | 4 | 2.52 | 7 | .636 | 0 | 0 | 1 | 0/0 |
| 99 | Ethan Vasconez | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 8 | 8 | 743:46 | 18 | 2.18 | 45 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 743:46 | 8 | 0.97 | 16 | .667 | 6 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at East Central | L, 1-0 | 2 | 8 | .250 | 0 | 0 | 0 | 0 |
| Aug 22 | at Jefferson | L, 2-1 | 1 | 6 | .167 | 2 | 5 | 2 | 0 |
| Aug 27 | Bryant & Stratton (WI) | W, 8-1 | 8 | 23 | .348 | 3 | 3 | 0 | 0 |
| Aug 29 | John Wood | W, 4-0 | 4 | 23 | .174 | 1 | 12 | 0 | 0 |
| Sep 1 | at Southeastern | T, 2-2 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 4 | NIACC | W, 4-0 | 4 | 21 | .190 | 3 | 13 | 0 | 0 |
| Sep 7 | at Scott | W, 8-0 | 7 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 12 | Northeast | W, 2-0 | 3 | 18 | .111 | 5 | 6 | 1 | 0 |
| Sep 15 | Hawkeye | L, 3-1 | 1 | 12 | .083 | 5 | 5 | 1 | 0 |
| Sep 18 | #4 Iowa Lakes | L, 2-0 | 0 | 7 | .000 | 5 | 5 | 3 | 0 |
| Sep 21 | #19 Marshalltown | T, 3-3 | 2 | 10 | .300 | 7 | 3 | 2 | 0 |
| Sep 25 | #2 Iowa Western | L, 2-0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 |
| Oct 2 | Iowa Central | L, 3-1 | 1 | 6 | .167 | 7 | 1 | 0 | 0 |
| Oct 5 | at #17 Marshalltown | L, 1-0 | 0 | 8 | .000 | 4 | 9 | 3 | 0 |
| Oct 9 | at #3 Iowa Lakes | L, 2-1 | 1 | 4 | .250 | 7 | 1 | 0 | 0 |
| Oct 13 | at #2 Iowa Western | L, 4-1 | 0 | 3 | .333 | 6 | 3 | 1 | 0 |
| Oct 16 | at Iowa Central | W, 2-1 | 2 | 13 | .154 | 4 | 4 | 0 | 0 |
| Oct 19 | at #13 Illinois Central | L, 1-0 | 0 | 5 | .000 | 7 | 3 | 2 | 0 |
| Oct 24 | at (4) Iowa Central | W, 2-1 | 1 | 10 | .200 | 2 | 4 | 1 | 0 |
| Oct 27 | at (1) #2 Iowa Western | L, 2-1 | 1 | 6 | .167 | 2 | 5 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 184 | 43 | 2.15 | 40 | 126 | 32 | 1.54 | .234 | 9.2 | 82 | 76 | 0 | 0 | 0 |
| Conference | 8 | 52 | 8 | 1.00 | 6 | 22 | 18 | 2.18 | .154 | 6.5 | 26 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 121 | 23 | 2.56 | 23 | 69 | 14 | 1.52 | .190 | 13.4 | 48 | 41 | 0 | 0 | 0 |
| Away | 11 | 63 | 20 | 1.82 | 17 | 57 | 18 | 1.56 | .317 | 5.7 | 34 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 108 | 30 | 4.29 | 29 | 89 | 3 | 0.43 | .278 | 15.4 | 42 | 19 | 0 | 0 | 0 |
| Losses | 11 | 66 | 8 | 0.73 | 7 | 23 | 24 | 2.13 | .121 | 6.0 | 37 | 50 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 60 | 15 | 3.75 | 15 | 45 | 5 | 1.18 | .250 | 15.0 | 20 | 6 | 0 | 0 | 0 |
| September | 8 | 69 | 20 | 2.50 | 19 | 59 | 12 | 1.42 | .290 | 8.6 | 32 | 31 | 0 | 0 | 0 |
| October | 8 | 55 | 8 | 1.00 | 6 | 22 | 15 | 1.85 | .145 | 6.9 | 30 | 39 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at East Central | L, 1-0 | 0 |
| Aug 22 | at Jefferson | L, 2-1 | 0 |
| Aug 27 | Bryant & Stratton (WI) | W, 8-1 | 50 |
| Aug 29 | John Wood | W, 4-0 | 50 |
| Sep 1 | at Southeastern | T, 2-2 | 0 |
| Sep 4 | NIACC | W, 4-0 | 55 |
| Sep 7 | at Scott | W, 8-0 | 0 |
| Sep 12 | Northeast | W, 2-0 | 0 |
| Sep 15 | Hawkeye | L, 3-1 | 125 |
| Sep 18 | #4 Iowa Lakes | L, 2-0 | 100 |
