2018-19 Soccer Statistics - Indian Hills
Games
16
Goals
49
Goals-per game
3.06
Shot %
.216
Shots-per game
14.2
GAA
1.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4-1 (.719) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 4-1-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | vs. Hawkeye | W, 2-0 |
| Oct 8 | at Southeastern | W, 5-4 |
| Oct 13 | Dakota County | W, 11-1 |
| Oct 16 | Illinois Central | W, 1-0 |
| Oct 20 | NIACC | W, 2-1 |
| Oct 23 | at Iowa Lakes | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 227 | 159 | ||
| Goals scored | 49 | 41 | ||
| Shot percentage | .216 | .258 | ||
| Shots-per game | 14.2 | 15.9 | ||
| Shots on goal | 153 | 109 | ||
| SOG percentage | .674 | .686 | ||
| Assists | 41 | 33 | ||
| Corner kicks | 74 | 44 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 23 | 12 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nicolas Arce | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joao Vito | Fr. | D | 14 | 14 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 3 | Charles Vittini | Fr. | D | 15 | 15 | .00 | .33 | .33 | .73 | .000 | .40 | .545 |
| 4 | Karim Oullami | Fr. | D | 15 | 12 | .13 | .20 | .47 | .67 | .200 | .40 | .600 |
| 5 | Sacha Vandersteene | Fr. | D | 16 | 16 | .19 | .00 | .38 | .69 | .273 | .38 | .545 |
| 6 | Vincent Grillot | Fr. | M | 15 | 9 | .13 | .00 | .27 | .73 | .182 | .27 | .364 |
| 7 | Gustavo Barroso | Fr. | M | 16 | 16 | .38 | .31 | 1.06 | 2.56 | .146 | 1.44 | .561 |
| 8 | Victor Hugo | So. | M | 16 | 11 | .13 | .06 | .31 | 1.13 | .111 | .38 | .333 |
| 9 | Filippo Reggio | So. | F | 15 | 14 | .47 | .07 | 1.00 | 2.33 | .200 | 1.20 | .514 |
| 10 | David Medeiros | Fr. | M | 16 | 14 | .75 | .88 | 2.38 | 2.69 | .279 | 1.69 | .628 |
| 11 | Rodrigo Rogatto | Fr. | M | 14 | 4 | .07 | .14 | .29 | 1.07 | .067 | .36 | .333 |
| 12 | Alex Giles | Fr. | D | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 13 | Luis Barojas | Fr. | M | 12 | 4 | .42 | .17 | 1.00 | 1.50 | .278 | .83 | .556 |
| 14 | Matheus Albuquerque | So. | M | 14 | 9 | .07 | .00 | .14 | .79 | .091 | .43 | .545 |
| 15 | Reynaldo Villafuerte | So. | M | 6 | - | .00 | .17 | .17 | 1.00 | .000 | .50 | .500 |
| 16 | Higor Santos | Fr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Felipe Lima | Fr. | D | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 22 | Dylan Moore | So. | M | 14 | 8 | .14 | .07 | .36 | .57 | .250 | .36 | .625 |
| 23 | Lucas Nappi | So. | F | 4 | - | .50 | .25 | 1.25 | 1.00 | .500 | .75 | .750 |
| 24 | Anderson Batista | Fr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Camilo Porto | Fr. | M | 4 | 1 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
| 26 | Reinaldo Disero | Fr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Thomas Cruden | Fr. | F | 10 | 2 | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 |
| 28 | Pedro Caldeira | So. | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 29 | Gabriel Calixto | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Juan Carapria | Fr. | D | - | - | - | - | - | - | - | - | - |
| 31 | Marcelo Miranda | So. | F | - | - | - | - | - | - | - | - | - |
| 32 | Thiago Lopes | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Neyazy Daifan | Fr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.06 | 2.56 | 8.69 | 14.19 | .216 | 9.56 | .674 | |||
| Opponent | 16 | 16 | 3.06 | 1.00 | 4.00 | 6.50 | .231 | 5.50 | .846 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 14 | 14 | 89:39 | 1.57 | 1.58 | 3.43 | .686 |
| 1 | Nicolas Arce | So. | GK | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Totals | 16 | 16 | 91:15 | 1.50 | 1.48 | 3.56 | .704 | |||
| Opponent | 16 | 16 | 91:15 | 3.06 | 3.02 | 8.44 | .734 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nicolas Arce | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joao Vito | Fr. | D | 14 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Charles Vittini | Fr. | D | 15 | 15 | 0 | 5 | 5 | 11 | .000 | 6 | .545 | 5 | 0 | 0-0 | 0 |
| 4 | Karim Oullami | Fr. | D | 15 | 12 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 3 | 1 | 0-0 | 1 |
| 5 | Sacha Vandersteene | Fr. | D | 16 | 16 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 6 | Vincent Grillot | Fr. | M | 15 | 9 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 7 | Gustavo Barroso | Fr. | M | 16 | 16 | 6 | 5 | 17 | 41 | .146 | 23 | .561 | 1 | 0 | 0-0 | 2 |
| 8 | Victor Hugo | So. | M | 16 | 11 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 3 | 0 | 1-1 | 0 |
| 9 | Filippo Reggio | So. | F | 15 | 14 | 7 | 1 | 15 | 35 | .200 | 18 | .514 | 1 | 1 | 1-1 | 1 |
| 10 | David Medeiros | Fr. | M | 16 | 14 | 12 | 14 | 38 | 43 | .279 | 27 | .628 | 4 | 0 | 1-1 | 4 |
| 11 | Rodrigo Rogatto | Fr. | M | 14 | 4 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Alex Giles | Fr. | D | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Luis Barojas | Fr. | M | 12 | 4 | 5 | 2 | 12 | 18 | .278 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 14 | Matheus Albuquerque | So. | M | 14 | 9 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 1 |
| 15 | Reynaldo Villafuerte | So. | M | 6 | - | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Higor Santos | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Felipe Lima | Fr. | D | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Dylan Moore | So. | M | 14 | 8 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| 23 | Lucas Nappi | So. | F | 4 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Anderson Batista | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Camilo Porto | Fr. | M | 4 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 26 | Reinaldo Disero | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Thomas Cruden | Fr. | F | 10 | 2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 28 | Pedro Caldeira | So. | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Gabriel Calixto | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Juan Carapria | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Marcelo Miranda | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Thiago Lopes | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Neyazy Daifan | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 49 | 41 | 139 | 227 | .216 | 153 | .674 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 16 | 16 | 24 | 16 | 64 | 104 | .231 | 88 | .846 | 35 | 0 | 3-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 14 | 14 | 1255:00 | 22 | 1.58 | 48 | .686 | 9 | 4 | 1 | 3/0 |
| 1 | Nicolas Arce | So. | GK | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 2 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1460:00 | 24 | 1.48 | 57 | .704 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1460:00 | 49 | 3.02 | 135 | .734 | 4 | 9 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nicolas Arce | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Joao Vito | Fr. | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 3 | Charles Vittini | Fr. | D | 9 | 9 | .00 | .33 | .33 | .89 | .000 | .56 | .625 |
| 4 | Karim Oullami | Fr. | D | 10 | 8 | .20 | .30 | .70 | .90 | .222 | .50 | .556 |
| 5 | Sacha Vandersteene | Fr. | D | 10 | 10 | .30 | .00 | .60 | .80 | .375 | .50 | .625 |
| 6 | Vincent Grillot | Fr. | M | 10 | 6 | .10 | .00 | .20 | .80 | .125 | .20 | .250 |
| 7 | Gustavo Barroso | Fr. | M | 10 | 10 | .50 | .30 | 1.30 | 2.00 | .250 | .90 | .450 |
| 8 | Victor Hugo | So. | M | 10 | 6 | .20 | .10 | .50 | 1.00 | .200 | .30 | .300 |
| 9 | Filippo Reggio | So. | F | 9 | 9 | .67 | .11 | 1.44 | 3.00 | .222 | 1.44 | .481 |
| 10 | David Medeiros | Fr. | M | 10 | 10 | 1.10 | 1.20 | 3.40 | 3.20 | .344 | 2.10 | .656 |
| 11 | Rodrigo Rogatto | Fr. | M | 9 | 2 | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 |
| 12 | Alex Giles | Fr. | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 13 | Luis Barojas | Fr. | M | 9 | 3 | .33 | .11 | .78 | 1.33 | .250 | .67 | .500 |
| 14 | Matheus Albuquerque | So. | M | 8 | 4 | .13 | .00 | .25 | 1.25 | .100 | .63 | .500 |
| 15 | Reynaldo Villafuerte | So. | M | 3 | - | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 |
| 16 | Higor Santos | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Felipe Lima | Fr. | D | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 22 | Dylan Moore | So. | M | 9 | 5 | .11 | .11 | .33 | .67 | .167 | .33 | .500 |
| 23 | Lucas Nappi | So. | F | 4 | - | .50 | .25 | 1.25 | 1.00 | .500 | .75 | .750 |
| 24 | Anderson Batista | Fr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Camilo Porto | Fr. | M | 4 | 1 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
| 26 | Reinaldo Disero | Fr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Thomas Cruden | Fr. | F | 6 | 1 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| 28 | Pedro Caldeira | So. | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 29 | Gabriel Calixto | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Juan Carapria | Fr. | D | - | - | - | - | - | - | - | - | - |
| 31 | Marcelo Miranda | So. | F | - | - | - | - | - | - | - | - | - |
| 32 | Thiago Lopes | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Neyazy Daifan | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 4.10 | 3.30 | 11.50 | 15.90 | .258 | 10.90 | .686 | |||
| Opponent | 10 | 10 | 4.10 | 1.10 | 4.30 | 5.00 | .320 | 5.40 | 1.080 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 8 | 8 | 86:52 | 1.75 | 1.81 | 2.00 | .533 |
| 1 | Nicolas Arce | So. | GK | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 2.50 | .610 | |||
| Opponent | 10 | 10 | 90:00 | 4.10 | 4.10 | 9.80 | .705 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nicolas Arce | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Joao Vito | Fr. | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Charles Vittini | Fr. | D | 9 | 9 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 5 | 0 | 0-0 | 0 |
| 4 | Karim Oullami | Fr. | D | 10 | 8 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 5 | Sacha Vandersteene | Fr. | D | 10 | 10 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 6 | Vincent Grillot | Fr. | M | 10 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Gustavo Barroso | Fr. | M | 10 | 10 | 5 | 3 | 13 | 20 | .250 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| 8 | Victor Hugo | So. | M | 10 | 6 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0 | 1-1 | 0 |
| 9 | Filippo Reggio | So. | F | 9 | 9 | 6 | 1 | 13 | 27 | .222 | 13 | .481 | 1 | 1 | 1-1 | 1 |
| 10 | David Medeiros | Fr. | M | 10 | 10 | 11 | 12 | 34 | 32 | .344 | 21 | .656 | 2 | 0 | 0-0 | 3 |
| 11 | Rodrigo Rogatto | Fr. | M | 9 | 2 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 12 | Alex Giles | Fr. | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Luis Barojas | Fr. | M | 9 | 3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Matheus Albuquerque | So. | M | 8 | 4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Reynaldo Villafuerte | So. | M | 3 | - | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Higor Santos | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Felipe Lima | Fr. | D | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Dylan Moore | So. | M | 9 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | Lucas Nappi | So. | F | 4 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Anderson Batista | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Camilo Porto | Fr. | M | 4 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 26 | Reinaldo Disero | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Thomas Cruden | Fr. | F | 6 | 1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 28 | Pedro Caldeira | So. | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Gabriel Calixto | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Juan Carapria | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Marcelo Miranda | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Thiago Lopes | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Neyazy Daifan | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 41 | 33 | 115 | 159 | .258 | 109 | .686 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 16 | 11 | 43 | 50 | .320 | 54 | 1.080 | 20 | 0 | 3-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Desfossez | Fr. | GK | 8 | 8 | 695:00 | 14 | 1.81 | 16 | .533 | 6 | 2 | 0 | 2/0 |
| 1 | Nicolas Arce | So. | GK | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 18 | Alan Roman | Fr. | GK | 2 | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 2 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 16 | 1.60 | 25 | .610 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 41 | 4.10 | 98 | .705 | 2 | 7 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | William Penn University | - | - | - | - | - | - | - | |
| Aug 13 # | at Culver-Stockton College | - | - | - | - | - | - | - | |
| Aug 16 # | at Central Methodist University | - | - | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes | T, 1-1 | 1 | 11 | .091 | 6 | 6 | 4 | 1 |
| Aug 31 | Jefferson | L, 3-2 | 2 | 12 | .167 | 2 | 5 | 2 | 0 |
| Sep 2 | Cloud County | W, 2-1 | 3 | 19 | .105 | 5 | 7 | 2 | 0 |
| Sep 8 | at Northeast | W, 4-1 | 4 | 11 | .364 | 2 | 6 | 1 | 0 |
| Sep 12 | Scott | W, 7-0 | 6 | 37 | .189 | 1 | 9 | 1 | 0 |
| Sep 15 | Iowa Lakes | L, 3-2 | 0 | 8 | .250 | 3 | 0 | 3 | 1 |
| Sep 22 | Marshalltown | L, 4-3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 |
| Sep 26 | at Iowa Western | W, 2-1 | 1 | 16 | .125 | 4 | 4 | 0 | 0 |
| Sep 29 | NIACC | W, 3-1 | 5 | 11 | .273 | 4 | 4 | 1 | 0 |
| Oct 2 | at Iowa Central | W, 2-1 | 2 | 7 | .286 | 5 | 7 | 1 | 0 |
| Oct 6 | vs. Hawkeye | W, 2-0 | 1 | 19 | .105 | 1 | 2 | 1 | 0 |
| Oct 8 | at Southeastern | W, 5-4 | 3 | 42 | .119 | 1 | 11 | 3 | 0 |
| Oct 13 | Dakota County | W, 11-1 | 11 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 16 | Illinois Central | W, 1-0 | 0 | 11 | .091 | 7 | 6 | 0 | 0 |
| Oct 20 | NIACC | W, 2-1 | 2 | 15 | .133 | 3 | 3 | 1 | 0 |
| Oct 23 | at Iowa Lakes | L, 2-0 | 0 | 0 | - | 9 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 227 | 49 | 3.06 | 41 | 139 | 24 | 1.48 | .216 | 14.2 | 74 | 57 | 0 | 0 | 0 |
| Conference | 10 | 159 | 41 | 4.10 | 33 | 115 | 16 | 1.60 | .258 | 15.9 | 44 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 121 | 33 | 3.67 | 29 | 95 | 14 | 1.56 | .273 | 13.4 | 35 | 29 | 0 | 0 | 0 |
| Away | 6 | 87 | 14 | 2.33 | 11 | 39 | 10 | 1.61 | .161 | 14.5 | 37 | 27 | 0 | 0 | 0 |
| Neutral | 1 | 19 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .105 | 19.0 | 2 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 188 | 41 | 3.73 | 38 | 120 | 11 | 1.00 | .218 | 17.1 | 59 | 37 | 0 | 0 | 0 |
| Losses | 4 | 28 | 7 | 1.75 | 2 | 16 | 12 | 3.00 | .250 | 7.0 | 9 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 23 | 3 | 1.50 | 3 | 9 | 4 | 1.80 | .130 | 11.5 | 11 | 8 | 0 | 0 | 0 |
| September | 7 | 110 | 23 | 3.29 | 19 | 65 | 11 | 1.57 | .209 | 15.7 | 31 | 19 | 0 | 0 | 0 |
| October | 7 | 94 | 23 | 3.29 | 19 | 65 | 9 | 1.29 | .245 | 13.4 | 32 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | William Penn University | - | |
| Aug 13 | at Culver-Stockton College | - | |
| Aug 16 | at Central Methodist University | - | |
| Aug 25 | at Iowa Lakes | T, 1-1 | 0 |
| Aug 31 | Jefferson | L, 3-2 | 0 |
| Sep 2 | Cloud County | W, 2-1 | 0 |
| Sep 8 | at Northeast | W, 4-1 | 120 |
| Sep 12 | Scott | W, 7-0 | 0 |
| Sep 15 | Iowa Lakes | L, 3-2 | 0 |
| Sep 22 | Marshalltown | L, 4-3 | 0 |
| Sep 26 | at Iowa Western | W, 2-1 | 0 |
| Sep 29 | NIACC | W, 3-1 | 0 |
| Oct 2 | at Iowa Central | W, 2-1 | 0 |
| Oct 6 | vs. Hawkeye | W, 2-0 | 0 |
| Oct 8 | at Southeastern | W, 5-4 | 0 |
| Oct 13 | Dakota County | W, 11-1 | 0 |
| Oct 16 | Illinois Central | W, 1-0 | 0 |
| Oct 20 | NIACC | W, 2-1 | 0 |
| Oct 23 | at Iowa Lakes | L, 2-0 | 0 |
