Johnson County at Indian Hills September 3, 2017
Box Score
Johnson County
Indian Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Alanis | 0 | 0 | 0 | 0 | 0 |
| 4 - Phill Malanga | 0 | 0 | 0 | 0 | 0 |
| 5 - Marwan Bakit | 1 | 0 | 0 | 0 | 0 |
| 6 - Chance Beckham | 0 | 0 | 0 | 0 | 0 |
| 8 - Chris Lyon | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Wolfe | 0 | 0 | 0 | 0 | 0 |
| 10 - Derrick McClanahan | 2 | 1 | 0 | 0 | 0 |
| 11 - Chace Beckham - Yellow card 43:19 | 0 | 0 | 0 | 0 | 0 |
| 12 - Colton Smith | 0 | 0 | 0 | 0 | 0 |
| 13 - Navardo Bailey | 1 | 0 | 0 | 0 | 0 |
| 15 - Landon Rupp | 0 | 0 | 0 | 0 | 0 |
| 17 - Iradiel Manzanilla | 0 | 0 | 0 | 0 | 0 |
| 19 - Preston Mboob | 0 | 0 | 0 | 0 | 0 |
| 20 - Noah Juarez | 0 | 0 | 0 | 0 | 0 |
| 21 - Paulo Murguia | 1 | 0 | 0 | 0 | 0 |
| 23 - Joel Hemos | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Ivlev | 0 | 0 | 0 | 0 | 0 |
| 2 - Alcides Duarte - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Yan Oliveira | 0 | 0 | 0 | 0 | 0 |
| 5 - Craig Brand - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Joao Gabriel Andrade - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Theodoro Barros di Piero | 5 | 5 | 4 | 1 | 0 |
| 8 - Adam Garner - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Reshon Phillip | 6 | 5 | 2 | 1 | 0 |
| 10 - Akean Shackleford - f | 3 | 2 | 2 | 1 | 0 |
| 11 - Wilson Barahona - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Peres - m | 2 | 1 | 0 | 1 | 0 |
| 14 - Kondjo Zebina | 0 | 0 | 0 | 0 | 0 |
| 15 - Christopher Thorpe | 1 | 1 | 0 | 1 | 0 |
| 16 - Nicolas Montiel | 0 | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Mederos Fonda - f | 6 | 2 | 2 | 1 | 0 |
| 19 - Diego Flores | 2 | 1 | 0 | 0 | 0 |
| 20 - Matthew Widdowson | 0 | 0 | 0 | 0 | 0 |
| 21 - Rodrigo Paredes | 1 | 0 | 0 | 2 | 0 |
| 22 - Victor Hugo | 1 | 1 | 1 | 1 | 0 |
| 23 - Oliver Hunt | 2 | 2 | 1 | 0 | 0 |
| 24 - Mattheus Albuquerque | 1 | 1 | 0 | 0 | 0 |
| 25 - Rodrigo Pascual - d | 1 | 0 | 0 | 2 | 0 |
| 28 - Marcelo Miranda | 0 | 0 | 0 | 1 | 0 |
| 30 - Ross Dalton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 21 | 12 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Alanis | 21 | 12 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Ivlev | 2 | 0 | 2 | 45:00 | |
| 30 - Ross Dalton | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills
1st
|
5:00 | Akean Shackleford (Gabriel Peres) | 0 - 1 |
|
Indian Hills
1st
|
29:00 | Theodoro Barros di P (Rodrigo Pascual) | 0 - 2 |
|
Indian Hills
1st
|
30:00 | Theodoro Barros di P (Akean Shackleford) | 0 - 3 |
|
Indian Hills
1st
|
33:00 | Akean Shackleford (Theodoro Barros di P) | 0 - 4 |
|
Indian Hills
1st
|
40:00 | Theodoro Barros di P (Rodrigo Paredes) | 0 - 5 |
|
Indian Hills
1st
|
41:00 | Reshon Phillip (Christopher Thorpe) | 0 - 6 |
|
Indian Hills
2nd
|
53:00 | Nathaniel Mederos Fo (Reshon Phillip) | 0 - 7 |
|
Indian Hills
2nd
|
56:00 | Theodoro Barros di P (Rodrigo Paredes) | 0 - 8 |
|
Indian Hills
2nd
|
63:00 | Nathaniel Mederos Fo (Victor Hugo) | 0 - 9 |
|
Indian Hills
2nd
|
65:00 | Reshon Phillip (Rodrigo Pascual) | 0 - 10 |
|
Indian Hills
2nd
|
67:00 | Oliver Hunt (Nathaniel Mederos Fo) | 0 - 11 |
|
Indian Hills
2nd
|
79:00 | Victor Hugo (Marcelo Miranda) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills
1st
|
43:19 | Yellow card - Chace Beckham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 6 | 1 | 7 |
| Indian Hills | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 5 | 4 | 9 |
| Indian Hills | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 2 | 0 | 2 |
| Indian Hills | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 5 | 4 | 9 |
| Indian Hills | 4 | 9 | 13 |
| Date/Time: | September 3, 2017 - 1:00 PM |
|---|---|
| Location: | Ottumwa, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Monaghan |


