2015-16 Soccer Statistics - Indian Hills
Games
18
Goals
29
Goals-per game
1.61
Shot %
2.417
Shots-per game
0.7
GAA
2.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Iowa Lakes | L, 4-0 |
| Oct 14 | at Scott | W, 2-0 |
| Oct 17 | NIACC | L, 1-0 |
| Oct 20 | Iowa Central | L, 6-1 |
| Oct 24 | Northeast | W, 3-1 |
| Oct 28 | at Iowa Central | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Shots | 12 | 5 | ||
| Goals scored | 29 | 20 | ||
| Shot percentage | 2.417 | 4.000 | ||
| Shots-per game | 0.7 | 0.4 | ||
| Shots on goal | 125 | 93 | ||
| SOG percentage | 10.417 | 18.600 | ||
| Assists | 23 | 16 | ||
| Corner kicks | 11 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 36 | 33 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 6 | 7 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ricardo Haro | FR | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Pedro Vieira | FR | 18 | 18 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 5 | Joe Roche-Gerrard | FR | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .06 | .200 | |
| 6 | Christian Silva Correa de Lima | FR | 17 | 14 | .06 | .00 | .12 | .41 | .143 | .29 | .714 | |
| 7 | Jose Andres Gonzalez | FR | 17 | 14 | .59 | .12 | 1.29 | 1.53 | .385 | 1.00 | .654 | |
| 8 | Pedro Rosa | FR | 18 | 18 | .00 | .22 | .22 | 1.11 | .000 | .50 | .450 | |
| 9 | Victor Gabriel | FR | 15 | 6 | .20 | .07 | .47 | 1.33 | .150 | .80 | .600 | |
| 10 | Gabriel Ferreira | FR | 13 | 8 | .15 | .15 | .46 | 1.15 | .133 | .54 | .467 | |
| 11 | Joao Brasil | FR | 16 | 16 | .25 | .56 | 1.06 | 2.50 | .100 | 1.81 | .725 | |
| 12 | Gabriel Quartarone | FR | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 13 | Luis Pineda | FR | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Gerald Valera | SO | 18 | 14 | .11 | .06 | .28 | 1.17 | .095 | .61 | .524 | |
| 16 | Tulio Santos | FR | 17 | 4 | .29 | .00 | .59 | 1.24 | .238 | .53 | .429 | |
| 17 | Joao Silva Lima | FR | 9 | - | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 18 | Brooks Rangel | FR | - | - | - | - | - | - | - | - | - | |
| 19 | Joe Smith | FR | - | - | - | - | - | - | - | - | - | |
| 20 | Leonardo Lage | FR | 13 | 7 | .08 | .15 | .31 | .62 | .125 | .31 | .500 | |
| 21 | Vitor Bartolomeu | FR | 16 | 8 | .00 | .00 | .00 | .31 | .000 | .19 | .600 | |
| 22 | Gabriel Gazal | FR | 16 | 3 | .06 | .00 | .13 | .75 | .083 | .44 | .583 | |
| 23 | Roland Waplo | FR | - | - | - | - | - | - | - | - | - | |
| 24 | Daniel Chitiva | FR | 11 | 3 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 | |
| 26 | Luis Ignacio Mussa | FR | 18 | 10 | .00 | .06 | .06 | .11 | .000 | .11 | 1.000 | |
| RS | Martin Garcia | SO | - | - | - | - | - | - | - | - | - | |
| RS | Juan Ruiz | FR | - | - | - | - | - | - | - | - | - | |
| RS | David Vahnenko | FR | - | - | - | - | - | - | - | - | - | |
| RS | Daniel Vasquez | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1.61 | 1.28 | 4.50 | .67 | 2.417 | 6.94 | 10.417 | |||
| Opponent | 18 | 18 | 1.61 | 2.00 | 7.11 | 11.50 | .222 | 6.72 | .585 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 13 | 9 | 77:18 | 1.77 | 2.06 | 3.62 | .671 | |
| 1 | Ricardo Haro | FR | 10 | 4 | 63:18 | 2.30 | 3.27 | 3.50 | .603 | |
| Totals | 18 | 18 | 91:00 | 2.56 | 2.53 | 4.56 | .641 | |||
| Opponent | 18 | 18 | 91:00 | 1.50 | 1.48 | 4.78 | .761 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ricardo Haro | FR | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Pedro Vieira | FR | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 5 | Joe Roche-Gerrard | FR | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 6 | Christian Silva Correa de Lima | FR | 17 | 14 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 4 | 0 | 0-0 | 0 | |
| 7 | Jose Andres Gonzalez | FR | 17 | 14 | 10 | 2 | 22 | 26 | .385 | 17 | .654 | 4 | 0 | 0-0 | 0 | |
| 8 | Pedro Rosa | FR | 18 | 18 | 0 | 4 | 4 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 | |
| 9 | Victor Gabriel | FR | 15 | 6 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 5 | 0 | 0-0 | 0 | |
| 10 | Gabriel Ferreira | FR | 13 | 8 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 0 | |
| 11 | Joao Brasil | FR | 16 | 16 | 4 | 9 | 17 | 40 | .100 | 29 | .725 | 1 | 0 | 0-0 | 0 | |
| 12 | Gabriel Quartarone | FR | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 13 | Luis Pineda | FR | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Gerald Valera | SO | 18 | 14 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 4 | 0 | 0-0 | 0 | |
| 16 | Tulio Santos | FR | 17 | 4 | 5 | 0 | 10 | 21 | .238 | 9 | .429 | 1 | 0 | 0-0 | 0 | |
| 17 | Joao Silva Lima | FR | 9 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 18 | Brooks Rangel | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Joe Smith | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Leonardo Lage | FR | 13 | 7 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| 21 | Vitor Bartolomeu | FR | 16 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 7 | 0 | 0-0 | 0 | |
| 22 | Gabriel Gazal | FR | 16 | 3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| 23 | Roland Waplo | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Daniel Chitiva | FR | 11 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 26 | Luis Ignacio Mussa | FR | 18 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| RS | Martin Garcia | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Juan Ruiz | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | David Vahnenko | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Daniel Vasquez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 29 | 23 | 81 | 12 | 2.417 | 125 | 10.417 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 46 | 36 | 128 | 207 | .222 | 121 | .585 | 27 | 1 | 3-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 13 | 9 | 1005:00 | 23 | 2.06 | 47 | .671 | 4 | 7 | 0 | 1/1 | |
| 1 | Ricardo Haro | FR | 10 | 4 | 633:00 | 23 | 3.27 | 35 | .603 | 2 | 5 | 0 | 0/1 | |
| Totals | 18 | 18 | 1638:00 | 46 | 2.53 | 82 | .641 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1638:00 | 27 | 1.48 | 86 | .761 | 12 | 3 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ricardo Haro | FR | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Pedro Vieira | FR | 14 | 14 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 5 | Joe Roche-Gerrard | FR | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .07 | .200 | |
| 6 | Christian Silva Correa de Lima | FR | 13 | 10 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
| 7 | Jose Andres Gonzalez | FR | 14 | 11 | .64 | .07 | 1.36 | 1.50 | .429 | 1.00 | .667 | |
| 8 | Pedro Rosa | FR | 14 | 14 | .00 | .07 | .07 | .86 | .000 | .36 | .417 | |
| 9 | Victor Gabriel | FR | 11 | 2 | .09 | .09 | .27 | 1.27 | .071 | .64 | .500 | |
| 10 | Gabriel Ferreira | FR | 10 | 7 | .00 | .10 | .10 | .90 | .000 | .50 | .556 | |
| 11 | Joao Brasil | FR | 13 | 13 | .23 | .62 | 1.08 | 2.54 | .091 | 1.85 | .727 | |
| 12 | Gabriel Quartarone | FR | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 13 | Luis Pineda | FR | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Gerald Valera | SO | 14 | 10 | .07 | .00 | .14 | 1.00 | .071 | .43 | .429 | |
| 16 | Tulio Santos | FR | 13 | 4 | .31 | .00 | .62 | 1.38 | .222 | .62 | .444 | |
| 17 | Joao Silva Lima | FR | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| 18 | Brooks Rangel | FR | - | - | - | - | - | - | - | - | - | |
| 19 | Joe Smith | FR | - | - | - | - | - | - | - | - | - | |
| 20 | Leonardo Lage | FR | 13 | 7 | .08 | .15 | .31 | .62 | .125 | .31 | .500 | |
| 21 | Vitor Bartolomeu | FR | 12 | 4 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | |
| 22 | Gabriel Gazal | FR | 13 | 3 | .08 | .00 | .15 | .85 | .091 | .54 | .636 | |
| 23 | Roland Waplo | FR | - | - | - | - | - | - | - | - | - | |
| 24 | Daniel Chitiva | FR | 9 | 3 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 26 | Luis Ignacio Mussa | FR | 14 | 9 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 | |
| RS | Martin Garcia | SO | - | - | - | - | - | - | - | - | - | |
| RS | Juan Ruiz | FR | - | - | - | - | - | - | - | - | - | |
| RS | David Vahnenko | FR | - | - | - | - | - | - | - | - | - | |
| RS | Daniel Vasquez | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 1.43 | 1.14 | 4.00 | .36 | 4.000 | 6.64 | 18.600 | |||
| Opponent | 14 | 14 | 1.43 | 2.07 | 7.36 | 12.71 | .208 | 7.36 | .579 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 11 | 7 | 76:22 | 1.91 | 2.25 | 3.64 | .656 | |
| 1 | Ricardo Haro | FR | 7 | 3 | 62:34 | 2.29 | 3.29 | 2.86 | .556 | |
| Totals | 14 | 14 | 91:17 | 2.64 | 2.61 | 4.29 | .619 | |||
| Opponent | 14 | 14 | 91:17 | 1.29 | 1.27 | 4.21 | .766 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ricardo Haro | FR | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Pedro Vieira | FR | 14 | 14 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 5 | Joe Roche-Gerrard | FR | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 6 | Christian Silva Correa de Lima | FR | 13 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 | |
| 7 | Jose Andres Gonzalez | FR | 14 | 11 | 9 | 1 | 19 | 21 | .429 | 14 | .667 | 4 | 0 | 0-0 | 0 | |
| 8 | Pedro Rosa | FR | 14 | 14 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| 9 | Victor Gabriel | FR | 11 | 2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 4 | 0 | 0-0 | 0 | |
| 10 | Gabriel Ferreira | FR | 10 | 7 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| 11 | Joao Brasil | FR | 13 | 13 | 3 | 8 | 14 | 33 | .091 | 24 | .727 | 1 | 0 | 0-0 | 0 | |
| 12 | Gabriel Quartarone | FR | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 13 | Luis Pineda | FR | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Gerald Valera | SO | 14 | 10 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 4 | 0 | 0-0 | 0 | |
| 16 | Tulio Santos | FR | 13 | 4 | 4 | 0 | 8 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 | 0 | |
| 17 | Joao Silva Lima | FR | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 18 | Brooks Rangel | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Joe Smith | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Leonardo Lage | FR | 13 | 7 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| 21 | Vitor Bartolomeu | FR | 12 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 7 | 0 | 0-0 | 0 | |
| 22 | Gabriel Gazal | FR | 13 | 3 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| 23 | Roland Waplo | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Daniel Chitiva | FR | 9 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 26 | Luis Ignacio Mussa | FR | 14 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| RS | Martin Garcia | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Juan Ruiz | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | David Vahnenko | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Daniel Vasquez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 14 | 14 | 20 | 16 | 56 | 5 | 4.000 | 93 | 18.600 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 37 | 29 | 103 | 178 | .208 | 103 | .579 | 22 | 1 | 3-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Phillipe Catao | FR | 11 | 7 | 840:00 | 21 | 2.25 | 40 | .656 | 3 | 6 | 0 | 1/0 | |
| 1 | Ricardo Haro | FR | 7 | 3 | 438:00 | 16 | 3.29 | 20 | .556 | 2 | 3 | 0 | 0/0 | |
| Totals | 14 | 14 | 1278:00 | 37 | 2.61 | 60 | .619 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1278:00 | 18 | 1.27 | 59 | .766 | 9 | 3 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Jefferson | L, 5-1 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Aug 31 | at East Central | L, 2-0 | 0 | 7 | .000 | 5 | 3 | 1 | 0 |
| Sep 2 | Wentworth Military Academy | W, 7-0 | 6 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 5 | Iowa Western | L, 9-0 | 0 | 0 | - | 4 | 0 | 4 | 0 |
| Sep 9 | at Marshalltown | L, 2-0 | 0 | 5 | .000 | 6 | 8 | 3 | 0 |
| Sep 12 | Iowa Lakes | L, 1-0 | 0 | 0 | - | 8 | 0 | 3 | 0 |
| Sep 15 | Scott | W, 3-1 | 2 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 19 | at NIACC | W, 2-1 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 23 | at Iowa Central | L, 3-2 | 1 | 0 | - | 8 | 0 | 3 | 0 |
| Sep 26 | at Northeast | W, 6-3 | 6 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western | L, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 7 | Marshalltown | L, 4-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 10 | at Iowa Lakes | L, 4-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 14 | at Scott | W, 2-0 | 2 | 0 | - | 1 | 0 | 4 | 0 |
| Oct 17 | NIACC | L, 1-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 20 | Iowa Central | L, 6-1 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 24 | Northeast | W, 3-1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 28 | at Iowa Central | L, 2-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 29 | 1.61 | 23 | 81 | 46 | 2.53 | 2.417 | 0.7 | 11 | 82 | 0 | 0 | 0 |
| Conference | 14 | 5 | 20 | 1.43 | 16 | 56 | 37 | 2.61 | 4.000 | 0.4 | 8 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 15 | 1.88 | 11 | 41 | 23 | 2.88 | - | 0.0 | 0 | 31 | 0 | 0 | 0 |
| Away | 10 | 12 | 14 | 1.40 | 12 | 40 | 23 | 2.25 | 1.167 | 1.2 | 11 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 0 | 23 | 3.83 | 20 | 66 | 6 | 1.00 | - | 0.0 | 0 | 19 | 0 | 0 | 0 |
| Losses | 12 | 12 | 6 | 0.50 | 3 | 15 | 40 | 3.28 | .500 | 1.0 | 11 | 63 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 7 | 1 | 0.50 | 0 | 2 | 7 | 3.50 | .143 | 3.5 | 3 | 13 | 0 | 0 | 0 |
| September | 8 | 5 | 20 | 2.50 | 17 | 57 | 20 | 2.50 | 4.000 | 0.6 | 8 | 43 | 0 | 0 | 0 |
| October | 8 | 0 | 8 | 1.00 | 6 | 22 | 19 | 2.32 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Jefferson | L, 5-1 | 0 |
| Aug 31 | at East Central | L, 2-0 | 146 |
| Sep 2 | Wentworth Military Academy | W, 7-0 | 0 |
| Sep 5 | Iowa Western | L, 9-0 | 50 |
| Sep 9 | at Marshalltown | L, 2-0 | 125 |
| Sep 12 | Iowa Lakes | L, 1-0 | 0 |
| Sep 15 | Scott | W, 3-1 | 0 |
| Sep 19 | at NIACC | W, 2-1 | 0 |
| Sep 23 | at Iowa Central | L, 3-2 | 0 |
| Sep 26 | at Northeast | W, 6-3 | 0 |
| Oct 3 | at Iowa Western | L, 1-0 | 40 |
| Oct 7 | Marshalltown | L, 4-1 | 0 |
| Oct 10 | at Iowa Lakes | L, 4-0 | 0 |
| Oct 14 | at Scott | W, 2-0 | 0 |
| Oct 17 | NIACC | L, 1-0 | 0 |
| Oct 20 | Iowa Central | L, 6-1 | 0 |
| Oct 24 | Northeast | W, 3-1 | 0 |
| Oct 28 | at Iowa Central | L, 2-1 | 0 |
