Indian Hills at Marshalltown October 7, 2014
Box Score
Indian Hills
Marshalltown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Kei | 0 | 0 | 0 | 0 | 21 |
| 3 - Divin Habimana | 0 | 0 | 0 | 0 | 32 |
| 5 - Ariel Lopez | 0 | 0 | 0 | 0 | 39 |
| 6 - Richard Rugabisha | 0 | 0 | 0 | 0 | 75 |
| 7 - Luiz Felipe | 0 | 0 | 0 | 0 | 90 |
| 10 - Sebastion Carrion | 2 | 0 | 0 | 0 | 33 |
| 11 - Jonathan Silva | 1 | 0 | 0 | 0 | 90 |
| 12 - Tom Johnson | 1 | 1 | 1 | 0 | 87 |
| 13 - Jesus Garcia | 0 | 0 | 0 | 0 | 90 |
| 14 - Gerald Valera - Yellow card 22:41 | 0 | 0 | 0 | 0 | 90 |
| 15 - Jeremy Stufflebeem | 1 | 1 | 0 | 0 | 90 |
| 16 - Yiannis Steryiannis | 0 | 0 | 0 | 0 | 57 |
| 19 - Tyler Brechon | 0 | 0 | 0 | 0 | 90 |
| 20 - Corey Keller | 0 | 0 | 0 | 0 | 40 |
| 23 - Ceephes Dean | 1 | 1 | 0 | 0 | 34 |
| 25 - Alex Alvarez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 1048 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Marquell Comer | 1 | 0 | 0 | 0 | 33 |
| 3 - Jordan Gilmore | 2 | 0 | 0 | 0 | 90 |
| 4 - Agustin Ortiz - Yellow card 73:40 | 2 | 1 | 1 | 0 | 90 |
| 6 - Jose Cordova | 0 | 0 | 0 | 0 | 8 |
| 7 - Noe Gomez | 0 | 0 | 0 | 0 | 90 |
| 8 - Eniz Smajlovic | 2 | 2 | 1 | 0 | 61 |
| 9 - David Gomez | 0 | 0 | 0 | 1 | 56 |
| 10 - Juan Carrillo | 2 | 0 | 0 | 0 | 49 |
| 11 - Isaac Moore | 0 | 0 | 0 | 1 | 56 |
| 13 - Austin See | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Smith | 2 | 1 | 0 | 0 | 56 |
| 17 - Martin Chavarria - Yellow card 84:18 | 0 | 0 | 0 | 0 | 27 |
| 18 - Charles Huberty | 2 | 1 | 1 | 0 | 42 |
| 20 - Trey Thiel | 3 | 1 | 0 | 0 | 43 |
| 21 - Celes Vilar | 4 | 3 | 0 | 1 | 52 |
| 22 - DJ Fluey | 2 | 1 | 0 | 0 | 19 |
| 30 - Kwan Tolbert | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 3 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Alex Alvarez (L, 2-8-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kwan Tolbert (W, 10-4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown
1st
|
1:44 | Eniz Smajlovic (2) (Celes Vilar) - Cross in the box | 0 - 1 |
|
Marshalltown
2nd
|
68:09 | Charles Huberty (3) (Isaac Moore) - Cross into box | 0 - 2 |
|
Marshalltown
2nd
|
72:59 | Agustin Ortiz (2) (David Gomez) - Off rebound | 0 - 3 |
|
Indian Hills
2nd
|
85:05 | Tom Johnson (1) (unassisted) - Off rebound | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills
1st
|
22:41 | Yellow card - Gerald Valera |
|
Indian Hills
2nd
|
73:40 | Yellow card - Agustin Ortiz |
|
Indian Hills
2nd
|
84:18 | Yellow card - Martin Chavarria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 2 | 4 | 6 |
| Marshalltown | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 3 | 4 | 7 |
| Marshalltown | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 0 | 0 | 0 |
| Marshalltown | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills | 4 | 5 | 9 |
| Marshalltown | 7 | 3 | 10 |
| Date/Time: | October 7, 2014 - 04:00 PM |
|---|---|
| Location: | Marshalltown, IA |
| Stadium: | MCC |
| Game Length: | 1:54 |
| Attendance: | 100 |
| Referee: | John Mullins |
| Asst. Referee: | Kevin Stapleford |
| : | Rick Voyek |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Kwan Tolbert at goalie for Marshalltown Community College. | ||
| 0:00 | Alex Alvarez at goalie for Indian Hills Community College. | ||
| 1:44 | Goal!GOAL by Marshalltown Community College Eniz Smajlovic (FIRST GOAL), Assist by Celes Vilar, goal number 2 for season. *Cross in the box ( 0 - 1 ) |
||
| 4:16 | Corner kick by Marshalltown Community College Juan Carrillo [4:16]. | ||
| 6:41 | Shot by Marshalltown Community College DJ Fluey, Save (by goalie) Alex Alvarez. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 16:14 | Offside against Marshalltown Community College. | ||
| Foul on Indian Hills Community College. | |||
| 17:25 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Alex Alvarez. | ||
| 18:37 | Substitution!Indian Hills Community College substitution: Arial Lopez for Ceephes Dean. | ||
| 18:37 | Substitution!Marshalltown Community College substitution: Carlos Smith for DJ Fluey. | ||
| 18:37 | Substitution!Marshalltown Community College substitution: Martin Chavarria for Eniz Smajlovic. | ||
| 20:29 | Shot by Marshalltown Community College Trey Thiel, Wide. | ||
| Foul on Indian Hills Community College. | |||
| Foul on Indian Hills Community College. | |||
| 22:41 | Yellow card on Indian Hills Community College Gerald Valera. | ||
| 23:44 | Offside against Marshalltown Community College. | ||
| Foul on Marshalltown Community College. | |||
| 25:20 | Shot by Marshalltown Community College Trey Thiel, Save (by goalie) Alex Alvarez. | ||
| 25:34 | Corner kick by Marshalltown Community College Juan Carrillo [25:34]. | ||
| 25:44 | Shot by Marshalltown Community College Trey Thiel, High. | ||
| 25:49 | Substitution!Indian Hills Community College substitution: Corey Keller for Ceephes Dean. | ||
| Foul on Marshalltown Community College. | |||
| 26:54 | Substitution!Marshalltown Community College substitution: Isaac Moore for Trey Thiel. | ||
| 26:54 | Substitution!Marshalltown Community College substitution: David Gomez for Celes Vilar. | ||
| Foul on Marshalltown Community College. | |||
| 30:47 | Shot by Indian Hills Community College Sebastion Carrion, Wide. | ||
| 31:29 | Shot by Indian Hills Community College Jonathan Silva, Wide. | ||
| 32:53 | Shot by Marshalltown Community College Marquell Comer, High. | ||
| 32:57 | Substitution!Indian Hills Community College substitution: Yiannis Steryiannis for Sebastion Carrion. | ||
| 32:57 | Substitution!Marshalltown Community College substitution: Charles Huberty for Marquell Comer. | ||
| Foul on Marshalltown Community College. | |||
| 38:13 | Shot by Marshalltown Community College Juan Carrillo, Wide. | ||
| 38:26 | Substitution!Marshalltown Community College substitution: Eniz Smajlovic for Martin Chavarria. | ||
| Foul on Indian Hills Community College. | |||
| 41:06 | Shot by Marshalltown Community College Carlos Smith, High. | ||
| 41:14 | Substitution!Indian Hills Community College substitution: Divin Habimana for Arial Lopez. | ||
| 41:14 | Substitution!Marshalltown Community College substitution: Celes Vilar for Juan Carrillo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:21 | Shot by Marshalltown Community College Celes Vilar, High. | ||
| Foul on Indian Hills Community College. | |||
| Foul on Marshalltown Community College. | |||
| Foul on Indian Hills Community College. | |||
| 51:27 | Shot by Marshalltown Community College Jordan Gilmore, Wide. | ||
| 52:21 | Shot by Marshalltown Community College DJ Fluey, Blocked. | ||
| 54:56 | Corner kick by Marshalltown Community College Eniz Smajlovic [54:56]. | ||
| 55:02 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Alex Alvarez. | ||
| 58:33 | Shot by Marshalltown Community College Juan Carrillo, High. | ||
| Foul on Indian Hills Community College. | |||
| 61:07 | Corner kick by Marshalltown Community College Juan Carrillo [61:07]. | ||
| 61:54 | Shot by Marshalltown Community College Agustin Ortiz, Blocked. | ||
| 62:19 | Offside against Marshalltown Community College. | ||
| 62:54 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Alex Alvarez. | ||
| Foul on Indian Hills Community College. | |||
| 66:08 | Substitution!Indian Hills Community College substitution: Gerald Valera for Corey Keller. | ||
| 66:08 | Substitution!Indian Hills Community College substitution: Arial Lopez for Divin Habimana. | ||
| 66:08 | Substitution!Marshalltown Community College substitution: David Gomez for Eniz Smajlovic. | ||
| 66:08 | Substitution!Marshalltown Community College substitution: Isaac Moore for Juan Carrillo. | ||
| 66:08 | Substitution!Marshalltown Community College substitution: Charles Huberty for Celes Vilar. | ||
| 66:08 | Substitution!Marshalltown Community College substitution: Jose Cordova for DJ Fluey. | ||
| 68:09 | Goal!GOAL by Marshalltown Community College Charles Huberty, Assist by Isaac Moore, goal number 3 for season. *Cross into box ( 0 - 2 ) |
||
| 69:12 | Substitution!Indian Hills Community College substitution: Emmanuel Kei for Sebastion Carrion. | ||
| Foul on Indian Hills Community College. | |||
| 72:06 | Shot by Marshalltown Community College Jordan Gilmore, High. | ||
| 72:44 | Shot by Marshalltown Community College Charles Huberty, Blocked. | ||
| 72:59 | Goal!GOAL by Marshalltown Community College Agustin Ortiz, Assist by David Gomez, goal number 2 for season. *Off rebound ( 0 - 3 ) |
||
| 73:40 | Yellow card on Marshalltown Community College Agustin Ortiz. | ||
| 73:40 | Substitution!Marshalltown Community College substitution: Trey Thiel for Jose Cordova. | ||
| 75:04 | Substitution!Indian Hills Community College substitution: Ceephes Dean for Richard Rugabisha. | ||
| 75:04 | Substitution!Indian Hills Community College substitution: Jonathan Silva for Sebastion Carrion. | ||
| 75:04 | Substitution!Marshalltown Community College substitution: Noe Gomez for Carlos Smith. | ||
| 75:04 | Substitution!Marshalltown Community College substitution: Eniz Smajlovic for Charles Huberty. | ||
| 79:34 | Shot by Marshalltown Community College Carlos Smith, Save (by goalie) Alex Alvarez. | ||
| 82:40 | Substitution!Indian Hills Community College substitution: Divin Habimana for Arial Lopez. | ||
| 82:40 | Substitution!Marshalltown Community College substitution: Juan Carrillo for David Gomez. | ||
| 82:40 | Substitution!Marshalltown Community College substitution: Martin Chavarria for Isaac Moore. | ||
| 83:55 | Shot by Indian Hills Community College Ceephes Dean, Save (by goalie) Kwan Tolbert. | ||
| Foul on Marshalltown Community College. | |||
| 84:18 | Yellow card on Marshalltown Community College Martin Chavarria. | ||
| 84:18 | Substitution!Marshalltown Community College substitution: Martin Chavarria for Charles Huberty. | ||
| Foul on Marshalltown Community College. | |||
| 85:05 | Shot by Indian Hills Community College Sebastion Carrion, Blocked. | ||
| 85:05 | Shot by Indian Hills Community College Jeremy Stufflebeem, Save (by goalie) Kwan Tolbert. | ||
| 85:05 | Goal!GOAL by Indian Hills Community College Tom Johnson, goal number 1 for season. *Off rebound ( 1 - 3 ) |
||
| 86:48 | Shot by Marshalltown Community College Eniz Smajlovic, Save (by goalie) Alex Alvarez. | ||
| 87:06 | Substitution!Indian Hills Community College substitution: Yiannis Steryiannis for Tom Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


