2010-11 Soccer Statistics - Indian Hills
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 7-8 (.467) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Iowa Western CC | W, 1-0 |
| Oct 12 | at Iowa Central CC | L, 2-0 |
| Oct 20 | Dakota County Technical College | W, 4-1 |
| Oct 23 | at Scott CC | |
| Oct 27 | Iowa Lakes CC | W, 2-0 |
| Oct 30 | at Iowa Western CC | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alkmin | FR | - | - | - | - | - | - | - | - | - | ||
| Noel Anthony | SO | - | - | - | - | - | - | - | - | - | ||
| Brandon Banning | FR | - | - | - | - | - | - | - | - | - | ||
| Caleb Bemis | SO | - | - | - | - | - | - | - | - | - | ||
| Hugo Bjorn-Martinez | FR | D | - | - | - | - | - | - | - | - | - | |
| Joao Coutinho Jr | FR | - | - | - | - | - | - | - | - | - | ||
| Isidore Ekukanjuh | SO | - | - | - | - | - | - | - | - | - | ||
| Marcus Filgueiras | FR | - | - | - | - | - | - | - | - | - | ||
| Hamadi Ghariani | FR | - | - | - | - | - | - | - | - | - | ||
| Peter Grossenkemper | SO | - | - | - | - | - | - | - | - | - | ||
| Pedro Jurno | SO | - | - | - | - | - | - | - | - | - | ||
| Amani Kamanzi | FR | - | - | - | - | - | - | - | - | - | ||
| Austin Kelly | FR | - | - | - | - | - | - | - | - | - | ||
| Jeff Kelly | FR | F | - | - | - | - | - | - | - | - | - | |
| Drake Lamb | FR | GK | - | - | - | - | - | - | - | - | - | |
| Bruno Mazella | FR | - | - | - | - | - | - | - | - | - | ||
| Jaleel Mirzai | SO | - | - | - | - | - | - | - | - | - | ||
| Didier Musore | SO | - | - | - | - | - | - | - | - | - | ||
| Cheyene Reiter | SO | - | - | - | - | - | - | - | - | - | ||
| Jules Ruremesha | FR | - | - | - | - | - | - | - | - | - | ||
| Keegan Seeman | FR | - | - | - | - | - | - | - | - | - | ||
| Damian Sheerin | SO | - | - | - | - | - | - | - | - | - | ||
| Ben Smiley | SO | GK | - | - | - | - | - | - | - | - | - | |
| Gustavo Souza | FR | - | - | - | - | - | - | - | - | - | ||
| Leonardo Teixeira | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Lamb | FR | GK | - | - | 0:00 | - | - | - | - | |
| Ben Smiley | SO | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alkmin | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Noel Anthony | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Brandon Banning | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Caleb Bemis | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Hugo Bjorn-Martinez | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Joao Coutinho Jr | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isidore Ekukanjuh | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Marcus Filgueiras | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Hamadi Ghariani | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Peter Grossenkemper | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Pedro Jurno | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Amani Kamanzi | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Austin Kelly | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeff Kelly | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Drake Lamb | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Bruno Mazella | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jaleel Mirzai | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Didier Musore | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cheyene Reiter | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jules Ruremesha | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Keegan Seeman | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Damian Sheerin | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ben Smiley | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Gustavo Souza | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Leonardo Teixeira | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Lamb | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Ben Smiley | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alkmin | FR | - | - | - | - | - | - | - | - | - | ||
| Noel Anthony | SO | - | - | - | - | - | - | - | - | - | ||
| Brandon Banning | FR | - | - | - | - | - | - | - | - | - | ||
| Caleb Bemis | SO | - | - | - | - | - | - | - | - | - | ||
| Hugo Bjorn-Martinez | FR | D | - | - | - | - | - | - | - | - | - | |
| Joao Coutinho Jr | FR | - | - | - | - | - | - | - | - | - | ||
| Isidore Ekukanjuh | SO | - | - | - | - | - | - | - | - | - | ||
| Marcus Filgueiras | FR | - | - | - | - | - | - | - | - | - | ||
| Hamadi Ghariani | FR | - | - | - | - | - | - | - | - | - | ||
| Peter Grossenkemper | SO | - | - | - | - | - | - | - | - | - | ||
| Pedro Jurno | SO | - | - | - | - | - | - | - | - | - | ||
| Amani Kamanzi | FR | - | - | - | - | - | - | - | - | - | ||
| Austin Kelly | FR | - | - | - | - | - | - | - | - | - | ||
| Jeff Kelly | FR | F | - | - | - | - | - | - | - | - | - | |
| Drake Lamb | FR | GK | - | - | - | - | - | - | - | - | - | |
| Bruno Mazella | FR | - | - | - | - | - | - | - | - | - | ||
| Jaleel Mirzai | SO | - | - | - | - | - | - | - | - | - | ||
| Didier Musore | SO | - | - | - | - | - | - | - | - | - | ||
| Cheyene Reiter | SO | - | - | - | - | - | - | - | - | - | ||
| Jules Ruremesha | FR | - | - | - | - | - | - | - | - | - | ||
| Keegan Seeman | FR | - | - | - | - | - | - | - | - | - | ||
| Damian Sheerin | SO | - | - | - | - | - | - | - | - | - | ||
| Ben Smiley | SO | GK | - | - | - | - | - | - | - | - | - | |
| Gustavo Souza | FR | - | - | - | - | - | - | - | - | - | ||
| Leonardo Teixeira | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Lamb | FR | GK | - | - | 0:00 | - | - | - | - | |
| Ben Smiley | SO | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alkmin | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Noel Anthony | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Brandon Banning | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Caleb Bemis | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Hugo Bjorn-Martinez | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Joao Coutinho Jr | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isidore Ekukanjuh | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Marcus Filgueiras | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Hamadi Ghariani | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Peter Grossenkemper | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Pedro Jurno | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Amani Kamanzi | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Austin Kelly | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeff Kelly | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Drake Lamb | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Bruno Mazella | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jaleel Mirzai | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Didier Musore | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cheyene Reiter | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jules Ruremesha | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Keegan Seeman | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Damian Sheerin | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ben Smiley | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Gustavo Souza | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Leonardo Teixeira | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Lamb | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Ben Smiley | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at William Penn University | T, 2-2 | - | - | - | - | - | - | - |
| Aug 31 | Iowa Lakes CC | L, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | at NIACC | L, 4-0 | - | - | - | - | - | - | - |
| Sep 8 | Marshalltown | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | at Iowa Western CC | L, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | Iowa Central CC | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | at Dakota County Technical College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Anoka Ramsey Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | Scott CC | W, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | at Carl Sandburg College | W, 10-1 | - | - | - | - | - | - | - |
| Sep 28 | at Iowa Lakes CC | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | NIACC | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | at Marshalltown | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | Iowa Western CC | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | Dakota County Technical College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 23 | at Scott CC | - | - | - | - | - | - | - | |
| Oct 27 | Iowa Lakes CC | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at William Penn University | 2-2 Tie | - |
| Aug 31 | Iowa Lakes CC | 0-1 Loss | - |
| Sep 4 | at NIACC | 0-4 Loss | - |
| Sep 8 | Marshalltown | 2-1 Win | - |
| Sep 11 | at Iowa Western CC | 0-2 Loss | - |
| Sep 14 | Iowa Central CC | 0-2 Loss | - |
| Sep 22 | at Dakota County Technical College | 2-0 Win | - |
| Sep 23 | Anoka Ramsey Community College | 1-0 Win | - |
| Sep 25 | Scott CC | 2-0 Win | - |
| Sep 26 | at Carl Sandburg College | 10-1 Win | - |
| Sep 28 | at Iowa Lakes CC | 0-2 Loss | - |
| Oct 2 | NIACC | 1-2 Loss | - |
| Oct 6 | at Marshalltown | 2-1 Win | - |
| Oct 9 | Iowa Western CC | 1-0 Win | - |
| Oct 12 | at Iowa Central CC | 0-2 Loss | - |
| Oct 20 | Dakota County Technical College | 4-1 Win | - |
| Oct 23 | at Scott CC | - | |
| Oct 27 | Iowa Lakes CC | 2-0 Win | - |
| Oct 30 | at Iowa Western CC | 0-3 Loss | - |
