Official Basketball Box Score
Indian Hills Community College at. Triton College
2/12/2025 at 7:00 PM @ River Grove, IL

VISITORS: #2 Indian Hills (21-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Costello...... *   2-7   1-4   0-0 0 2 0 5 0 0 0 20
5 Trenton Walters..... *   1-4   0-1   1-2 0 4 0 3 3 2 1 20
11 Kayden Nation....... *   1-5   1-4   0-0 0 3 0 3 0 0 0 12
13 Jamal Entezami...... *   2-2   0-0   1-2 1 7 0 5 0 2 0 26
22 Abdoulaye Fall...... *   2-8   0-4   5-6 0 3 0 9 2 4 0 31
1 William Beugre-Kassi   1-5   0-1   1-3 1 5 0 3 1 0 1 25
2 Amonte Allen-Johnson   1-7   1-3   2-4 0 1 0 5 3 1 0 23
3 Quinton Perkins II..   7-10   5-7   4-4 0 4 0 23 3 2 4 26
4 Tayshawn Bridges....   1-2   0-0   0-0 0 0 0 2 0 2 0 7
14 Joao Das Chagas.....   0-1   0-0   0-0 0 2 0 0 0 0 0 2
15 Vladyslav Semerych..   0-0   0-0   0-0 1 0 0 0 0 0 0 6
23 Ater Manyuon........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 18-51 8-24 14-21 3 31 34  0 58 12 13 6 200
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: #6 Triton (20-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dayjaun Anderson.... *   9-16   6-11   1-2 0 3 0 25 3 2 1 1
5 Makeer Makeer....... *   0-4   0-3   0-0 2 2 0 0 1 0 0 1
13 Peitok Machar....... *   4-5   0-0   3-5 3 10 13  0 11 1 2 1 1
22 Chase Coleman....... *   0-6   0-4   0-0 0 1 0 0 0 0 0 1
23 Kaiden Space........ *   0-5   0-3   4-5 0 1 0 4 0 2 0 1
0 Hassan Dorman.......   1-4   0-0   2-3 0 3 0 4 2 0 1 1
2 Vijay Wallace.......   4-8   0-2   2-3 1 5 0 10 2 4 1 1
3 Tolu Samuels........   5-11   1-4   0-0 2 4 0 11 0 4 3 1
10 Matt Sullivan.......   0-4   0-3   0-0 2 0 0 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-63 7-30 12-18 10 29 39  0 65 9 14 8 9
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 23.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
#2 Indian Hills..... 19 39 - 58
#6 Triton........... 23 42 - 65
Officials: ,,
Attendance: 0
Technical fouls: IHCC-None. TRITON-None.