Nuni Omot #21 F Indian Hills

gp 33
pts/g 12.2
fg % 55.0
3pt % 31.4
ft % 79.4
reb/g 5.4
a/g 1.3
Recent Games
Feb 13 Iowa Western L, 88-79
Feb 17 at Northeast W, 104-77
Feb 24 Marshalltown W, 104-79
Feb 27 Iowa Western W, 99-75
Mar 3 North Dakota State College of Science L, 104-103
Mar 14 vs. Moberly Area L, 85-74
Statistics category Overall Conf
Games 33 8
Games started 33 8
Minutes 732 183
Minutes per game 22.2 22.9
FG 142-258 29-60
FG Pct 55.0 48.3
3PT 16-51 2-10
3PT Pct 31.4 20.0
FT 104-131 37-42
FT Pct 79.4 88.1
Off rebounds 53 13
Def rebounds 126 44
Total rebounds 179 57
Rebounds per game 5.4 7.1
Personal fouls 56 9
Disqualifications 1 -
Assists 43 13
Turnovers 56 10
Assist to turnover ratio 0.8 1.3
Steals 21 6
Blocks 34 8
Points 404 97
Points per game 12.2 12.1
Points per 40 min 22.1 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Carl Sandburg W, 109-68 1 26 7-10 70.0 0-0 - 6-6 100.0 20
Nov 6 Barton W, 88-61 1 18 3-5 60.0 0-2 0.0 3-3 100.0 9
Nov 7 Rock Valley L, 88-86 1 18 3-6 50.0 1-1 100.0 0-0 - 7
Nov 10 at Vincennes W, 80-62 1 30 7-12 58.3 2-3 66.7 9-11 81.8 25
Nov 13 Coffeyville W, 103-79 1 24 8-12 66.7 0-1 0.0 5-6 83.3 21
Nov 14 Illinois Central W, 85-46 1 22 3-4 75.0 0-1 0.0 2-3 66.7 8
Nov 18 vs. Midland L, 96-83 1 25 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 20 Pratt W, 102-82 1 14 4-5 80.0 0-0 - 0-0 - 8
Nov 21 Triton W, 104-85 1 25 4-10 40.0 1-3 33.3 2-2 100.0 11
Nov 27 vs. Carl Albert State W, 103-75 1 18 3-6 50.0 0-0 - 2-4 50.0 8
Nov 28 vs. Richland College W, 102-56 1 15 1-2 50.0 0-0 - 2-2 100.0 4
Dec 5 Lincoln College W, 105-77 1 24 6-11 54.5 0-3 0.0 2-2 100.0 14
Dec 11 Kankakee W, 108-94 1 21 7-11 63.6 0-1 0.0 0-1 0.0 14
Dec 12 John Wood W, 83-70 1 15 2-9 22.2 0-2 0.0 2-3 66.7 6
Dec 14 Ellsworth W, 117-57 1 23 10-13 76.9 1-1 100.0 3-5 60.0 24
Dec 15 Southwestern W, 107-60 1 23 5-7 71.4 0-0 - 1-1 100.0 11
Jan 4 at Iowa Lakes W, 78-75 1 18 0-4 0.0 0-2 0.0 4-4 100.0 4
Jan 6 Malcolm X W, 119-60 1 21 5-11 45.5 0-1 0.0 1-4 25.0 11
Jan 9 Western Iowa Tech W, 118-70 1 20 7-7 100.0 3-3 100.0 0-0 - 17
Jan 12 at MCC-Penn Valley W, 87-82 - - - - - - - - -
Jan 16 at Southeastern W, 104-61 1 22 2-6 33.3 0-1 0.0 7-7 100.0 11
Jan 20 Marshalltown W, 96-56 1 13 4-8 50.0 0-1 0.0 0-1 0.0 8
Jan 23 at Iowa Western W, 89-81 1 26 3-7 42.9 0-2 0.0 6-7 85.7 12
Jan 26 at Moberly Area W, 57-56 1 22 4-9 44.4 0-3 0.0 2-2 100.0 10
Jan 30 Northeast W, 88-59 1 24 5-8 62.5 1-2 50.0 3-3 100.0 14
Feb 3 Southeastern W, 98-60 1 15 0-2 0.0 0-0 - 0-0 - 0
Feb 6 at Marshalltown W, 86-56 1 22 5-8 62.5 0-2 0.0 4-6 66.7 14
Feb 9 Moberly Area W, 108-78 1 26 4-8 50.0 2-5 40.0 3-3 100.0 13
Feb 13 Iowa Western L, 88-79 1 34 8-17 47.1 1-2 50.0 12-12 100.0 29
Feb 17 at Northeast W, 104-77 1 27 2-4 50.0 0-0 - 5-6 83.3 9
Feb 24 Marshalltown W, 104-79 1 25 5-10 50.0 1-2 50.0 5-8 62.5 16
Feb 27 Iowa Western W, 99-75 1 20 3-7 42.9 1-3 33.3 3-3 100.0 10
Mar 3 North Dakota State College of Science L, 104-103 1 31 5-7 71.4 0-0 - 5-8 62.5 15
Mar 14 vs. Moberly Area L, 85-74 1 25 4-6 66.7 2-3 66.7 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Carl Sandburg W, 109-68 1 26 3 3 6 1 0 - 2 1 2 -
Nov 6 Barton W, 88-61 1 18 0 2 2 1 4 0.3 0 0 3 -
Nov 7 Rock Valley L, 88-86 1 18 3 5 8 2 1 2.0 0 1 1 -
Nov 10 at Vincennes W, 80-62 1 30 2 4 6 1 2 0.5 0 0 4 -
Nov 13 Coffeyville W, 103-79 1 24 5 4 9 1 1 1.0 1 1 1 -
Nov 14 Illinois Central W, 85-46 1 22 3 3 6 0 0 - 1 1 0 -
Nov 18 vs. Midland L, 96-83 1 25 2 2 4 1 2 0.5 1 1 4 -
Nov 20 Pratt W, 102-82 1 14 1 3 4 1 0 - 2 1 1 -
Nov 21 Triton W, 104-85 1 25 0 1 1 1 6 0.2 0 1 3 -
Nov 27 vs. Carl Albert State W, 103-75 1 18 1 0 1 0 2 0.0 1 0 1 -
Nov 28 vs. Richland College W, 102-56 1 15 0 1 1 3 0 - 0 2 5 1
Dec 5 Lincoln College W, 105-77 1 24 1 1 2 0 6 0.0 2 0 3 -
Dec 11 Kankakee W, 108-94 1 21 2 2 4 0 2 0.0 1 0 2 -
Dec 12 John Wood W, 83-70 1 15 0 2 2 1 2 0.5 0 1 0 -
Dec 14 Ellsworth W, 117-57 1 23 3 4 7 1 0 - 1 2 3 -
Dec 15 Southwestern W, 107-60 1 23 2 9 11 5 3 1.7 1 1 2 -
Jan 4 at Iowa Lakes W, 78-75 1 18 1 0 1 0 5 0.0 0 0 3 -
Jan 6 Malcolm X W, 119-60 1 21 2 4 6 2 0 - 0 2 0 -
Jan 9 Western Iowa Tech W, 118-70 1 20 0 6 6 1 0 - 1 3 0 -
Jan 12 at MCC-Penn Valley W, 87-82 - - - - - - - - - - - -
Jan 16 at Southeastern W, 104-61 1 22 1 8 9 1 1 1.0 0 2 0 -
Jan 20 Marshalltown W, 96-56 1 13 0 6 6 4 2 2.0 1 1 1 -
Jan 23 at Iowa Western W, 89-81 1 26 1 1 2 1 2 0.5 1 1 0 -
Jan 26 at Moberly Area W, 57-56 1 22 1 6 7 0 2 0.0 0 2 0 -
Jan 30 Northeast W, 88-59 1 24 2 5 7 1 1 1.0 2 0 0 -
Feb 3 Southeastern W, 98-60 1 15 0 7 7 2 0 - 2 0 1 -
Feb 6 at Marshalltown W, 86-56 1 22 4 4 8 2 2 1.0 0 2 2 -
Feb 9 Moberly Area W, 108-78 1 26 3 9 12 2 0 - 1 2 0 -
Feb 13 Iowa Western L, 88-79 1 34 5 6 11 2 1 2.0 0 2 3 -
Feb 17 at Northeast W, 104-77 1 27 0 7 7 0 1 0.0 0 0 2 -
Feb 24 Marshalltown W, 104-79 1 25 2 6 8 2 3 0.7 0 1 2 -
Feb 27 Iowa Western W, 99-75 1 20 0 3 3 2 3 0.7 0 1 1 -
Mar 3 North Dakota State College of Science L, 104-103 1 31 2 1 3 1 1 1.0 0 1 4 -
Mar 14 vs. Moberly Area L, 85-74 1 25 1 1 2 1 1 1.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 33 22.2 4.3-7.8 55.0 0.5-1.5 31.4 3.2-4.0 79.4 12.2
Total 33 33 22.2 4.3-7.8 55.0 0.5-1.5 31.4 3.2-4.0 79.4 12.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 33 732 142-258 55.0 16-51 31.4 104-131 79.4 404
Total 33 33 732 142-258 55.0 16-51 31.4 104-131 79.4 404
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 33 22.2 0.0-0.0 55.0 0.0-0.0 31.4 0.0-0.0 79.4 0.0
Total 33 33 22.2 0.0-0.0 55.0 0.0-0.0 31.4 0.0-0.0 79.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 33 22.2 1.6 3.8 5.4 1.7 0.0 1.3 1.7 0.8 0.6 1.0
Total 33 33 22.2 1.6 3.8 5.4 1.7 0.0 1.3 1.7 0.8 0.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 33 732 53 126 179 56 1 43 56 0.8 21 34
Total 33 33 732 53 126 179 56 1 43 56 0.8 21 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 33 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 33 33 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 22.2 4.3-7.8 55.0 0.5-1.5 31.4 3.2-4.0 79.4 12.2
Conference 8 8 22.9 3.6-7.5 48.3 0.2-1.2 20.0 4.6-5.2 88.1 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 22 22 21.9 4.9-8.5 57.4 0.5-1.5 35.3 2.6-3.4 78.4 13.0
Away 7 7 23.9 3.3-7.1 46.0 0.3-1.9 15.4 5.3-6.1 86.0 12.1
Neutral 4 4 20.7 2.8-5.0 55.0 0.5-1.0 50.0 2.2-3.5 64.3 8.3
 
-
Wins 28 28 21.4 4.2-7.7 55.1 0.4-1.6 27.3 2.9-3.7 79.6 11.9
Losses 5 5 26.6 4.6-8.4 54.8 0.8-1.4 57.1 4.4-5.6 78.6 14.4
 
-
November 11 11 21.4 4.2-7.1 59.0 0.4-1.1 33.3 3.1-3.7 82.9 11.8
December 5 5 21.2 6.0-10.2 58.8 0.2-1.4 14.3 1.6-2.4 66.7 13.8
January 8 8 20.8 3.8-7.5 50.0 0.5-1.9 26.7 2.9-3.5 82.1 10.9
February 7 7 24.1 3.9-8.0 48.2 0.7-2.0 35.7 4.6-5.4 84.2 13.0
March 2 2 27.9 4.5-6.5 69.2 1.0-1.5 66.7 3.5-6.0 58.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 732 142-258 55.0 16-51 31.4 104-131 79.4 404
Conference 8 8 183 29-60 48.3 2-10 20.0 37-42 88.1 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 22 22 482 108-188 57.4 12-34 35.3 58-74 78.4 286
Away 7 7 167 23-50 46.0 2-13 15.4 37-43 86.0 85
Neutral 4 4 83 11-20 55.0 2-4 50.0 9-14 64.3 33
 
-
Wins 28 28 599 119-216 55.1 12-44 27.3 82-103 79.6 332
Losses 5 5 133 23-42 54.8 4-7 57.1 22-28 78.6 72
 
-
November 11 11 235 46-78 59.0 4-12 33.3 34-41 82.9 130
December 5 5 106 30-51 58.8 1-7 14.3 8-12 66.7 69
January 8 8 166 30-60 50.0 4-15 26.7 23-28 82.1 87
February 7 7 169 27-56 48.2 5-14 35.7 32-38 84.2 91
March 2 2 56 9-13 69.2 2-3 66.7 7-12 58.3 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 22.2 0.0-0.0 55.0 0.0-0.0 31.4 0.0-0.0 79.4 0.0
Conference 8 8 22.9 0.0-0.0 48.3 0.0-0.0 20.0 0.0-0.0 88.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 22 22 21.9 0.0-0.0 57.4 0.0-0.0 35.3 0.0-0.0 78.4 0.0
Away 7 7 23.9 0.0-0.0 46.0 0.0-0.0 15.4 0.0-0.0 86.0 0.0
Neutral 4 4 20.7 0.0-0.0 55.0 0.0-0.0 50.0 0.0-0.0 64.3 0.0
 
-
Wins 28 28 21.4 0.0-0.0 55.1 0.0-0.0 27.3 0.0-0.0 79.6 0.0
Losses 5 5 26.6 0.0-0.0 54.8 0.0-0.0 57.1 0.0-0.0 78.6 0.0
 
-
November 11 11 21.4 0.0-0.0 59.0 0.0-0.0 33.3 0.0-0.0 82.9 0.0
December 5 5 21.2 0.0-0.0 58.8 0.0-0.0 14.3 0.0-0.0 66.7 0.0
January 8 8 20.8 0.0-0.0 50.0 0.0-0.0 26.7 0.0-0.0 82.1 0.0
February 7 7 24.1 0.0-0.0 48.2 0.0-0.0 35.7 0.0-0.0 84.2 0.0
March 2 2 27.9 0.0-0.0 69.2 0.0-0.0 66.7 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 22.2 1.6 3.8 5.4 1.7 0.0 1.3 1.7 0.8 0.6 1.0
Conference 8 8 22.9 1.6 5.5 7.1 1.1 - 1.6 1.3 1.3 0.8 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 22 22 21.9 1.8 4.2 6.0 1.5 - 1.5 1.6 0.9 0.8 1.0
Away 7 7 23.9 1.4 4.3 5.7 1.6 - 0.7 2.1 0.3 0.1 1.0
Neutral 4 4 20.7 1.0 1.0 2.0 3.0 0.3 1.3 1.3 1.0 0.5 1.0
 
-
Wins 28 28 21.4 1.4 4.0 5.4 1.5 0.0 1.3 1.8 0.7 0.7 1.0
Losses 5 5 26.6 2.6 3.0 5.6 2.8 - 1.4 1.2 1.2 0.2 1.2
 
-
November 11 11 21.4 1.8 2.5 4.4 2.3 0.1 1.1 1.6 0.7 0.7 0.8
December 5 5 21.2 1.6 3.6 5.2 2.0 - 1.4 2.6 0.5 1.0 0.8
January 8 8 20.8 1.0 4.5 5.5 0.5 - 1.3 1.6 0.8 0.6 1.4
February 7 7 24.1 2.0 6.0 8.0 1.6 - 1.7 1.4 1.2 0.4 1.1
March 2 2 27.9 1.5 1.0 2.5 3.0 - 1.0 1.0 1.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 732 53 126 179 56 1 43 56 0.8 21 34
Conference 8 8 183 13 44 57 9 - 13 10 1.3 6 8
Exhibition - - - - - - - - - - - - -
 
-
Home 22 22 482 39 92 131 33 - 33 36 0.9 18 23
Away 7 7 167 10 30 40 11 - 5 15 0.3 1 7
Neutral 4 4 83 4 4 8 12 1 5 5 1.0 2 4
 
-
Wins 28 28 599 40 111 151 42 1 36 50 0.7 20 28
Losses 5 5 133 13 15 28 14 - 7 6 1.2 1 6
 
-
November 11 11 235 20 28 48 25 1 12 18 0.7 8 9
December 5 5 106 8 18 26 10 - 7 13 0.5 5 4
January 8 8 166 8 36 44 4 - 10 13 0.8 5 11
February 7 7 169 14 42 56 11 - 12 10 1.2 3 8
March 2 2 56 3 2 5 6 - 2 2 1.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 22 22 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 4 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 28 28 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 11 11 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0