2014-15 Basketball Statistics - Indian Hills
Games
34
Pts per game
97.3
FG %
50.0
3PT %
38.6
FT %
67.0
Reb per game
46.3
Ast per game
16.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-5 (.853) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 22-1 |
| Away | 7-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Moberly Area | L, 101-96 |
| Feb 21 | at Northeast | W, 109-105 |
| Feb 26 | Marshalltown | W, 96-91 |
| Feb 28 | Northeast | W, 107-91 |
| Mar 5 | at North Dakota State College of Science | W, 90-87 |
| Mar 17 | vs. Holmes Community College | L, 78-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 7 | ||
| Points | 3511 | 736 | ||
| Points per game | 103.3 | 105.1 | ||
| FG made per game | 34.1 | 32.4 | ||
| FG attempts per game | 68.3 | 61.6 | ||
| FG Pct | 50.0 | 52.7 | ||
| 3PT made per game | 8.0 | 6.4 | ||
| 3PT attempts per game | 20.6 | 16.4 | ||
| 3PT Pct | 38.6 | 39.1 | ||
| FT made per game | 21.0 | 18.6 | ||
| FT attempt per game | 31.4 | 28.0 | ||
| FT Pct | 67.0 | 66.3 | ||
| Off rebounds per game | 15.0 | 12.0 | ||
| Def rebounds per game | 31.3 | 24.7 | ||
| Total rebounds per game | 46.3 | 36.7 | ||
| Opponents' Off rebounds per game | 15.8 | 16.1 | ||
| Opponents' Def rebounds per game | 27.4 | 28.3 | ||
| Opponents' Total rebounds per game | 43.2 | 44.4 | ||
| Rebound margin per game | 3.1 | -7.7 | ||
| Assists per game | 16.9 | 14.3 | ||
| Opponents' Assists per game | 13.4 | 15.7 | ||
| Turnovers per game | 17.9 | 16.0 | ||
| Opponents' Turnovers per game | 21.2 | 19.1 | ||
| Steals per game | 9.8 | 9.1 | ||
| Opponents' Steals per game | 8.6 | 8.4 | ||
| Blocks per game | 5.8 | 3.9 | ||
| Opponents' Blocks per game | 3.1 | 3.0 | ||
| Personal fouls per game | 19.9 | 20.0 | ||
| Offensive efficiency | 1.190 | 1.321 | ||
| Net efficiency | 0.196 | 0.250 | ||
| Opponents' Personal fouls per game | 22.6 | 22.4 | ||
| Offensive efficiency | 0.993 | 1.072 | ||
| Points per game allowed | 89.7 | 98.1 | ||
| Opponents' Field goal percentage | 44.1 | 46.3 | ||
| Opponents' 3PT percentage | 37.2 | 40.3 | ||
| Home Attendance | 1,100 | 0 | ||
| Home Attendance average | 48 | 0 | ||
| Field goal total-attempts | 1161-2321 | 227-431 | ||
| 3 point total-attempts | 271-702 | 45-115 | ||
| Free throw total-attempts | 715-1067 | 130-196 | ||
| Opponents' Field goal total-attempts | 1063-2411 | 229-495 | ||
| Opponents' 3 point total-attempts | 271-728 | 56-139 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 18 | 12 | 17.9 | 3.2-5.1 | 63.0 | 0.0-0.0 | - | 2.6-4.4 | 58.2 | 9.0 |
| 1 | Malik Dime | So | C | 30 | 25 | 16.4 | 4.6-7.6 | 60.3 | 0.0-0.0 | - | 1.6-2.7 | 60.0 | 10.8 |
| 2 | Gary Williams | So | G | 30 | 26 | 22.0 | 4.1-8.0 | 51.5 | 0.5-1.7 | 32.0 | 4.2-4.7 | 88.0 | 12.9 |
| 3 | Jamaar Mckay | So | G | 17 | 6 | 19.2 | 5.1-9.3 | 54.4 | 0.9-2.5 | 35.7 | 3.1-3.9 | 79.1 | 14.1 |
| 4 | Jordan Furlow | Fr | G | 26 | 4 | 20.5 | 3.3-6.3 | 52.1 | 1.0-2.7 | 38.6 | 1.5-2.2 | 69.6 | 9.1 |
| 11 | Jerrelle Deberry | Fr | G | 28 | 9 | 18.8 | 4.0-8.1 | 49.6 | 2.2-4.7 | 47.3 | 1.5-2.5 | 60.9 | 11.8 |
| 13 | Delshon Strickland | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | James Harris | So | G | 30 | 29 | 22.8 | 3.0-8.8 | 34.6 | 1.6-5.3 | 29.7 | 2.3-2.9 | 77.3 | 9.9 |
| 20 | Jan Svandrlik | Fr | F | 30 | 8 | 16.6 | 2.4-5.0 | 48.3 | 1.5-3.1 | 46.8 | 1.1-1.4 | 78.6 | 7.4 |
| 21 | Jeremiah Worthem | So | F | 22 | 10 | 17.4 | 3.3-7.1 | 46.2 | 1.1-3.2 | 34.3 | 1.8-2.5 | 69.6 | 9.4 |
| 22 | Nino Jackson | So | G | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Jordan Washington | So | C | 28 | 8 | 15.5 | 5.4-9.9 | 54.3 | 0.0-0.0 | - | 3.9-6.7 | 58.3 | 14.6 |
| 24 | Louis Adams | Fr | G | 31 | 23 | 20.7 | 4.4-9.3 | 47.1 | 1.3-3.3 | 38.2 | 2.5-3.9 | 64.2 | 12.5 |
| 33 | Sergio Martin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Christian Musoko | Fr | C | 24 | 0 | 8.5 | 1.5-2.8 | 54.5 | 0.0-0.0 | - | 1.0-2.4 | 42.1 | 4.0 |
| Totals | 34 | 34 | 167.8 | 34.1-68.3 | 50.0 | 8.0-20.6 | 38.6 | 21.0-31.4 | 67.0 | 97.3 | |||
| Opponent | 34 | 34 | 167.8 | 31.3-70.9 | 44.1 | 8.0-21.4 | 37.2 | 19.2-28.0 | 68.6 | 89.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 18 | 12 | 17.9 | 2.9 | 4.2 | 7.1 | 1.7 | 0.0 | 0.5 | 2.1 | 0.2 | 0.4 | 2.1 |
| 1 | Malik Dime | So | C | 30 | 25 | 16.4 | 2.3 | 4.8 | 7.1 | 2.3 | 0.0 | 0.7 | 1.8 | 0.4 | 0.7 | 3.3 |
| 2 | Gary Williams | So | G | 30 | 26 | 22.0 | 1.0 | 3.5 | 4.5 | 1.9 | 0.0 | 4.7 | 3.2 | 1.5 | 1.6 | 0.0 |
| 3 | Jamaar Mckay | So | G | 17 | 6 | 19.2 | 0.8 | 2.0 | 2.8 | 1.1 | 0.0 | 1.9 | 2.4 | 0.8 | 1.5 | 0.1 |
| 4 | Jordan Furlow | Fr | G | 26 | 4 | 20.5 | 0.7 | 1.5 | 2.1 | 2.3 | 0.0 | 4.1 | 2.8 | 1.4 | 1.8 | 0.3 |
| 11 | Jerrelle Deberry | Fr | G | 28 | 9 | 18.8 | 1.6 | 2.6 | 4.3 | 1.8 | 0.0 | 1.4 | 1.5 | 0.9 | 0.8 | 0.1 |
| 13 | Delshon Strickland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | James Harris | So | G | 30 | 29 | 22.8 | 0.8 | 1.9 | 2.7 | 2.4 | 0.0 | 2.7 | 2.0 | 1.3 | 1.9 | 0.2 |
| 20 | Jan Svandrlik | Fr | F | 30 | 8 | 16.6 | 1.2 | 2.1 | 3.4 | 2.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.2 |
| 21 | Jeremiah Worthem | So | F | 22 | 10 | 17.4 | 1.0 | 2.2 | 3.2 | 2.0 | 0.0 | 1.3 | 2.4 | 0.5 | 1.0 | 0.2 |
| 22 | Nino Jackson | So | G | 1 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Jordan Washington | So | C | 28 | 8 | 15.5 | 4.2 | 3.3 | 7.4 | 2.2 | 0.0 | 0.2 | 1.6 | 0.1 | 0.5 | 0.2 |
| 24 | Louis Adams | Fr | G | 31 | 23 | 20.7 | 0.8 | 2.3 | 3.1 | 3.1 | 0.0 | 3.0 | 1.9 | 1.6 | 1.6 | 0.8 |
| 33 | Sergio Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Christian Musoko | Fr | C | 24 | 0 | 8.5 | 1.2 | 1.6 | 2.8 | 1.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.1 | 0.4 |
| Totals | 34 | 34 | 167.8 | 15.0 | 31.3 | 46.3 | 19.9 | - | 16.9 | 17.9 | 0.9 | 9.8 | 5.8 | |||
| Opponent | 34 | 34 | 167.8 | 15.8 | 27.4 | 43.2 | 22.6 | - | 13.4 | 21.2 | 0.6 | 8.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 18 | 12 | 322 | 58-92 | 63.0 | 0-0 | - | 46-79 | 58.2 | 162 |
| 1 | Malik Dime | So | C | 30 | 25 | 491 | 138-229 | 60.3 | 0-0 | - | 48-80 | 60.0 | 324 |
| 2 | Gary Williams | So | G | 30 | 26 | 659 | 123-239 | 51.5 | 16-50 | 32.0 | 125-142 | 88.0 | 387 |
| 3 | Jamaar Mckay | So | G | 17 | 6 | 327 | 86-158 | 54.4 | 15-42 | 35.7 | 53-67 | 79.1 | 240 |
| 4 | Jordan Furlow | Fr | G | 26 | 4 | 534 | 85-163 | 52.1 | 27-70 | 38.6 | 39-56 | 69.6 | 236 |
| 11 | Jerrelle Deberry | Fr | G | 28 | 9 | 526 | 113-228 | 49.6 | 62-131 | 47.3 | 42-69 | 60.9 | 330 |
| 13 | Delshon Strickland | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | James Harris | So | G | 30 | 29 | 684 | 91-263 | 34.6 | 47-158 | 29.7 | 68-88 | 77.3 | 297 |
| 20 | Jan Svandrlik | Fr | F | 30 | 8 | 499 | 73-151 | 48.3 | 44-94 | 46.8 | 33-42 | 78.6 | 223 |
| 21 | Jeremiah Worthem | So | F | 22 | 10 | 382 | 72-156 | 46.2 | 24-70 | 34.3 | 39-56 | 69.6 | 207 |
| 22 | Nino Jackson | So | G | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jordan Washington | So | C | 28 | 8 | 434 | 150-276 | 54.3 | 0-0 | - | 109-187 | 58.3 | 409 |
| 24 | Louis Adams | Fr | G | 31 | 23 | 642 | 136-289 | 47.1 | 39-102 | 38.2 | 77-120 | 64.2 | 388 |
| 33 | Sergio Martin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Christian Musoko | Fr | C | 24 | 0 | 204 | 36-66 | 54.5 | 0-0 | - | 24-57 | 42.1 | 96 |
| Totals | 34 | 34 | 5706 | 1161-2321 | 50.0 | 271-702 | 38.6 | 715-1067 | 67.0 | 3308 | |||
| Opponent | 34 | 34 | 5706 | 1063-2411 | 44.1 | 271-728 | 37.2 | 653-952 | 68.6 | 3050 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 18 | 12 | 322 | 53 | 75 | 128 | 31 | 0 | 9 | 38 | 0.2 | 8 | 38 |
| 1 | Malik Dime | So | C | 30 | 25 | 491 | 68 | 145 | 213 | 68 | 0 | 22 | 53 | 0.4 | 20 | 99 |
| 2 | Gary Williams | So | G | 30 | 26 | 659 | 29 | 105 | 134 | 57 | 0 | 142 | 97 | 1.5 | 49 | 1 |
| 3 | Jamaar Mckay | So | G | 17 | 6 | 327 | 14 | 34 | 48 | 18 | 0 | 32 | 40 | 0.8 | 25 | 2 |
| 4 | Jordan Furlow | Fr | G | 26 | 4 | 534 | 17 | 38 | 55 | 61 | 1 | 107 | 74 | 1.4 | 47 | 7 |
| 11 | Jerrelle Deberry | Fr | G | 28 | 9 | 526 | 46 | 74 | 120 | 49 | 1 | 38 | 41 | 0.9 | 21 | 2 |
| 13 | Delshon Strickland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | James Harris | So | G | 30 | 29 | 684 | 24 | 58 | 82 | 73 | 1 | 82 | 61 | 1.3 | 56 | 5 |
| 20 | Jan Svandrlik | Fr | F | 30 | 8 | 499 | 37 | 64 | 101 | 59 | 0 | 15 | 24 | 0.6 | 17 | 6 |
| 21 | Jeremiah Worthem | So | F | 22 | 10 | 382 | 22 | 49 | 71 | 43 | 0 | 29 | 53 | 0.5 | 22 | 4 |
| 22 | Nino Jackson | So | G | 1 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Jordan Washington | So | C | 28 | 8 | 434 | 117 | 91 | 208 | 62 | 0 | 6 | 44 | 0.1 | 15 | 6 |
| 24 | Louis Adams | Fr | G | 31 | 23 | 642 | 24 | 71 | 95 | 96 | 1 | 92 | 59 | 1.6 | 51 | 25 |
| 33 | Sergio Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Christian Musoko | Fr | C | 24 | 0 | 204 | 28 | 39 | 67 | 34 | 0 | 3 | 18 | 0.2 | 3 | 10 |
| Totals | 34 | 34 | 5706 | 510 | 1064 | 1574 | 677 | - | 573 | 607 | 0.9 | 334 | 198 | |||
| Opponent | 34 | 34 | 5706 | 537 | 933 | 1470 | 767 | - | 456 | 721 | 0.6 | 293 | 104 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 2 | 0 | 9.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 6.0 |
| 1 | Malik Dime | So | C | 5 | 4 | 13.0 | 4.4-8.0 | 55.0 | 0.0-0.0 | - | 1.0-2.4 | 41.7 | 9.8 |
| 2 | Gary Williams | So | G | 6 | 5 | 22.7 | 5.2-8.8 | 58.5 | 0.7-1.2 | 57.1 | 4.8-5.7 | 85.3 | 15.8 |
| 3 | Jamaar Mckay | So | G | 2 | 0 | 17.0 | 1.5-5.0 | 30.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 3.5 |
| 4 | Jordan Furlow | Fr | G | 3 | 0 | 26.0 | 5.7-8.7 | 65.4 | 1.0-2.3 | 42.9 | 3.7-4.7 | 78.6 | 16.0 |
| 11 | Jerrelle Deberry | Fr | G | 6 | 4 | 23.8 | 5.5-10.8 | 50.8 | 2.7-6.2 | 43.2 | 1.7-3.5 | 47.6 | 15.3 |
| 13 | Delshon Strickland | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | James Harris | So | G | 6 | 6 | 27.3 | 2.8-7.7 | 37.0 | 0.8-3.8 | 21.7 | 1.8-2.3 | 78.6 | 8.3 |
| 20 | Jan Svandrlik | Fr | F | 6 | 2 | 16.0 | 1.5-3.5 | 42.9 | 0.8-2.2 | 38.5 | 0.5-0.8 | 60.0 | 4.3 |
| 21 | Jeremiah Worthem | So | F | 5 | 1 | 15.6 | 3.4-7.0 | 48.6 | 0.6-2.6 | 23.1 | 1.0-1.4 | 71.4 | 8.4 |
| 22 | Nino Jackson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Jordan Washington | So | C | 6 | 2 | 16.3 | 6.3-11.2 | 56.7 | 0.0-0.0 | - | 5.2-8.2 | 63.3 | 17.8 |
| 24 | Louis Adams | Fr | G | 6 | 6 | 18.0 | 5.2-9.5 | 54.4 | 1.3-2.0 | 66.7 | 3.5-5.2 | 67.7 | 15.2 |
| 33 | Sergio Martin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Christian Musoko | Fr | C | 4 | 0 | 8.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.5 |
| Totals | 7 | 7 | 150.1 | 32.4-61.6 | 52.7 | 6.4-16.4 | 39.1 | 18.6-28.0 | 66.3 | 89.9 | |||
| Opponent | 7 | 7 | 150.1 | 32.7-70.7 | 46.3 | 8.0-19.9 | 40.3 | 24.7-35.7 | 69.2 | 98.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 2 | 0 | 9.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
| 1 | Malik Dime | So | C | 5 | 4 | 13.0 | 1.2 | 6.0 | 7.2 | 3.0 | - | 0.8 | 1.6 | 0.5 | 0.2 | 2.4 |
| 2 | Gary Williams | So | G | 6 | 5 | 22.7 | 0.7 | 4.7 | 5.3 | 2.0 | - | 4.7 | 3.5 | 1.3 | 1.7 | 0.0 |
| 3 | Jamaar Mckay | So | G | 2 | 0 | 17.0 | 0.0 | 2.5 | 2.5 | 0.5 | - | 0.0 | 3.0 | 0.0 | 0.5 | 0.5 |
| 4 | Jordan Furlow | Fr | G | 3 | 0 | 26.0 | 1.0 | 1.3 | 2.3 | 3.0 | - | 4.7 | 2.0 | 2.3 | 0.7 | 0.7 |
| 11 | Jerrelle Deberry | Fr | G | 6 | 4 | 23.8 | 2.3 | 2.8 | 5.2 | 2.5 | 0.2 | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
| 13 | Delshon Strickland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | James Harris | So | G | 6 | 6 | 27.3 | 0.8 | 1.3 | 2.2 | 2.8 | - | 2.2 | 2.2 | 1.0 | 2.7 | 0.5 |
| 20 | Jan Svandrlik | Fr | F | 6 | 2 | 16.0 | 0.5 | 1.8 | 2.3 | 2.5 | - | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 |
| 21 | Jeremiah Worthem | So | F | 5 | 1 | 15.6 | 1.4 | 2.0 | 3.4 | 2.2 | - | 2.0 | 2.6 | 0.8 | 2.2 | 0.4 |
| 22 | Nino Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jordan Washington | So | C | 6 | 2 | 16.3 | 3.7 | 2.3 | 6.0 | 2.7 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.2 |
| 24 | Louis Adams | Fr | G | 6 | 6 | 18.0 | 1.0 | 2.7 | 3.7 | 3.2 | - | 3.0 | 2.2 | 1.4 | 2.0 | 0.3 |
| 33 | Sergio Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Christian Musoko | Fr | C | 4 | 0 | 8.0 | 0.0 | 0.8 | 0.8 | 1.5 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.8 |
| Totals | 7 | 7 | 150.1 | 12.0 | 24.7 | 36.7 | 20.0 | - | 14.3 | 16.0 | 0.9 | 9.1 | 3.9 | |||
| Opponent | 7 | 7 | 150.1 | 16.1 | 28.3 | 44.4 | 22.4 | - | 15.7 | 19.1 | 0.8 | 8.4 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 2 | 0 | 18 | 5-5 | 100.0 | 0-0 | - | 2-6 | 33.3 | 12 |
| 1 | Malik Dime | So | C | 5 | 4 | 65 | 22-40 | 55.0 | 0-0 | - | 5-12 | 41.7 | 49 |
| 2 | Gary Williams | So | G | 6 | 5 | 136 | 31-53 | 58.5 | 4-7 | 57.1 | 29-34 | 85.3 | 95 |
| 3 | Jamaar Mckay | So | G | 2 | 0 | 34 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| 4 | Jordan Furlow | Fr | G | 3 | 0 | 78 | 17-26 | 65.4 | 3-7 | 42.9 | 11-14 | 78.6 | 48 |
| 11 | Jerrelle Deberry | Fr | G | 6 | 4 | 143 | 33-65 | 50.8 | 16-37 | 43.2 | 10-21 | 47.6 | 92 |
| 13 | Delshon Strickland | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | James Harris | So | G | 6 | 6 | 164 | 17-46 | 37.0 | 5-23 | 21.7 | 11-14 | 78.6 | 50 |
| 20 | Jan Svandrlik | Fr | F | 6 | 2 | 96 | 9-21 | 42.9 | 5-13 | 38.5 | 3-5 | 60.0 | 26 |
| 21 | Jeremiah Worthem | So | F | 5 | 1 | 78 | 17-35 | 48.6 | 3-13 | 23.1 | 5-7 | 71.4 | 42 |
| 22 | Nino Jackson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jordan Washington | So | C | 6 | 2 | 98 | 38-67 | 56.7 | 0-0 | - | 31-49 | 63.3 | 107 |
| 24 | Louis Adams | Fr | G | 6 | 6 | 108 | 31-57 | 54.4 | 8-12 | 66.7 | 21-31 | 67.7 | 91 |
| 33 | Sergio Martin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Christian Musoko | Fr | C | 4 | 0 | 32 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Totals | 7 | 7 | 1051 | 227-431 | 52.7 | 45-115 | 39.1 | 130-196 | 66.3 | 629 | |||
| Opponent | 7 | 7 | 1051 | 229-495 | 46.3 | 56-139 | 40.3 | 173-250 | 69.2 | 687 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akolda Manyang | So | F | 2 | 0 | 18 | 4 | 2 | 6 | 4 | - | 2 | 3 | 0.7 | 1 | 1 |
| 1 | Malik Dime | So | C | 5 | 4 | 65 | 6 | 30 | 36 | 15 | - | 4 | 8 | 0.5 | 1 | 12 |
| 2 | Gary Williams | So | G | 6 | 5 | 136 | 4 | 28 | 32 | 12 | - | 28 | 21 | 1.3 | 10 | 0 |
| 3 | Jamaar Mckay | So | G | 2 | 0 | 34 | 0 | 5 | 5 | 1 | - | 0 | 6 | 0.0 | 1 | 1 |
| 4 | Jordan Furlow | Fr | G | 3 | 0 | 78 | 3 | 4 | 7 | 9 | - | 14 | 6 | 2.3 | 2 | 2 |
| 11 | Jerrelle Deberry | Fr | G | 6 | 4 | 143 | 14 | 17 | 31 | 15 | 1 | 6 | 21 | 0.3 | 6 | 0 |
| 13 | Delshon Strickland | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | James Harris | So | G | 6 | 6 | 164 | 5 | 8 | 13 | 17 | - | 13 | 13 | 1.0 | 16 | 3 |
| 20 | Jan Svandrlik | Fr | F | 6 | 2 | 96 | 3 | 11 | 14 | 15 | - | 2 | 1 | 2.0 | 2 | 0 |
| 21 | Jeremiah Worthem | So | F | 5 | 1 | 78 | 7 | 10 | 17 | 11 | - | 10 | 13 | 0.8 | 11 | 2 |
| 22 | Nino Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jordan Washington | So | C | 6 | 2 | 98 | 22 | 14 | 36 | 16 | - | 2 | 6 | 0.3 | 1 | 1 |
| 24 | Louis Adams | Fr | G | 6 | 6 | 108 | 6 | 16 | 22 | 19 | - | 18 | 13 | 1.4 | 12 | 2 |
| 33 | Sergio Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Christian Musoko | Fr | C | 4 | 0 | 32 | 0 | 3 | 3 | 6 | - | 1 | 1 | 1.0 | 1 | 3 |
| Totals | 7 | 7 | 1051 | 84 | 173 | 257 | 140 | - | 100 | 112 | 0.9 | 64 | 27 | |||
| Opponent | 7 | 7 | 1051 | 113 | 198 | 311 | 157 | - | 110 | 134 | 0.8 | 59 | 21 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lee College | W, 140-109 | 50-88 | 56.8 | 9-18 | 50.0 | 31-41 | 75.6 | 16 | 31 | 47 | 21 | 22 | 14 | 3 | 29 | 140 |
| Nov 8 | Shawnee | W, 116-77 | 44-85 | 51.8 | 9-26 | 34.6 | 19-34 | 55.9 | 19 | 40 | 59 | 25 | 17 | 12 | 9 | 22 | 116 |
| Nov 14 | McCook | W, 130-123 | 47-84 | 56.0 | 7-16 | 43.8 | 29-44 | 65.9 | 21 | 55 | 76 | 25 | 42 | 13 | 11 | 27 | 130 |
| Nov 15 | South Plains | W, 99-98 | 35-77 | 45.5 | 4-15 | 26.7 | 25-33 | 75.8 | 21 | 22 | 43 | 16 | 18 | 8 | 4 | 21 | 99 |
| Nov 21 | State Fair | W, 104-90 | 38-76 | 50.0 | 12-29 | 41.4 | 16-28 | 57.1 | 20 | 35 | 55 | 23 | 26 | 11 | 4 | 21 | 104 |
| Nov 22 | Western Nebraska | W, 112-84 | 40-73 | 54.8 | 7-19 | 36.8 | 25-40 | 62.5 | 14 | 34 | 48 | 20 | 16 | 13 | 6 | 25 | 112 |
| Nov 26 | at Mesa | W, 90-83 | 29-70 | 41.4 | 6-20 | 30.0 | 26-36 | 72.2 | 18 | 26 | 44 | 14 | 16 | 14 | 6 | 23 | 90 |
| Nov 28 | at Central Arizona College | L, 82-78 | 27-54 | 50.0 | 6-19 | 31.6 | 18-26 | 69.2 | 16 | 17 | 33 | 3 | 15 | 5 | 5 | 0 | 78 |
| Nov 29 | at Phoenix College | W, 101-79 | 42-71 | 59.2 | 9-19 | 47.4 | 8-23 | 34.8 | 19 | 20 | 39 | 17 | 19 | 11 | 3 | 22 | 101 |
| Dec 5 | Dodge City | W, 104-88 | 38-84 | 45.2 | 8-22 | 36.4 | 20-31 | 64.5 | 24 | 34 | 58 | 21 | 24 | 9 | 3 | 25 | 104 |
| Dec 6 | Carl Sandburg | W, 97-46 | 36-69 | 52.2 | 12-33 | 36.4 | 13-23 | 56.5 | 17 | 35 | 52 | 25 | 11 | 14 | 7 | 5 | 97 |
| Dec 12 | Kankakee | W, 103-82 | 34-76 | 44.7 | 12-23 | 52.2 | 23-32 | 71.9 | 17 | 35 | 52 | 24 | 15 | 18 | 15 | 25 | 103 |
| Dec 13 | DMACC | W, 96-91 | 36-71 | 50.7 | 8-18 | 44.4 | 16-24 | 66.7 | 18 | 40 | 58 | 13 | 21 | 7 | 8 | 18 | 96 |
| Dec 17 | at Mineral Area | L, 83-74 | 24-64 | 37.5 | 2-6 | 33.3 | 33-53 | 62.3 | 5 | 30 | 35 | 11 | 12 | 10 | 0 | 25 | 83 |
| Jan 2 | Northwest College | W, 134-115 | 42-73 | 57.5 | 11-26 | 42.3 | 39-56 | 69.6 | 14 | 36 | 50 | 21 | 23 | 14 | 5 | 31 | 134 |
| Jan 3 | Volunteer State | W, 147-92 | 50-92 | 54.3 | 11-30 | 36.7 | 36-42 | 85.7 | 22 | 42 | 64 | 26 | 9 | 11 | 13 | 15 | 147 |
