Official Basketball Box Score
Indian Hills at. Three Rivers Raiders
1/07/2014 at 7:00 PM @ BAC/Poplar Bluff, MO

VISITORS: Indian Hills
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Malik Dime.......... *   2-4   0-0   0-3 1 2 3 4 0 0 0 14:47
2 Quevyn Winter....... *   4-10   2-5   2-2 3 1 3 12 0 3 0 24:38
5 Roderick Bobbitt.... *   4-11   0-3   8-10 0 5 3 16 7 4 9 32:28
11 Lester Medford...... *   5-13   0-3   11-14 1 2 2 21 6 0 4 34:45
23 Roosevelt Scott..... *   8-16   2-5   4-5 4 3 2 22 0 0 4 27:05
0 Akolda Manyang......   1-3   0-0   2-2 1 2 3 4 1 5 0 14:57
3 Qiydar Davis........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Dawud Salaam........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 James Harris........   0-1   0-0   0-1 0 0 1 0 1 1 1 5:47
21 Bryce Elie..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Marcus Posley.......   2-7   2-4   7-8 2 0 4 13 0 2 3 21:15
35 Majok Deng..........   5-6   2-2   3-3 4 2 3 15 0 2 1 16:59
42 Dominique Williams..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Jordan Washington...   1-2   0-0   0-1 1 0 5 2 0 2 1 7:19
Totals.............. 32-73 8-22 37-49 17 17 34  29 109 15 19 23 200
TOTAL FG% 1st Half : 42.6% 2nd Half : 46.2% Game: 43.8%
3-Pt. FG% 1st Half : 41.2% 2nd Half : 20.0% Game: 36.4%
F Throw% 1st Half : 82.4% 2nd Half : 71.9% Game: 75.5%

HOME TEAM: Three Rivers
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Jared White......... *   6-11   0-0   16-19 2 3 5 28 4 7 2 29:29
33 Brian Patterson..... *   1-6   0-1   2-4 1 4 2 4 0 4 1 22:53
34 Nelson Ollie........ *   0-0   0-0   0-0 0 3 5 0 3 10 0 19:57
35 Torry Butler........ *   7-11   2-2   1-2 2 6 2 17 1 5 3 27:35
40 John Meyer.......... *   4-5   0-0   0-0 4 2 4 8 0 0 0 15:43
3 Eli Sample..........   5-7   1-1   1-2 0 1 3 12 2 2 0 18:10
11 Ramon Ajose.........   1-2   0-0   7-8 0 1 2 9 2 3 1 15:01
12 Christian Malumba...   3-4   0-0   1-3 0 1 4 7 0 0 0 17:49
30 Trey Watkins........   0-1   0-0   0-2 0 1 0 0 3 0 0 6:33
31 Jake Coddington.....   0-0   0-0   0-0 0 0 0 0 0 2 0 1:22
32 Jeff Smith..........   0-0   0-0   0-0 0 1 3 0 0 1 0 3:48
42 Jamie Massey........   1-1   0-0   0-0 1 0 0 2 0 0 0 2:24
43 Nathan Martin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 David Shaw..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 Uzonna Akazi........   6-12   1-2   4-4 2 4 3 17 0 2 0 19:16
Totals.............. 34-60 4-6 32-44 12 27 39  33 104 15 36 7 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 60.6% Game: 56.7%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 60.0% Game: 66.7%
F Throw% 1st Half : 70.6% 2nd Half : 74.1% Game: 72.7%

Score by Periods 1 2 Total
 
Indian Hills........ 61 48 - 109
Three Rivers........ 41 63 - 104
Officials: Ford Branch, Jr., Loyd Rice, Bradley Fritsche
Technical fouls: Ind-3. TRC-None.
Points off turnovers: Ind-36, TRC-24.
2nd chance points: Ind-16, TRC-17.
Bench Points: Ind-34, TRC-47.