Indian Hills Communi vs. Iowa Central Communi
4/28/2021 at Fort Dodge, IA
Indian Hills Communi 10 (30-11, 25-11)

Player AB R H RBI BB SO PO A LOB
 
Samuel Fortier cf 3 3 1 1 2 0 4 0 1
Ren Tachioka rf 2 2 0 0 3 0 1 0 0
Noel Perez 3b 5 0 0 0 0 0 1 2 6
Pier-Olivier Boucher lf 2 2 0 1 1 0 2 0 0
Diego Aragon 1b 2 0 0 1 2 1 4 1 1
Dave Janssen c 5 0 1 4 0 0 7 0 2
Louis Brainville dh 4 0 0 0 0 1 0 0 3
Arturo Rodriquez ss 3 2 2 0 1 0 1 2 0
Justin L'Archeveque 2b 3 1 1 0 1 0 2 2 2
Andrew Beissner p 0 0 0 0 0 0 0 0 0
   Milan Van Der Breggen 0 0 0 0 0 0 0 0 0
   Gavin Hinckley 0 0 0 0 0 0 0 0 0
   Jurgen Zwitzer 0 0 0 0 0 0 0 0 0
   CJ Castillo 1 0 0 0 0 0 2 2 0
   Kohta Kubota 0 0 0 0 0 0 0 0 0
Totals 30 10 5 7 10 2 24 9 15
Iowa Central Communi 14 (30-16, 22-12)

Player AB R H RBI BB SO PO A LOB
 
Ryan Wickman cf 4 1 4 2 1 0 4 0 3
Gavin Baker 3b 4 1 0 1 0 0 2 1 0
Max Holy 1b 5 1 1 0 0 1 4 0 2
Brock Johnson dh 6 2 4 2 0 0 2 0 1
Ben DeTaeye rf 5 2 0 0 1 0 3 0 0
Devin Hurdle ss 5 3 3 2 0 0 1 2 1
Jack Sievers lf 5 2 3 3 0 1 4 0 0
Ben Gallaher c 4 1 1 1 1 1 2 0 2
Derek Kay 2b 3 1 2 1 1 1 5 3 2
Payton Leonard p 0 0 0 0 0 0 0 0 0
Noah Susong 0 0 0 0 0 0 0 0 1
   Lane Glaser 2 0 0 0 0 2 0 1 0
Totals 43 14 18 12 4 6 27 7 12
Score by Innings R H E
 
Indian Hills 3 1 0 0 3 3 0 0 0 10 5 5
Iowa Central 7 0 1 3 0 0 2 1 X 14 18 1
Indian Hills Communi: E - Arturo Rodriquez 2; Milan Van Der Breggen 2; CJ Castillo. 2B - Arturo Rodriquez. RBI - Samuel Fortier; Pier-Olivier Boucher; Diego Aragon; Dave Janssen 4. Sac - Pier-Olivier Boucher; Diego Aragon. SB - Ren Tachioka 2; Pier-Olivier Boucher; Dave Janssen; Arturo Rodriquez 2.
Iowa Central Communi: E - Derek Kay. 2B - Jack Sievers; Derek Kay. RBI - Ryan Wickman 2; Gavin Baker; Brock Johnson 2; Devin Hurdle 2; Jack Sievers 3; Ben Gallaher; Derek Kay. Sac - Derek Kay. SB - Ryan Wickman.
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Beissner (L, 2-2) 0.1 4 5 5 0 0 0 0 0 0 0 6 6 0 0 0
Jurgen Zwitzer 0.2 2 2 2 2 0 0 3 0 1 0 4 7 0 0 0
Milan Van Der Breggen 2.1 4 4 2 0 1 0 1 0 0 0 12 12 0 0 0
Kohta Kubota 0.2 0 0 0 1 0 0 0 0 0 0 2 4 0 0 0
CJ Castillo 2.0 4 2 2 1 2 0 1 0 1 0 10 12 0 0 0
Gavin Hinckley 2.0 2 1 0 0 3 0 0 0 0 0 9 9 0 0 0
Totals 8.0 16 14 11 4 6 0 5 0 2 0 43 50 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Leonard 0.1 0 3 2 3 0 0 3 0 1 0 1 5 0 0 0
Brock Johnson 3.2 1 3 3 3 0 0 1 0 0 0 12 15 0 0 0
Gavin Baker 1.0 3 4 4 3 1 0 2 0 0 0 5 9 0 0 0
Lane Glaser (W, 1-2) 4.0 1 0 0 1 1 0 1 0 0 0 13 14 0 0 0
Totals 9.0 5 10 9 10 2 0 7 0 1 0 31 43 0 0 0
Indian Hills Communi: Batters Faced - Andrew Beissner 6; Milan Van Der Breggen 12; Gavin Hinckley 9; Jurgen Zwitzer 7; CJ Castillo 12; Kohta Kubota 4. WP - Milan Van Der Breggen; Jurgen Zwitzer 3; CJ Castillo. HBP - Jurgen Zwitzer; CJ Castillo.
Iowa Central Communi: Batters Faced - Gavin Baker 9; Brock Johnson 15; Payton Leonard 5; Lane Glaser 14. WP - Gavin Baker 2; Brock Johnson; Payton Leonard 3; Lane Glaser. HBP - Payton Leonard.

Start: 3:30 PM Duration: Attendance: 0

Weather: