Iowa Western Communi vs. Indian Hills Communi
5/7/2013 at Centerville, IA
Iowa Western Communi 4 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Jacob Sheldon-Collins 4 0 0 0 0 0 2 6 0
   David Parrett 4 1 1 0 0 1 7 0 0
   Robert Youngdahl 0 0 0 0 0 0 0 0 0
   Grant Kay 3 0 1 0 0 0 0 0 0
   George Gugino 3 1 1 1 0 0 7 1 0
   Chad Worman 0 0 0 0 0 0 0 0 0
   Stephen Baldwin 0 0 0 0 0 0 0 0 0
   Matt Kianka 1 1 0 0 0 0 0 0 0
   Drake Robison 0 0 0 0 0 0 0 0 0
   Derek Francis 4 0 0 0 0 0 0 1 0
   Zach Larrison 0 0 0 0 0 0 0 0 0
   Klye Richards 3 0 1 2 0 1 4 1 0
   Coy Chafin 2 0 1 0 1 0 0 0 0
   Jordan Schlehuber 3 1 1 0 1 0 2 2 0
   Quinn Carpenter 0 0 0 0 0 0 0 0 0
   Thomas Clay 3 0 1 1 1 0 1 0 0
Totals 30 4 7 4 3 2 23 11 0
Indian Hills Communi 5 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Ratzman dh 1 1 0 0 3 0 0 0 0
Junior Santos ss 5 1 0 0 0 2 1 2 0
Taylor Ostrich 1b 3 2 2 1 2 0 13 2 0
Joel Booker rf 3 0 1 0 1 0 2 0 0
Edgar Lebron cf 3 1 2 1 1 0 1 0 0
Juan Figueroa 2b 4 0 0 1 0 1 2 4 0
Nick Perez 3b 3 0 0 1 0 2 0 3 0
Kevin Valera c 2 0 0 0 2 1 2 0 0
Darryl Velez lf 3 0 0 0 1 1 1 0 0
Luke Schneider p 0 0 0 0 0 0 0 1 0
   Alsis Herrera 0 0 0 0 0 0 0 1 0
   Matt Burnham 0 0 0 0 0 0 0 1 0
   Jordan Berry 0 0 0 0 1 0 1 0 0
   Marcco Lovato 0 0 0 0 0 0 1 0 0
Totals 27 5 5 4 11 7 24 14 0
Score by Innings R H E
 
Iowa Western 0 0 0 0 1 3 0 0 4 7 4
Indian Hills 1 1 0 0 1 0 1 1 5 5 1
Iowa Western Communi: E - Jacob Sheldon-Collins; Derek Francis; Klye Richards; Jordan Schlehuber. 2B - Grant Kay; Klye Richards. RBI - George Gugino; Klye Richards 2; Thomas Clay. GIDP - Jacob Sheldon-Collins. SB - George Gugino.
Indian Hills Communi: E - Nick Perez. HR - Taylor Ostrich. RBI - Taylor Ostrich; Edgar Lebron; Juan Figueroa; Nick Perez. Sac - Edgar Lebron. SB - Caleb Ratzman 2; Junior Santos; Edgar Lebron.
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chad Worman 2.0 2 2 1 1 1 0 0 0 0 0 0 8 0 0 0
Quinn Carpenter 2.0 0 0 0 4 2 0 0 0 0 0 0 8 0 0 0
Stephen Baldwin 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Robert Youngdahl 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Zach Larrison 0.2 1 1 0 2 1 0 0 0 0 0 0 6 0 0 0
Drake Robison (L, 0-0) 1.1 0 1 1 2 2 0 0 0 1 0 0 7 0 0 0
Totals 7.2 5 5 3 11 7 0 0 0 1 0 0 38 0 0 0
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Schneider 4.0 3 1 1 2 0 0 0 0 0 0 0 17 0 0 0
Marcco Lovato 1.2 4 3 3 1 1 0 0 0 0 0 0 10 0 0 0
Alsis Herrera 1.1 0 0 0 0 1 0 1 0 1 0 0 4 0 0 0
Matt Burnham (W, 0-0) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 7 4 4 3 2 0 1 0 1 0 0 34 0 0 0
Iowa Western Communi: Batters Faced - Robert Youngdahl 4; Chad Worman 8; Stephen Baldwin 5; Drake Robison 7; Zach Larrison 6; Quinn Carpenter 8. HBP - Drake Robison.
Indian Hills Communi: Batters Faced - Luke Schneider 17; Alsis Herrera 4; Matt Burnham 3; Marcco Lovato 10. WP - Alsis Herrera. HBP - Alsis Herrera.

Start: 3:00 PM Duration: Attendance: 0

Weather: