Southwestern Communi vs. Indian Hills Communi
4/4/2013 at Centerville, IA
Southwestern Communi 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lawrence Moore III 2b 1 0 0 0 0 1 3 0 0
Trent Dooley cf 5 1 1 1 1 1 4 0 0
Zach Gerch ph 5 1 2 2 0 0 0 0 0
Colton Clark c 2 1 1 0 0 0 3 0 0
Drew Feuerbach rf 4 2 3 1 0 0 1 0 0
Yariel Alvarez 3b 4 2 1 0 1 1 3 0 0
Sawyer Ocheltree 1b 4 2 1 1 1 2 2 0 0
Tyler Engelhardt lf 4 0 0 0 0 2 3 0 0
JJ Marquez ss 3 1 1 2 0 0 2 0 0
Michael Cendrowski p 0 0 0 0 0 0 0 0 0
   Jordan Reyes 0 0 0 0 0 0 1 0 0
   Cody Olson 0 0 0 0 0 0 1 0 0
   Manny Rivera 0 0 0 0 0 0 0 0 0
   Chris McVey 0 0 0 0 0 0 1 0 0
   Kyle Pruitt 4 0 1 0 0 2 0 0 0
   Aaron Hixson 3 1 0 0 0 2 0 0 0
   Dillon Coates 1 0 0 0 0 0 0 0 0
   Corey Williams 0 0 0 0 0 0 0 0 0
Totals 40 11 11 7 3 11 24 0 0
Indian Hills Communi 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Ratzman lf 2 1 1 0 1 1 1 0 0
Junior Santos 2b 3 0 0 0 0 0 1 3 0
Jordan Berry 1b 2 2 2 2 2 0 10 0 0
Joel Booker rf 3 2 1 0 0 0 0 0 0
Dario Polanco ss 2 1 0 0 1 0 0 3 0
Kevin Cicali dh 5 3 2 4 0 0 0 0 0
Edgar Lebron cf 4 2 1 0 1 1 1 0 0
Tyler Hermann 3b 4 0 1 2 0 0 0 2 0
Kevin Valera c 3 2 1 3 0 0 10 1 0
Adam Deneke p 0 0 0 0 0 0 1 0 0
   Zach Sims 2 0 0 0 1 1 1 0 0
   Felix DeJesus 2 0 1 1 0 0 0 0 0
   Matt Johnston 2 1 0 0 1 0 1 0 0
   Sam Ross 0 0 0 0 0 0 0 0 0
   Jose Marin 0 0 0 0 0 0 0 0 0
   Brennan Floss 0 0 0 0 0 0 0 0 0
   Jose Paulino 0 0 0 0 0 0 0 0 0
   Marcco Lovato 0 0 0 0 0 0 0 0 0
   Darryl Velez 1 1 0 0 1 0 1 0 0
Totals 35 15 10 12 8 3 27 9 0
Score by Innings R H E
 
Southwestern 0 0 0 3 0 6 0 1 1 11 11 3
Indian Hills 0 3 3 5 2 2 0 0 0 15 10 7
Southwestern Communi: E - Lawrence Moore III; Yariel Alvarez 2. 2B - Colton Clark; Drew Feuerbach; Sawyer Ocheltree. RBI - Trent Dooley; Zach Gerch 2; Drew Feuerbach; Sawyer Ocheltree; JJ Marquez 2. Sac - Drew Feuerbach.
Indian Hills Communi: E - Jordan Berry; Dario Polanco 2; Adam Deneke; Matt Johnston 2; Darryl Velez. 2B - Jordan Berry 2; Joel Booker; Kevin Cicali; Tyler Hermann. HR - Kevin Valera. RBI - Jordan Berry 2; Kevin Cicali 4; Tyler Hermann 2; Kevin Valera 3; Felix DeJesus. Sac - Tyler Hermann. SB - Caleb Ratzman; Junior Santos. CS - Jordan Berry.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Reyes 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Michael Cendrowski 2.0 2 3 2 3 0 1 0 0 0 0 0 12 0 0 0
Cody Olson 2.0 0 0 0 1 0 0 0 0 0 0 0 7 0 0 0
Manny Rivera 1.0 2 5 3 2 1 0 0 0 2 0 0 10 0 0 0
Chris McVey 1.0 1 3 0 0 0 0 0 0 0 0 0 6 0 0 0
Corey Williams 1.0 1 2 2 2 0 0 0 0 0 0 0 6 0 0 0
Totals 8.0 8 15 9 9 2 1 0 0 2 0 0 47 0 0 0
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Deneke (W, 0-0) 5.0 2 3 0 0 3 0 0 0 1 0 0 21 0 0 0
Sam Ross 0.2 3 6 6 2 2 0 0 0 1 0 0 8 0 0 0
Jose Marin 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brennan Floss 0.2 1 1 1 0 1 0 0 0 3 0 0 6 0 0 0
Jose Paulino 1.1 3 0 0 0 4 0 1 0 0 0 0 8 0 0 0
Marcco Lovato 1.0 1 1 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 10 11 7 2 11 0 1 0 5 0 0 50 0 0 0
Southwestern Communi: Batters Faced - Michael Cendrowski 12; Jordan Reyes 6; Cody Olson 7; Manny Rivera 10; Chris McVey 6; Corey Williams 6. HBP - Manny Rivera 2.
Indian Hills Communi: Batters Faced - Adam Deneke 21; Sam Ross 8; Jose Marin; Brennan Floss 6; Jose Paulino 8; Marcco Lovato 6. WP - Jose Paulino. HBP - Adam Deneke; Sam Ross; Brennan Floss 3.

Start: 3:00 PM Duration: Attendance: 0

Weather: