Ellsworth Community vs. Indian Hills Communi
4/3/2013 at Centerville, IA
Ellsworth Community 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ronald Barrios 2b 4 0 2 2 0 1 1 2 0
Hugo Allende rf 4 1 0 0 0 3 2 0 0
JJ Reimer c 4 0 2 1 0 0 2 0 0
Jordan Stroschein cf 5 0 0 0 0 2 2 0 0
Brian Diaz dh 4 0 0 0 0 3 0 0 0
Anthony Tesorero lf 3 1 0 0 1 1 1 2 0
Edwin Meze 3b 2 1 0 0 0 0 2 0 0
Robert Colon ss 4 1 2 1 0 1 1 3 0
Connor Grant 1b 4 0 2 1 0 1 12 0 0
Trey Ertmer p 0 0 0 0 0 0 0 2 0
   Efrain Vila 0 0 0 0 0 0 0 0 0
   Emmanuel Colon 1 0 0 0 0 1 0 0 0
   Jordan Borkowski 0 0 0 0 0 0 0 0 0
   Jonathan Orraca 1 0 0 0 0 1 0 0 0
   Hector Rodriguez 0 0 0 0 0 0 0 0 0
   Ryan Jantsch 2 1 1 0 0 0 1 0 0
   Kevin Delzell 0 0 0 0 0 0 0 0 0
Totals 38 5 9 5 1 14 24 9 0
Indian Hills Communi 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Ratzman lf 6 1 2 2 0 0 1 0 0
Junior Santos 2b 6 2 3 0 0 0 2 1 0
Taylor Ostrich 1b 4 1 1 1 0 0 8 0 0
Jordan Berry dh 5 0 3 2 0 0 0 0 0
Joel Booker rf 5 1 1 0 0 0 1 0 0
Dario Polanco ss 5 1 1 2 0 0 0 6 0
Edgar Lebron cf 4 2 0 0 1 1 1 0 0
Tyler Hermann 3b 5 2 3 2 0 0 0 0 0
Kevin Cicali c 2 0 0 2 1 0 14 1 0
Jacob Stalzer p 0 0 0 0 0 0 0 0 0
   Matt Lashlee 0 0 0 0 0 0 0 0 0
   Darryl Velez 0 1 0 0 0 0 0 0 0
   Joelfi Arias 0 0 0 0 0 0 0 0 0
Totals 42 11 14 11 2 1 27 8 0
Score by Innings R H E
 
Ellsworth 0 3 0 0 1 1 0 0 0 5 9 4
Indian Hills 0 0 0 4 1 0 1 5 0 11 14 4
Ellsworth Community: E - Ronald Barrios 2; Edwin Meze; Trey Ertmer. 2B - JJ Reimer; Connor Grant. RBI - Ronald Barrios 2; JJ Reimer; Robert Colon; Connor Grant. SB - Ronald Barrios.
Indian Hills Communi: E - Tyler Hermann 2; Jacob Stalzer 2. 2B - Junior Santos 2; Jordan Berry 2. RBI - Caleb Ratzman 2; Taylor Ostrich; Jordan Berry 2; Dario Polanco 2; Tyler Hermann 2; Kevin Cicali 2. SB - Edgar Lebron 2.
Ellsworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Ertmer 4.0 7 4 4 1 1 0 0 0 1 0 0 23 0 0 0
Efrain Vila 1.1 0 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Jordan Borkowski 1.0 2 1 1 0 0 0 0 0 1 0 0 6 0 0 0
Hector Rodriguez 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Kevin Delzell 1.0 6 5 4 0 0 0 0 0 0 0 0 10 0 0 0
Totals 8.0 15 11 10 2 1 0 0 0 2 0 0 47 0 0 0
Indian Hills IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Lashlee (W, 0-0) 3.0 1 0 0 0 4 0 0 0 0 0 0 11 0 0 0
Jacob Stalzer 3.0 2 3 1 1 6 0 0 0 1 0 0 15 0 0 0
Joelfi Arias 3.0 5 2 2 0 4 0 0 0 1 0 0 16 0 0 0
Totals 9.0 8 5 3 1 14 0 0 0 2 0 0 42 0 0 0
Ellsworth Community: Batters Faced - Trey Ertmer 23; Efrain Vila 6; Jordan Borkowski 6; Hector Rodriguez 2; Kevin Delzell 10. HBP - Trey Ertmer; Jordan Borkowski.
Indian Hills Communi: Batters Faced - Jacob Stalzer 15; Matt Lashlee 11; Joelfi Arias 16. HBP - Jacob Stalzer; Joelfi Arias.

Start: 2:00 PM Duration: Attendance: 0

Weather: