OTTUMWA, IA – In a year that presented obstacles never before seen in college athletics, Indian Hills Community College student-athletes exceeded all expectations and set a new standard in the classroom. 62 Warriors have earned National Junior College Athletic Association (NJCAA) All-Academic honors, a new record at Indian Hills.
13 programs were represented on the NJCAA All-Academic teams, led by an Indian Hills-best 20 members of the Warrior baseball team. The softball program added eight recipients followed by six women's soccer student-athletes. 10 of the programs represented featured multiple recipients.
To earn NJCAA All-Academic honors, individual student-athletes are awarded first-team status with a 4.0 GPA throughout the academic year. Second-team honorees consist of student-athletes with a GPA of 3.80 to 3.99, while third-team recipients posted a GPA of 3.60-3.79.
"The determination of our student-athletes at Indian Hills was unmatched this year," stated Brett Monaghan, Indian Hills Vice President, Student Development & Operations and Athletic Director. "To see this level of academic success from our student-athletes in a year like none other is inspiring. While our Warriors reached new heights athletically this year, there is no greater achievement than excelling in the classroom."
14 student-athletes achieved first-team status, including seven freshmen. 23 Warriors earned second-team recognition and 25 were awarded third-team honors. Five student-athletes were recognized multiple times for their participation as dual-sport student-athletes.
The 62 student-athletes nearly exceeded the total number of academic honorees from the previous two academic years for the Warriors. The 2018-19 season totaled 34 award winners followed by 37 recipients in the 2019-20 season. The number of academic honorees for Warrior student-athletes have now increased each of the last four years.
13 sophomore student-athletes were named to the NJCAA All-Academic teams for the second consecutive year including Nicole Bellis of the softball program and Nick Marshall and Milan Van Der Breggen of the baseball team who all posted a 4.0 GPA throughout their two-year Warrior career.
| 2020-21 NJCAA ALL-ACADEMIC TEAMS | |||
| NAME | SPORT | YEAR | TEAM |
| Maddux Hoaglund | Baseball | Sophomore | First |
| Nick Marshall | Baseball | Sophomore | First |
| Ren Tachioka | Baseball | Sophomore | First |
| Milan Van Der Breggen | Baseball | Freshman | First |
| Ethan Messenbrink | Men's Cross Country | Sophomore | First |
| Ethan Mesenbrink | Men's Indoor Track & Field | Sophomore | First |
| Lauren Upmeyer | Women's Indoor Track & Field | Freshman | First |
| Ethan Mesenbrink | Men's Outdoor Track & Field | Sophomore | First |
| Lauren Upmeyer | Women's Outdoor Track & Field | Freshman | First |
| Ronaldo Carvalho | Men's Soccer | Freshman | First |
| Kylee Brown | Women's Soccer | Freshman | First |
| Rachel Kaut | Women's Soccer | Freshman | First |
| Hope Ward | Women's Soccer | Freshman | First |
| Nicole Bellis | Softball | Sophomore | First |
| Andrew Beissner | Baseball | Freshman | Second |
| Pier-Olivier Boucher | Baseball | Sophomore | Second |
| Tucker Ebest | Baseball | Freshman | Second |
| Nichols Hays | Baseball | Freshman | Second |
| Dade Hensley | Baseball | Freshman | Second |
| Dave Janssen | Baseball | Sophomore | Second |
| Charles Lefebvre | Baseball | Freshman | Second |
| Brady Nowicki | Baseball | Sophomore | Second |
| Ricardo Van Grieken | Baseball | Freshman | Second |
| Wyatt Wendell | Baseball | Sophomore | Second |
| Jurgen Zwitzer | Baseball | Freshman | Second |
| Curtis Jones | Men's Basketball | Freshman | Second |
| Jacob Glandon | Men's Cross Country | Sophomore | Second |
| Harry Fearn | Golf | Sophomore | Second |
| Jacob Glandon | Men's Indoor Track & Field | Sophomore | Second |
| Jacob Glandon | Men's Outdoor Track & Field | Sophomore | Second |
| Alejandro Contreras | Men's Soccer | Sophomore | Second |
| Roi Kedar | Men's Soccer | Freshman | Second |
| Elani Mears | Women's Soccer | Sophomore | Second |
| Gretta Hartz | Softball | Freshman | Second |
| Peyton Moffet | Softball | Sophomore | Second |
| Margot Van Eijl | Softball | Freshman | Second |
| Joselis Paniagua Alcantara | Volleyball | Freshman | Second |
| Diego Aragon | Baseball | Freshman | Third |
| Noah Butler | Baseball | Freshman | Third |
| Noel Perez | Baseball | Sophomore | Third |
| Billy Rivera | Baseball | Freshman | Third |
| Douglas Rojas | Baseball | Freshman | Third |
| Colten Glosser | Men's Cross Country | Freshman | Third |
| Micha Reed | Men's Cross Country | Sophomore | Third |
| Antoine Sale | Golf | Sophomore | Third |
| Cyril Henault | Golf | Sophomore | Third |
| Colten Glosser | Men's Indoor Track & Field | Freshman | Third |
| Micha Reed | Men's Indoor Track & Field | Sophomore | Third |
| Rylan Seberg | Men's Indoor Track & Field | Freshman | Third |
| Colten Glosser | Men's Outdoor Track & Field | Freshman | Third |
| Micha Reed | Men's Outdoor Track & Field | Sophomore | Third |
| Rylan Seberg | Men's Outdoor Track & Field | Freshman | Third |
| Andrea De Marinis | Men's Soccer | Sophomore | Third |
| Dalen Mueller | Women's Soccer | Freshman | Third |
| Avery Woldruff | Women's Soccer | Sophomore | Third |
| Malarie Huseman | Softball | Freshman | Third |
| Breanna Newton | Softball | Freshman | Third |
| Kennedy Preston | Softball | Freshman | Third |
| Anna Voigt | Softball | Sophomore | Third |
| Precious Daley | Volleyball | Freshman | Third |
| Victor Guzman | Men's Wrestling | Freshman | Third |
| Tayton Ricard | Men's Wrestling | Freshman | Third |
