2018-19 Basketball Statistics - Indian Hills Community College
Games
29
Pts per game
91.4
FG %
48.1
3PT %
38.6
FT %
67.9
Reb per game
41.3
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 24-5 (.828) |
Conference (Pct.) | 6-1 (.857) |
Streak | Won 1 |
Home | 16-1 |
Away | 5-4 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Marshalltown Community College | W, 94-82 |
Feb 6 | at Northeast Community College | W, 101-79 |
Feb 9 | Moberly Area Community College | W, 114-88 |
Feb 13 | North Central Missouri College | W, 99-84 |
Feb 16 | at Southeastern Community College | L, 73-72 |
Feb 21 | Triton College | W, 100-90 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 7 | ||
Points | 2651 | 648 | ||
Points per game | 91.4 | 92.6 | ||
FG made per game | 32.1 | 32.9 | ||
FG attempts per game | 66.8 | 66.7 | ||
FG Pct | 48.1 | 49.3 | ||
3PT made per game | 10.2 | 8.6 | ||
3PT attempts per game | 26.6 | 23.1 | ||
3PT Pct | 38.6 | 37.0 | ||
FT made per game | 17.0 | 18.3 | ||
FT attempt per game | 25.0 | 26.1 | ||
FT Pct | 67.9 | 69.9 | ||
Off rebounds per game | 10.8 | 9.3 | ||
Def rebounds per game | 30.6 | 32.1 | ||
Total rebounds per game | 41.3 | 41.4 | ||
Rebound margin per game | 6.5 | 5.1 | ||
Assists per game | 15.3 | 12.3 | ||
Turnovers per game | 13.3 | 10.6 | ||
Steals per game | 6.8 | 6.3 | ||
Blocks per game | 2.9 | 3.9 | ||
Personal fouls per game | 6.0 | 10.4 | ||
Points per game allowed | 79.1 | 79.7 | ||
Opponents' Field goal percentage | 42.9 | 41.4 | ||
Opponents' 3PT percentage | 33.8 | 33.9 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 23 | 9 | 12.8 | 2.6-6.5 | 40.0 | 0.3-1.5 | 23.5 | 2.6-4.1 | 63.8 | 8.2 |
3 | Lance Singh | So. | G | 23 | 1 | 5.7 | 1.6-4.3 | 36.7 | 0.8-2.6 | 30.5 | 0.7-0.9 | 85.0 | 4.7 |
4 | Billy Thomas | So. | G | 23 | 5 | 8.2 | 1.9-5.2 | 36.7 | 1.3-3.8 | 34.1 | 0.5-0.8 | 63.2 | 5.7 |
5 | Iziah James | So. | G | 29 | 21 | 11.4 | 3.3-7.1 | 46.4 | 1.7-3.9 | 42.1 | 2.5-2.9 | 84.7 | 10.8 |
11 | Nick Wagner | So. | G | 29 | 4 | 5.2 | 2.6-5.1 | 49.7 | 1.6-3.6 | 43.7 | 0.2-0.2 | 100.0 | 6.9 |
13 | Tyon Grant-Foster | Fr. | G | 27 | 3 | 7.6 | 2.1-5.6 | 37.7 | 0.6-2.4 | 26.2 | 2.5-3.8 | 66.0 | 7.4 |
14 | Tomas Woldetensae | So. | G | 27 | 26 | 14.6 | 5.7-12.1 | 46.8 | 3.7-7.6 | 48.1 | 2.6-3.0 | 88.8 | 17.6 |
15 | Josh Nicholas | So. | G | 18 | 3 | 4.3 | 1.1-3.0 | 37.0 | 0.6-1.4 | 42.3 | 0.4-0.8 | 53.3 | 3.3 |
20 | Tajim Smith | Fr. | F | 22 | 2 | 3.4 | 0.4-0.9 | 45.0 | 0.0-0.0 | 0.0 | 0.3-0.8 | 41.2 | 1.1 |
21 | JD Muila | Fr. | F | 29 | 22 | 9.7 | 2.7-4.5 | 59.2 | 0.0-0.0 | - | 0.7-2.2 | 29.7 | 6.0 |
22 | Anthony Bratton | So. | F | 24 | 7 | 6.3 | 2.4-3.7 | 65.9 | 0.0-0.1 | 0.0 | 1.0-1.2 | 76.7 | 5.8 |
23 | Tyler Chisom | So. | G | 28 | 18 | 8.3 | 4.1-6.6 | 62.4 | 0.2-0.5 | 33.3 | 2.2-3.4 | 63.5 | 10.6 |
24 | Torrey Patton | So. | G | 25 | 24 | 14.4 | 5.2-10.2 | 51.2 | 0.6-2.3 | 28.1 | 2.7-3.8 | 70.8 | 13.8 |
Totals | 29 | 29 | 92.4 | 32.1-66.8 | 48.1 | 10.2-26.6 | 38.6 | 17.0-25.0 | 67.9 | 91.4 | |||
Opponent | 29 | 29 | 92.4 | 27.5-64.1 | 42.9 | 8.1-24.0 | 33.8 | 13.7-20.1 | 68.0 | 79.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 23 | 9 | 12.8 | 0.3 | 2.5 | 2.8 | 0.4 | 0.0 | 3.4 | 1.7 | 2.0 | 1.3 | 0.0 |
3 | Lance Singh | So. | G | 23 | 1 | 5.7 | 0.4 | 2.2 | 2.6 | 0.3 | - | 0.5 | 1.1 | 0.5 | 0.3 | 0.0 |
4 | Billy Thomas | So. | G | 23 | 5 | 8.2 | 0.3 | 1.1 | 1.4 | 0.3 | 0.0 | 1.1 | 0.8 | 1.4 | 0.5 | 0.0 |
5 | Iziah James | So. | G | 29 | 21 | 11.4 | 0.3 | 1.8 | 2.1 | 0.8 | 0.0 | 3.0 | 1.9 | 1.6 | 0.8 | 0.0 |
11 | Nick Wagner | So. | G | 29 | 4 | 5.2 | 0.1 | 1.1 | 1.2 | 0.2 | 0.0 | 0.7 | 0.4 | 1.8 | 0.3 | 0.0 |
13 | Tyon Grant-Foster | Fr. | G | 27 | 3 | 7.6 | 0.6 | 3.3 | 3.9 | 0.9 | 0.0 | 0.8 | 1.5 | 0.5 | 0.6 | 1.4 |
14 | Tomas Woldetensae | So. | G | 27 | 26 | 14.6 | 0.4 | 2.4 | 2.8 | 0.7 | 0.0 | 2.6 | 1.3 | 2.0 | 1.0 | 0.3 |
15 | Josh Nicholas | So. | G | 18 | 3 | 4.3 | 0.1 | 1.2 | 1.3 | 0.1 | - | 0.4 | 0.9 | 0.4 | 0.3 | 0.1 |
20 | Tajim Smith | Fr. | F | 22 | 2 | 3.4 | 0.7 | 0.9 | 1.6 | 0.1 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.2 |
21 | JD Muila | Fr. | F | 29 | 22 | 9.7 | 2.3 | 4.0 | 6.3 | 0.7 | 0.0 | 0.3 | 1.3 | 0.2 | 0.2 | 0.3 |
22 | Anthony Bratton | So. | F | 24 | 7 | 6.3 | 1.6 | 2.7 | 4.3 | 0.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.5 |
23 | Tyler Chisom | So. | G | 28 | 18 | 8.3 | 1.4 | 2.8 | 4.1 | 0.6 | 0.0 | 1.6 | 1.8 | 0.9 | 0.7 | 0.1 |
24 | Torrey Patton | So. | G | 25 | 24 | 14.4 | 2.8 | 5.7 | 8.5 | 0.8 | 0.0 | 2.2 | 1.4 | 1.5 | 1.0 | 0.2 |
Totals | 29 | 29 | 92.4 | 10.8 | 30.6 | 41.3 | 6.0 | 0.0 | 15.3 | 13.3 | 1.1 | 6.8 | 2.9 | |||
Opponent | 29 | 29 | 92.4 | 8.9 | 26.0 | 34.9 | 15.1 | 0.3 | 12.1 | 13.1 | 0.9 | 5.3 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 23 | 9 | 294 | 60-150 | 40.0 | 8-34 | 23.5 | 60-94 | 63.8 | 188 |
3 | Lance Singh | So. | G | 23 | 1 | 132 | 36-98 | 36.7 | 18-59 | 30.5 | 17-20 | 85.0 | 107 |
4 | Billy Thomas | So. | G | 23 | 5 | 189 | 44-120 | 36.7 | 30-88 | 34.1 | 12-19 | 63.2 | 130 |
5 | Iziah James | So. | G | 29 | 21 | 332 | 96-207 | 46.4 | 48-114 | 42.1 | 72-85 | 84.7 | 312 |
11 | Nick Wagner | So. | G | 29 | 4 | 151 | 74-149 | 49.7 | 45-103 | 43.7 | 6-6 | 100.0 | 199 |
13 | Tyon Grant-Foster | Fr. | G | 27 | 3 | 206 | 57-151 | 37.7 | 17-65 | 26.2 | 68-103 | 66.0 | 199 |
14 | Tomas Woldetensae | So. | G | 27 | 26 | 395 | 153-327 | 46.8 | 99-206 | 48.1 | 71-80 | 88.8 | 476 |
15 | Josh Nicholas | So. | G | 18 | 3 | 78 | 20-54 | 37.0 | 11-26 | 42.3 | 8-15 | 53.3 | 59 |
20 | Tajim Smith | Fr. | F | 22 | 2 | 75 | 9-20 | 45.0 | 0-1 | 0.0 | 7-17 | 41.2 | 25 |
21 | JD Muila | Fr. | F | 29 | 22 | 281 | 77-130 | 59.2 | 0-0 | - | 19-64 | 29.7 | 173 |
22 | Anthony Bratton | So. | F | 24 | 7 | 151 | 58-88 | 65.9 | 0-2 | 0.0 | 23-30 | 76.7 | 139 |
23 | Tyler Chisom | So. | G | 28 | 18 | 234 | 116-186 | 62.4 | 5-15 | 33.3 | 61-96 | 63.5 | 298 |
24 | Torrey Patton | So. | G | 25 | 24 | 361 | 131-256 | 51.2 | 16-57 | 28.1 | 68-96 | 70.8 | 346 |
Totals | 29 | 29 | 2680 | 931-1936 | 48.1 | 297-770 | 38.6 | 492-725 | 67.9 | 2651 | |||
Opponent | 29 | 29 | 2680 | 798-1858 | 42.9 | 235-696 | 33.8 | 397-584 | 68.0 | 2293 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 23 | 9 | 294 | 7 | 58 | 65 | 10 | 0 | 79 | 39 | 2.0 | 29 | 1 |
3 | Lance Singh | So. | G | 23 | 1 | 132 | 10 | 50 | 60 | 7 | - | 12 | 25 | 0.5 | 8 | 1 |
4 | Billy Thomas | So. | G | 23 | 5 | 189 | 6 | 26 | 32 | 6 | 0 | 26 | 19 | 1.4 | 11 | 0 |
5 | Iziah James | So. | G | 29 | 21 | 332 | 9 | 53 | 62 | 23 | 0 | 86 | 54 | 1.6 | 23 | 1 |
11 | Nick Wagner | So. | G | 29 | 4 | 151 | 4 | 31 | 35 | 7 | 0 | 21 | 12 | 1.8 | 9 | 0 |
13 | Tyon Grant-Foster | Fr. | G | 27 | 3 | 206 | 16 | 88 | 104 | 23 | 1 | 21 | 40 | 0.5 | 15 | 37 |
14 | Tomas Woldetensae | So. | G | 27 | 26 | 395 | 10 | 65 | 75 | 19 | 0 | 70 | 35 | 2.0 | 27 | 9 |
15 | Josh Nicholas | So. | G | 18 | 3 | 78 | 2 | 21 | 23 | 1 | - | 7 | 16 | 0.4 | 5 | 2 |
20 | Tajim Smith | Fr. | F | 22 | 2 | 75 | 15 | 20 | 35 | 3 | - | 3 | 6 | 0.5 | 3 | 5 |
21 | JD Muila | Fr. | F | 29 | 22 | 281 | 66 | 117 | 183 | 21 | 0 | 9 | 39 | 0.2 | 6 | 8 |
22 | Anthony Bratton | So. | F | 24 | 7 | 151 | 38 | 64 | 102 | 17 | 1 | 10 | 16 | 0.6 | 10 | 13 |
23 | Tyler Chisom | So. | G | 28 | 18 | 234 | 39 | 77 | 116 | 18 | 0 | 45 | 51 | 0.9 | 20 | 2 |
24 | Torrey Patton | So. | G | 25 | 24 | 361 | 70 | 142 | 212 | 19 | 0 | 54 | 35 | 1.5 | 26 | 4 |
Totals | 29 | 29 | 2680 | 313 | 886 | 1199 | 174 | 1 | 443 | 387 | 1.1 | 198 | 83 | |||
Opponent | 29 | 29 | 2680 | 257 | 754 | 1011 | 438 | 9 | 351 | 381 | 0.9 | 154 | 100 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 5 | 4 | 20.0 | 2.6-9.0 | 28.9 | 0.2-1.8 | 11.1 | 3.4-5.2 | 65.4 | 8.8 |
3 | Lance Singh | So. | G | 7 | 0 | 4.3 | 0.9-2.7 | 31.6 | 0.6-1.7 | 33.3 | 0.3-0.7 | 40.0 | 2.6 |
4 | Billy Thomas | So. | G | 4 | - | 4.0 | 0.8-3.2 | 23.1 | 0.8-2.8 | 27.3 | 0.5-0.8 | 66.7 | 2.8 |
5 | Iziah James | So. | G | 7 | 3 | 12.9 | 3.1-6.7 | 46.8 | 0.7-2.9 | 25.0 | 2.7-3.3 | 82.6 | 9.7 |
11 | Nick Wagner | So. | G | 7 | 0 | 6.0 | 1.9-2.9 | 65.0 | 1.1-2.0 | 57.1 | 0.1-0.1 | 100.0 | 5.0 |
13 | Tyon Grant-Foster | Fr. | G | 7 | 0 | 10.7 | 2.7-6.6 | 41.3 | 1.0-2.9 | 35.0 | 3.9-5.3 | 73.0 | 10.3 |
14 | Tomas Woldetensae | So. | G | 7 | 7 | 20.3 | 6.3-13.7 | 45.8 | 3.9-7.7 | 50.0 | 2.1-2.3 | 93.8 | 18.6 |
15 | Josh Nicholas | So. | G | 4 | - | 2.3 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
20 | Tajim Smith | Fr. | F | 6 | - | 1.3 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.2 |
21 | JD Muila | Fr. | F | 7 | 6 | 12.0 | 2.7-4.0 | 67.9 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 6.0 |
22 | Anthony Bratton | So. | F | 6 | 1 | 5.3 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.3 |
23 | Tyler Chisom | So. | G | 7 | 7 | 17.3 | 5.3-7.6 | 69.8 | 0.1-0.4 | 33.3 | 2.9-4.7 | 60.6 | 13.6 |
24 | Torrey Patton | So. | G | 7 | 7 | 19.4 | 6.0-10.9 | 55.3 | 0.6-2.1 | 26.7 | 2.3-3.4 | 66.7 | 14.9 |
Totals | 7 | 7 | 126.4 | 32.9-66.7 | 49.3 | 8.6-23.1 | 37.0 | 18.3-26.1 | 69.9 | 92.6 | |||
Opponent | 7 | 7 | 126.4 | 29.0-70.0 | 41.4 | 8.9-26.1 | 33.9 | 12.7-18.4 | 69.0 | 79.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 5 | 4 | 20.0 | 0.2 | 2.8 | 3.0 | 0.8 | - | 3.8 | 1.0 | 3.8 | 1.2 | 0.0 |
3 | Lance Singh | So. | G | 7 | 0 | 4.3 | 0.3 | 1.4 | 1.7 | 0.1 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
4 | Billy Thomas | So. | G | 4 | - | 4.0 | 0.0 | 1.5 | 1.5 | 0.3 | - | 1.0 | 0.3 | 4.0 | 0.3 | 0.0 |
5 | Iziah James | So. | G | 7 | 3 | 12.9 | 0.1 | 1.4 | 1.6 | 1.6 | - | 1.7 | 1.7 | 1.0 | 1.0 | 0.0 |
11 | Nick Wagner | So. | G | 7 | 0 | 6.0 | 0.3 | 1.0 | 1.3 | 0.4 | - | 0.6 | 0.0 | - | 0.1 | 0.0 |
13 | Tyon Grant-Foster | Fr. | G | 7 | 0 | 10.7 | 0.6 | 3.9 | 4.4 | 1.4 | - | 0.7 | 2.0 | 0.4 | 0.9 | 2.0 |
14 | Tomas Woldetensae | So. | G | 7 | 7 | 20.3 | 0.1 | 2.3 | 2.4 | 1.4 | - | 2.0 | 1.1 | 1.8 | 0.4 | 0.7 |
15 | Josh Nicholas | So. | G | 4 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.8 | 0.0 |
20 | Tajim Smith | Fr. | F | 6 | - | 1.3 | 0.8 | 0.5 | 1.3 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
21 | JD Muila | Fr. | F | 7 | 6 | 12.0 | 2.0 | 4.9 | 6.9 | 1.6 | - | 0.4 | 1.4 | 0.3 | 0.1 | 0.3 |
22 | Anthony Bratton | So. | F | 6 | 1 | 5.3 | 0.7 | 1.8 | 2.5 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.3 |
23 | Tyler Chisom | So. | G | 7 | 7 | 17.3 | 1.6 | 3.6 | 5.1 | 1.3 | - | 1.6 | 1.7 | 0.9 | 0.4 | 0.1 |
24 | Torrey Patton | So. | G | 7 | 7 | 19.4 | 2.6 | 6.3 | 8.9 | 1.3 | - | 1.4 | 0.6 | 2.5 | 0.7 | 0.1 |
Totals | 7 | 7 | 126.4 | 9.3 | 32.1 | 41.4 | 10.4 | 0.0 | 12.3 | 10.6 | 1.2 | 6.3 | 3.9 | |||
Opponent | 7 | 7 | 126.4 | 8.3 | 28.0 | 36.3 | 14.7 | 0.3 | 12.7 | 12.0 | 1.1 | 3.7 | 4.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 5 | 4 | 100 | 13-45 | 28.9 | 1-9 | 11.1 | 17-26 | 65.4 | 44 |
3 | Lance Singh | So. | G | 7 | 0 | 30 | 6-19 | 31.6 | 4-12 | 33.3 | 2-5 | 40.0 | 18 |
4 | Billy Thomas | So. | G | 4 | - | 16 | 3-13 | 23.1 | 3-11 | 27.3 | 2-3 | 66.7 | 11 |
5 | Iziah James | So. | G | 7 | 3 | 90 | 22-47 | 46.8 | 5-20 | 25.0 | 19-23 | 82.6 | 68 |
11 | Nick Wagner | So. | G | 7 | 0 | 42 | 13-20 | 65.0 | 8-14 | 57.1 | 1-1 | 100.0 | 35 |
13 | Tyon Grant-Foster | Fr. | G | 7 | 0 | 75 | 19-46 | 41.3 | 7-20 | 35.0 | 27-37 | 73.0 | 72 |
14 | Tomas Woldetensae | So. | G | 7 | 7 | 142 | 44-96 | 45.8 | 27-54 | 50.0 | 15-16 | 93.8 | 130 |
15 | Josh Nicholas | So. | G | 4 | - | 9 | 1-7 | 14.3 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
20 | Tajim Smith | Fr. | F | 6 | - | 8 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
21 | JD Muila | Fr. | F | 7 | 6 | 84 | 19-28 | 67.9 | 0-0 | - | 4-6 | 66.7 | 42 |
22 | Anthony Bratton | So. | F | 6 | 1 | 32 | 9-12 | 75.0 | 0-0 | - | 2-2 | 100.0 | 20 |
23 | Tyler Chisom | So. | G | 7 | 7 | 121 | 37-53 | 69.8 | 1-3 | 33.3 | 20-33 | 60.6 | 95 |
24 | Torrey Patton | So. | G | 7 | 7 | 136 | 42-76 | 55.3 | 4-15 | 26.7 | 16-24 | 66.7 | 104 |
Totals | 7 | 7 | 885 | 230-467 | 49.3 | 60-162 | 37.0 | 128-183 | 69.9 | 648 | |||
Opponent | 7 | 7 | 885 | 203-490 | 41.4 | 62-183 | 33.9 | 89-129 | 69.0 | 558 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devontae Lane | So. | G | 5 | 4 | 100 | 1 | 14 | 15 | 4 | - | 19 | 5 | 3.8 | 6 | 0 |
3 | Lance Singh | So. | G | 7 | 0 | 30 | 2 | 10 | 12 | 1 | - | 2 | 3 | 0.7 | 2 | 0 |
4 | Billy Thomas | So. | G | 4 | - | 16 | 0 | 6 | 6 | 1 | - | 4 | 1 | 4.0 | 1 | 0 |
5 | Iziah James | So. | G | 7 | 3 | 90 | 1 | 10 | 11 | 11 | - | 12 | 12 | 1.0 | 7 | 0 |
11 | Nick Wagner | So. | G | 7 | 0 | 42 | 2 | 7 | 9 | 3 | - | 4 | 0 | - | 1 | 0 |
13 | Tyon Grant-Foster | Fr. | G | 7 | 0 | 75 | 4 | 27 | 31 | 10 | - | 5 | 14 | 0.4 | 6 | 14 |
14 | Tomas Woldetensae | So. | G | 7 | 7 | 142 | 1 | 16 | 17 | 10 | - | 14 | 8 | 1.8 | 3 | 5 |
15 | Josh Nicholas | So. | G | 4 | - | 9 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 3 | 0 |
20 | Tajim Smith | Fr. | F | 6 | - | 8 | 5 | 3 | 8 | 0 | - | 0 | 1 | 0.0 | 0 | 2 |
21 | JD Muila | Fr. | F | 7 | 6 | 84 | 14 | 34 | 48 | 11 | - | 3 | 10 | 0.3 | 1 | 2 |
22 | Anthony Bratton | So. | F | 6 | 1 | 32 | 4 | 11 | 15 | 3 | - | 1 | 1 | 1.0 | 0 | 2 |
23 | Tyler Chisom | So. | G | 7 | 7 | 121 | 11 | 25 | 36 | 9 | - | 11 | 12 | 0.9 | 3 | 1 |
24 | Torrey Patton | So. | G | 7 | 7 | 136 | 18 | 44 | 62 | 9 | - | 10 | 4 | 2.5 | 5 | 1 |
Totals | 7 | 7 | 885 | 65 | 225 | 290 | 73 | 0 | 86 | 74 | 1.2 | 44 | 27 | |||
Opponent | 7 | 7 | 885 | 58 | 196 | 254 | 103 | 2 | 89 | 84 | 1.1 | 26 | 29 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at Mitchell/Mullen Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 24 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Butler Community College - KS | W, 103-67 | 41-73 | 56.2 | 13-35 | 37.1 | 8-16 | 50.0 | 15 | 37 | 52 | 23 | 14 | 5 | 5 | 0 | 103 |
Nov 3 | Independence Community College | W, 58-53 | 17-57 | 29.8 | 5-28 | 17.9 | 19-33 | 57.6 | 11 | 22 | 33 | 8 | 16 | 8 | 4 | 0 | 58 |
Nov 10 | at Coffeyville Community College | L, 87-70 | 22-56 | 39.3 | 10-24 | 41.7 | 16-24 | 66.7 | 12 | 27 | 39 | 14 | 25 | 7 | 2 | 24 | 70 |
Nov 16 | Howard College | W, 94-89 | 28-58 | 48.3 | 11-31 | 35.5 | 27-41 | 65.9 | 13 | 24 | 37 | 16 | 17 | 6 | 1 | 0 | 94 |
Nov 17 | Northeastern Oklahoma A&M College | W, 88-80 | 29-63 | 46.0 | 12-32 | 37.5 | 18-26 | 69.2 | 13 | 26 | 39 | 18 | 14 | 5 | 2 | 0 | 88 |
Nov 20 | Ellsworth Community College | W, 97-53 | 37-69 | 53.6 | 14-30 | 46.7 | 9-15 | 60.0 | 12 | 26 | 38 | 16 | 9 | 10 | 2 | 0 | 97 |
Nov 23 | at Western Nebraska Community College | L, 89-81 | 31-87 | 35.6 | 13-39 | 33.3 | 6-11 | 54.5 | 21 | 30 | 51 | 16 | 16 | 9 | 3 | 27 | 81 |
Nov 24 | vs. Trinidad State Junior College | W, 81-60 | 27-65 | 41.5 | 8-26 | 30.8 | 19-25 | 76.0 | 16 | 41 | 57 | 14 | 17 | 8 | 2 | 0 | 81 |
Nov 30 | College of Southern Idaho | W, 96-82 | 34-66 | 51.5 | 9-24 | 37.5 | 19-28 | 67.9 | 9 | 27 | 36 | 15 | 12 | 8 | 1 | 0 | 96 |
Dec 1 | Northwest Florida State College | L, 86-72 | 30-61 | 49.2 | 8-20 | 40.0 | 4-10 | 40.0 | 6 | 23 | 29 | 13 | 10 | 3 | 2 | 0 | 72 |
Dec 8 | at Moberly Area Community College | W, 93-80 | 36-66 | 54.5 | 12-24 | 50.0 | 9-16 | 56.3 | 10 | 33 | 43 | 19 | 22 | 5 | 1 | 0 | 93 |
Dec 11 | Southwestern Community College | W, 94-83 | 34-69 | 49.3 | 12-35 | 34.3 | 14-18 | 77.8 | 10 | 20 | 30 | 18 | 14 | 9 | 2 | 0 | 94 |
Dec 14 | Western Nebraska Community College | W, 94-86 | 37-71 | 52.1 | 10-21 | 47.6 | 10-19 | 52.6 | 11 | 21 | 32 | 15 | 10 | 9 | 2 | 0 | 94 |
Dec 15 | Northern Oklahoma College-Tonkawa | W, 100-81 | 30-56 | 53.6 | 12-27 | 44.4 | 28-44 | 63.6 | 9 | 25 | 34 | 14 | 14 | 7 | 0 | 0 | 100 |
Dec 28 | vs. Utah State Eastern | W, 100-82 | 35-71 | 49.3 | 11-22 | 50.0 | 19-27 | 70.4 | 12 | 36 | 48 | 24 | 15 | 11 | 2 | 22 | 100 |
Dec 29 | at College of Southern Idaho | L, 75-69 | 27-77 | 35.1 | 4-24 | 16.7 | 11-18 | 61.1 | 12 | 45 | 57 | 4 | 12 | 4 | 7 | 28 | 69 |
Jan 4 | at Missouri State University - West Plains | W, 105-98 | 37-70 | 52.9 | 7-21 | 33.3 | 24-38 | 63.2 | 14 | 32 | 46 | 17 | 13 | 4 | 2 | 0 | 105 |
Jan 5 | vs. Faith Prep | W, 104-60 | 39-71 | 54.9 | 12-31 | 38.7 | 14-19 | 73.7 | 12 | 43 | 55 | 21 | 12 | 5 | 4 | 0 | 104 |
Jan 12 | Northeast Community College | W, 97-73 | 34-73 | 46.6 | 13-33 | 39.4 | 16-23 | 69.6 | 11 | 38 | 49 | 19 | 15 | 6 | 2 | 0 | 97 |
Jan 16 | at Marshalltown Community College | W, 91-71 | 37-72 | 51.4 | 3-13 | 23.1 | 14-22 | 63.6 | 9 | 31 | 40 | 8 | 5 | 8 | 2 | 21 | 91 |
Jan 19 | John Wood Community College | W, 91-82 | 30-60 | 50.0 | 14-31 | 45.2 | 17-25 | 68.0 | 7 | 30 | 37 | 13 | 18 | 5 | 1 | 0 | 91 |
Jan 23 | Southeastern Community College | W, 77-68 | 22-51 | 43.1 | 9-22 | 40.9 | 24-31 | 77.4 | 6 | 29 | 35 | 11 | 14 | 4 | 4 | 0 | 77 |
Jan 26 | at Iowa Western Community College | W, 116-112 | 43-83 | 51.8 | 6-18 | 33.3 | 24-38 | 63.2 | 15 | 35 | 50 | 9 | 5 | 4 | 6 | 22 | 116 |
Feb 2 | Marshalltown Community College | W, 94-82 | 29-57 | 50.9 | 7-22 | 31.8 | 29-36 | 80.6 | 9 | 30 | 39 | 8 | 13 | 6 | 4 | 0 | 94 |
Feb 6 | at Northeast Community College | W, 101-79 | 40-70 | 57.1 | 13-32 | 40.6 | 8-12 | 66.7 | 4 | 33 | 37 | 22 | 9 | 9 | 4 | 13 | 101 |
Feb 9 | Moberly Area Community College | W, 114-88 | 35-64 | 54.7 | 19-30 | 63.3 | 25-31 | 80.6 | 4 | 34 | 38 | 23 | 11 | 6 | 2 | 0 | 114 |
Feb 13 | North Central Missouri College | W, 99-84 | 33-63 | 52.4 | 10-28 | 35.7 | 23-26 | 88.5 | 3 | 31 | 34 | 19 | 13 | 10 | 5 | 0 | 99 |
Feb 16 | at Southeastern Community College | L, 73-72 | 25-61 | 41.0 | 9-22 | 40.9 | 13-21 | 61.9 | 11 | 29 | 40 | 9 | 13 | 7 | 5 | 17 | 72 |
Feb 21 | Triton College | W, 100-90 | 32-76 | 42.1 | 11-25 | 44.0 | 25-32 | 78.1 | 16 | 28 | 44 | 17 | 9 | 10 | 4 | 0 | 100 |
Feb 23 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Region XI Semis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Region XI Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | District XI Championship Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
